Last updated: September 7, 2026
MU Online Season Pass – Missions, Rewards & Buffs
The MU Season Pass (Season 19+) is a monthly battle-pass: daily missions give pass EXP, every pass level unlocks rewards on three tracks — the free MU Pass, the Gold Pass and the Premium Pass — and the pass buffs keep growing to level 20. Pass points also buy items in the Pass Shop. All values below come from a Season 21 server’s season-pass configuration and the client pass texts.
On this page: Basics · Daily Missions · Pass Levels & EXP · Rewards by Track · Pass Buffs · Pass Shop · FAQ
Basics
| Rule | Details |
|---|---|
| Cycle | Each pass runs about four weeks (the configured cycles run Thursday to Thursday); progress and unclaimed rewards reset when the next pass starts. |
| Tracks | MU Pass is free for everyone. VIP accounts start on the Gold Pass; the Premium Pass is bought and unlocks the richest track. Higher tracks include the lower tracks’ rewards. |
| Levels | 20 pass levels, 6,000 EXP to max. EXP comes only from the daily missions below. |
| Mastery Horn Crystals | Gold and Premium passes add a drop chance for Mastery & Legendary Soul Crystals in the elemental maps, capped at 100 per type per day. |
Daily Missions
Every mission can be completed several times a day (“steps”); each step gives the listed pass EXP. Doing every step of every mission is worth 372 EXP a day, so a full pass takes about 16 days of complete dailies — the cycle length.
| Mission | Per step | Steps / day | EXP per step | Max EXP / day |
|---|---|---|---|---|
| Use MuHelper for 2,160 seconds | 2,160 | 10 | 5 | 50 |
| Kill 1,700 monsters in the hunting ground | 1,700 | 7 | 5 | 35 |
| Use 100,000 MP by use of skill | 100,000 | 5 | 5 | 25 |
| Use 15 potion items | 15 | 3 | 5 | 15 |
| Use 6 buff items | 6 | 3 | 7 | 21 |
| Repair the Tempest Muun 1 times | 1 | 1 | 7 | 7 |
| Repair Guardian 1 times | 1 | 1 | 10 | 10 |
| Repair equipment items 5 times | 5 | 1 | 7 | 7 |
| Buy 1 items from Personal Shop | 1 | 1 | 7 | 7 |
| Request and gain 1 more friends | 1 | 1 | 5 | 5 |
| Send 3 letters to your friends | 3 | 1 | 5 | 5 |
| Leveling up my character 1 | 1 | 1 | 15 | 15 |
| Disassemble items for 1 times | 1 | 1 | 15 | 15 |
| Combine successfully Soul Potion for 1 times | 1 | 3 | 5 | 15 |
| Clear Varca event | 1 | 1 | 10 | 10 |
| Achieve 1 million damage in the Boss Battle Together event | 1,000,000 | 1 | 10 | 10 |
| Enter Chaos Castle for 1 times | 1 | 1 | 10 | 10 |
| Enter Blood Castle for 1 times | 1 | 1 | 10 | 10 |
| Enter Devil's Square for 1 times | 1 | 1 | 10 | 10 |
| Find and kill the White Mage | 1 | 1 | 50 | 50 |
| Participate and success in the Battle of CryWolf | 1 | 1 | 10 | 10 |
| Participate in the Battle of CryWolf | 1 | 1 | 10 | 10 |
| Use Three Vacancy Box for 1 times | 1 | 1 | 10 | 10 |
| Use Pandora Pick for 3 times | 3 | 1 | 5 | 5 |
| Acquire from drop 1 Jewel of Bless | 1 | 1 | 5 | 5 |
Pass Levels & EXP
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total EXP | 100 | 300 | 600 | 900 | 1,200 | 1,500 | 1,800 | 2,100 | 2,400 | 2,700 | 3,000 | 3,300 | 3,600 | 3,900 | 4,200 | 4,500 | 4,800 | 5,100 | 5,500 | 6,000 |
Rewards by Track
What each level unlocks. Buff rewards raise the pass buff to the value shown (see the buff table); item rewards are claimed once.
| Lv | MU Pass (free) | Gold Pass | Premium Pass |
|---|---|---|---|
| 1 | Max HP +30 | Gold Pass Mastery & Legendary Soul Crystal drop 0.002% chance | Base experience +2% Premium Pass Mastery & Legendary Soul Crystal drop 0.005% chance Tempest Muun multiplier +2 times Tempest Muun Evolution Stone Box (Amplified) Tempest Muun Evolution Stone Box (Wide) |
| 2 | — | Box of Contract ×5 | Base experience +4% Premium Pass Mastery & Legendary Soul Crystal drop 0.010% chance [Bound] Bless of Light (Greater) ×3 |
| 3 | Max HP +60 | — | Base experience +6% Premium Pass Mastery & Legendary Soul Crystal drop 0.015% chance |
| 4 | — | Jewel of Harmony ×5 | Base experience +8% Premium Pass Mastery & Legendary Soul Crystal drop 0.020% chance [Bound] Bless of Light (Greater) ×5 |
| 5 | Max HP +90 | Gold Pass Mastery & Legendary Soul Crystal drop 0.004% chance [Bound] Bless of Light (Greater) ×3 | Base experience +10% Premium Pass Mastery & Legendary Soul Crystal drop 0.025% chance Tempest Muun multiplier +4 times |
| 6 | — | — | Base experience +12% Premium Pass Mastery & Legendary Soul Crystal drop 0.030% chance [Bound] Bless of Light (Greater) ×3 |
| 7 | Max HP +120 | Box of Contract ×5 | Base experience +14% Premium Pass Mastery & Legendary Soul Crystal drop 0.035% chance |
| 8 | — | — | Base experience +16% Premium Pass Mastery & Legendary Soul Crystal drop 0.040% chance [Bound] Bless of Light (Greater) ×5 |
| 9 | Max HP +150 | — | Base experience +18% Premium Pass Mastery & Legendary Soul Crystal drop 0.045% chance |
| 10 | — | Gold Pass Mastery & Legendary Soul Crystal drop 0.006% chance [Bound] Bless of Light (Greater) ×3 | Base experience +20% Premium Pass Mastery & Legendary Soul Crystal drop 0.050% chance Tempest Muun multiplier +8 times [Bound] Bless of Light (Greater) ×3 |
| 11 | Max HP +180 | Jewel of Harmony ×5 | Base experience +23% Premium Pass Mastery & Legendary Soul Crystal drop 0.055% chance |
| 12 | — | Box of Contract ×5 | Base experience +26% Premium Pass Mastery & Legendary Soul Crystal drop 0.060% chance [Bound] Bless of Light (Greater) ×5 |
| 13 | Max HP +210 | — | Base experience +29% Premium Pass Mastery & Legendary Soul Crystal drop 0.065% chance |
| 14 | — | — | Base experience +32% Premium Pass Mastery & Legendary Soul Crystal drop 0.070% chance [Bound] Bless of Light (Greater) ×3 |
| 15 | Max HP +240 | Gold Pass Mastery & Legendary Soul Crystal drop 0.008% chance [Bound] Bless of Light (Greater) ×3 | Base experience +35% Premium Pass Mastery & Legendary Soul Crystal drop 0.075% chance Tempest Muun multiplier +12 times |
| 16 | — | — | Base experience +38% Premium Pass Mastery & Legendary Soul Crystal drop 0.080% chance [Bound] Bless of Light (Greater) ×5 |
| 17 | Max HP +270 | Box of Contract ×5 | Base experience +41% Premium Pass Mastery & Legendary Soul Crystal drop 0.085% chance |
| 18 | — | Jewel of Harmony ×5 | Base experience +44% Premium Pass Mastery & Legendary Soul Crystal drop 0.090% chance [Bound] Bless of Light (Greater) ×3 |
| 19 | Max HP +300 | — | Base experience +47% Premium Pass Mastery & Legendary Soul Crystal drop 0.095% chance |
| 20 | — | Gold Pass Mastery & Legendary Soul Crystal drop 0.010% chance [Bound] Bless of Light (Greater) ×3 | Base experience +50% Premium Pass Mastery & Legendary Soul Crystal drop 0.100% chance Tempest Muun multiplier +20 times [Bound] Bless of Light (Greater) ×5 Ruud Box (10000) [Bound] Brilliant Amulet Box |
Pass Buffs by Level
| Buff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max HP | +30 | +30 | +60 | +60 | +90 | +90 | +120 | +120 | +150 | +150 | +180 | +180 | +210 | +210 | +240 | +240 | +270 | +270 | +300 | +300 |
| Base experience | +2% | +4% | +6% | +8% | +10% | +12% | +14% | +16% | +18% | +20% | +23% | +26% | +29% | +32% | +35% | +38% | +41% | +44% | +47% | +50% |
| Tempest Muun multiplier | +2× | +2× | +2× | +2× | +4× | +4× | +4× | +4× | +4× | +8× | +8× | +8× | +8× | +8× | +12× | +12× | +12× | +12× | +12× | +20× |
| Gold Pass Mastery & Legendary Soul Crystal drop | 0.002% | 0.002% | 0.002% | 0.002% | 0.004% | 0.004% | 0.004% | 0.004% | 0.004% | 0.006% | 0.006% | 0.006% | 0.006% | 0.006% | 0.008% | 0.008% | 0.008% | 0.008% | 0.008% | 0.010% |
| Premium Pass Mastery & Legendary Soul Crystal drop | 0.005% | 0.010% | 0.015% | 0.020% | 0.025% | 0.030% | 0.035% | 0.040% | 0.045% | 0.050% | 0.055% | 0.060% | 0.065% | 0.070% | 0.075% | 0.080% | 0.085% | 0.090% | 0.095% | 0.100% |
Max HP is flat. Base experience is the percentage shown (up to +50% at level 20). The Tempest Muun line adds to the Muun multiplier. The Soul Crystal lines are the per-kill drop chance for Mastery / Legendary Soul Crystals in the elemental maps (denominator 100,000).
Pass Shop
Pass points earned alongside EXP are spent in the Pass Shop. Prices on this configuration:
| Item | Pass points |
|---|---|
| Temporary Wing Box | 2500 |
| Blood Angel Chaos Guild Charm Fragment (Bound) | 500 |
| Dark Angel Chaos Guild Charm Fragment (Bound) | 600 |
| Holy Angel Chaos Guild Charm Fragment (Bound) | 700 |
| Soul Chaos Guild Charm Fragment (Bound) | 700 |
| Blue Eye Chaos Guild Charm Fragment (Bound) | 700 |
| Silver Heart Chaos Guild Charm Fragment (Bound) | 700 |
| Manticore Chaos Guild Charm Fragment (Bound) | 700 |
| Brilliant Chaos Guild Amulet Fragment (Bound) | 700 |
| Apocalypse Chaos Guild Charm Fragment (Bound) | 700 |
| Sealed Armor Sculpture x10 | 100 |
| Jewel of Harmony | 30 |
| Talisman of Luck | 50 |
| Elemental Talisman of Luck | 45 |
| Ruud Box (1500) | 100 |
Continue Reading
| Guide | Why it helps |
|---|---|
| Ruud | Ruud Boxes are among the pass shop items. |
| Muun | The Tempest Muun the Premium buff multiplies. |
| Legendary Equipment | What the Mastery and Legendary Soul Crystals are for. |
FAQ
What is the MU Season Pass?
A monthly battle pass with 20 levels. Daily missions give pass EXP; each level unlocks rewards on the free MU Pass track and, for VIP or paying players, on the Gold and Premium tracks, plus growing pass buffs such as Max HP and bonus experience.
How do I level the Season Pass?
Only through the daily missions - using MU Helper, killing monsters, using mana, potions and buffs, repairing, trading, levelling and clearing events. A full day of missions is worth 372 pass EXP and level 20 needs 6,000.
What is the difference between MU Pass, Gold Pass and Premium Pass?
MU Pass is free and gives the Max HP buff and basic items. Gold Pass (VIP) adds the Mastery and Legendary Soul Crystal drop buff and Ruud items. Premium Pass adds the experience buff, the Tempest Muun multiplier and the largest item rewards.
Does Season Pass progress carry over?
No. Each pass cycle is separate; unclaimed rewards are lost when the next cycle begins.