Last updated: July 30, 2026
MU Online Maces and Scepters – Item Database
Maces and Dark Lord scepters with full stats. All values are read straight from the game files, so they match what you see in-game. 73 items listed.
Back to the full item database · part of the MU Online guides.
| Item | Damage | Magic | Requirements | Classes | |
|---|---|---|---|---|---|
| Mace | 7–13 | — | STR 68 | DK MG DL RF | |
| Floor Hammer | 45–65 | — | STR 24 | CRU | |
| Morning Star | 13–22 | — | STR 86 | DK MG DL RF | |
| Flail | 22–32 | — | STR 94 AGI 66 | DK MG DL RF | |
| Great Hammer | 45–56 | — | STR 231 | DK MG RF | |
| Considered Hammer | 105–135 | — | STR 73 AGI 35 | CRU | |
| [Bound] Considered Hammer | 115–145 | — | STR 103 AGI 27 | CRU | |
| Elemental Rune Mace | 22–23 | 58 | STR 38 AGI 30 | RW | |
| [Bound] Elemental Rune Mace | 22–23 | 58 | STR 178 AGI 178 | RW | |
| Battle Scepter | 41–52 | 3 | STR 171 AGI 52 | DL | |
| Crystal Morning Star | 78–107 | — | STR 312 | DW DK ELF MG RF RW LW LM ALC | |
| Crystal Sword | 89–120 | — | STR 335 AGI 190 | DW DK ELF MG RW LW LM ALC | |
| Master Scepter | 57–68 | 7 | STR 231 AGI 63 | DL | |
| Chaos Dragon Axe | 102–130 | — | STR 372 AGI 146 | DK MG CRU | |
| Great Scepter | 74–85 | 10 | STR 293 AGI 77 | DL | |
| El Hazard Mace | 55–59 | 103 | STR 115 AGI 70 ENE 126 | RW | |
| Elemental Mace | 62–80 | — | STR 64 AGI 144 | ELF | |
| Lord Scepter | 91–102 | 16 | STR 357 AGI 93 | DL | |
| [Bound] Lord's Scepter | 113–119 | 16 | STR 247 AGI 247 | DL | |
| Archangel's Absolute Hammer | 240–250 | — | STR 463 AGI 194 | CRU | |
| Absolute Mace of Archangel | 158–170 | 166 | STR 163 AGI 37 ENE 401 | RW | |
| Divine Scepter of Archangel | 200–223 | 60 | STR 355 AGI 91 | DL | |
| Shining Scepter | 99–111 | 25 | STR 405 AGI 98 | DL | |
| Great Lord Scepter | 108–120 | 47 | STR 422 AGI 109 | DL | |
| Striker Scepter | 112–124 | 55 | STR 427 AGI 113 | DL | |
| Blessed Archangel’s Absolute Hammer | 404–416 | — | STR 828 AGI 343 | CRU | |
| Blessed Divine Arch Mace | 178–190 | 200 | STR 225 AGI 49 ENE 794 | RW | |
| Blessed Divine Arch Scepter | 331–341 | 120 | STR 571 AGI 137 | DL | |
| Absolute Scepter | 114–132 | 50 | STR 598 AGI 136 | DL | |
| Blast Hammer | 195–210 | — | STR 515 AGI 218 | CRU | |
| Frost Mace | 106–146 | — | STR 139 AGI 104 | ELF | |
| Frost Rune Mace | 62–66 | 135 | STR 163 AGI 73 ENE 556 | RW | |
| Soleil Scepter | 130–153 | 50 | STR 392 AGI 89 | DL | |
| Belief Hammer | 260–275 | — | STR 681 AGI 284 | CRU | |
| Blood Angel Hammer | 242–253 | — | STR 756 AGI 294 | CRU | |
| Bloodangel Runic Mace | 95–101 | 165 | STR 257 AGI 82 ENE 1,068 | RW | |
| Bloodangel Scepter | 188–200 | 78 | STR 706 AGI 138 | DL | |
| Horn of Steal | 177–206 | — | STR 980 AGI 284 | DK | |
| Light Road Runic Mace | 72–74 | 155 | STR 203 AGI 93 ENE 790 | RW | |
| Thunderbolt | 127–154 | 70 | STR 606 AGI 136 | DL | |
| Dark Angel Hammer | 292–303 | — | STR 792 AGI 308 | CRU | |
| Darkangel Runic Mace | 125–131 | 183 | STR 269 AGI 86 ENE 1,119 | RW | |
| Darkangel Scepter | 223–233 | 88 | STR 740 AGI 145 | DL | |
| Holy Angel Hammer | 355–366 | — | STR 823 AGI 323 | CRU | |
| Holyangel Rune Mace | 135–141 | 208 | STR 294 AGI 94 ENE 1,223 | RW | |
| Holyangel Scepter | 318–330 | 98 | STR 744 AGI 152 | DL | |
| Soul Hammer | 418–429 | — | STR 861 AGI 335 | CRU | |
| Soul Rune Mace | 145–151 | 230 | STR 296 AGI 95 ENE 1,233 | RW | |
| Soul Scepter | 403–416 | 108 | STR 753 AGI 157 | DL | |
| Blue Eye Hammer | 482–492 | — | STR 891 AGI 349 | CRU | |
| Blue Eye Rune Mace | 156–171 | 250 | STR 300 AGI 97 ENE 1,299 | RW | |
| Blue Eye Scepter | 490–504 | 118 | STR 759 AGI 160 | DL | |
| Silver Heart Hammer | 546–557 | — | STR 904 AGI 363 | CRU | |
| Silver Heart Rune Mace | 185–200 | 275 | STR 305 AGI 103 ENE 1,296 | RW | |
| Silver Heart Scepter | 577–593 | 128 | STR 774 AGI 162 | DL | |
| Manticore Hammer | 610–622 | — | STR 904 AGI 363 | CRU | |
| Manticore Rune Mace | 210–225 | 300 | STR 305 AGI 103 ENE 1,296 | RW | |
| Manticore Scepter | 664–682 | 138 | STR 774 AGI 162 | DL | |
| Brilliant Hammer | 674–687 | — | STR 904 AGI 363 | CRU | |
| Brilliant Rune Mace | 232–248 | 325 | STR 305 AGI 103 ENE 1,296 | RW | |
| Brilliant Scepter | 751–771 | 148 | STR 774 AGI 162 | DL | |
| Apocalypse Hammer | 738–752 | — | STR 904 AGI 363 | CRU | |
| Apocalypse Rune Mace | 260–271 | 350 | STR 305 AGI 103 ENE 1,296 | RW | |
| Apocalypse Scepter | 838–860 | 158 | STR 774 AGI 162 | DL | |
| Lightning Hammer | 802–817 | — | STR 904 AGI 363 | CRU | |
| Lightning Rune Mace | 277–295 | 375 | STR 305 AGI 103 ENE 1,296 | RW | |
| Lightning Scepter | 924–948 | 168 | STR 774 AGI 162 | DL | |
| Temple Guard Hammer | 854–869 | — | STR 899 AGI 358 | CRU | |
| Temple Guard Rune Mace | 298–316 | 486 | STR 300 AGI 98 ENE 1,291 | RW | |
| Temple Guard Scepter | 977–1001 | 178 | STR 769 AGI 157 | DL | |
| Imperial Hammer | 905–920 | — | STR 899 AGI 358 | CRU | |
| Imperial Rune Mace | 346–364 | 583 | STR 300 AGI 98 ENE 1,291 | RW | |
| Imperial Scepter | 1028–1052 | 241 | STR 769 AGI 157 | DL |
No items match that search.
More of the Database
| Category | Items |
|---|---|
| Swords | 136 |
| Axes | 9 |
| Spears and Lances | 36 |
| Bows and Crossbows | 74 |
| Staffs and Sticks | 166 |
| Shields | 127 |
| Helmets | 376 |
| Armor | 412 |
| Pants | 412 |
| Gloves | 391 |
| Boots | 412 |
| Jewels | 470 |
| Wings, Orbs and Spheres | 460 |
| Scrolls | 72 |
| Muun | 390 |
| Pets, Rings and Pendants | 438 |
| Gems and Misc | 442 |