Last updated: July 30, 2026
MU Online Gloves – Item Database
Every glove with defense values. All values are read straight from the game files, so they match what you see in-game. 391 items listed.
Back to the full item database · part of the MU Online guides.
| Item | Defense | Durability | Requirements | Classes | |
|---|---|---|---|---|---|
| Alchemist's Holly Spirit Gloves | 22 | 255 | — | ALC | |
| Black Dragon Gloves | 21 | 255 | — | DK | |
| Black Origin Gloves | 21 | 255 | — | IK | |
| Crusader Brass Gloves | 24 | 255 | — | CRU | |
| Dark Breezen Gloves | 21 | 255 | — | DL | |
| Demonic Gloves | 21 | 255 | — | SUM | |
| Glimmer Gloves | 17 | 255 | — | LW | |
| Grand Soul Gloves | 21 | 255 | — | DW | |
| Holy Spirit Gloves | 21 | 255 | — | ELF | |
| Illusion Knight Iron Plate Gloves | 23 | 255 | — | IK | |
| Kenaz Gloves | 21 | 255 | — | RW | |
| Mage Sphinx Gloves | 13 | 255 | — | LM | |
| Magic Flare Gloves | 21 | 255 | — | LW | |
| Nightwing Gloves | 21 | 255 | — | SLA | |
| Noble Pixie Gloves | 21 | 255 | — | LM | |
| Radiant Gloves | 21 | 255 | — | ALC | |
| Robust Gloves | 12 | 255 | — | GL | |
| Rune Spink Gloves | 12 | 255 | — | RW | |
| Saint Gloves | 21 | 255 | — | GL | |
| Scale Gloves | 10 | 255 | — | DK MG DL RF | |
| Scale Gunner Glove | 23 | 255 | — | GC | |
| Silk Gloves | 6 | 255 | — | ELF | |
| Slayer Gloves (B) | 21 | 255 | — | SLA | |
| Solid Gloves | 21 | 255 | — | CRU | |
| Sphinx Gloves | 12 | 255 | — | DW MG | |
| Stormwing Gunner Gloves | 21 | 255 | — | GC | |
| Thunderhawk Gloves | 21 | 255 | — | MG | |
| Violent Wind Gloves | 13 | 255 | — | SUM | |
| Rune Pads Gloves | 2 | 28 | STR 26 | RW | |
| Mage Pad Gloves | 2 | 36 | STR 27 | LM | |
| Pad Gloves | 2 | 28 | STR 27 | DW MG | |
| Crusader Leather Gloves | 6 | 30 | STR 39 | CRU | |
| Leather Gloves | 2 | 30 | STR 51 | DK MG DL | |
| Vine Gloves | 2 | 22 | STR 31 AGI 43 | ELF | |
| Slayer Red Wing Gloves | 2 | 30 | AGI 53 | SLA | |
| Leather Gunner Gloves | 6 | 30 | STR 41 AGI 26 | GC | |
| Robust Gloves | 10 | 24 | STR 71 AGI 57 | GL | |
| Bronze Gloves | 4 | 34 | STR 72 AGI 33 | DK MG DL | |
| Bone Gloves | 5 | 30 | STR 33 | DW MG | |
| Silk Gloves | 4 | 26 | STR 40 AGI 68 | ELF | |
| Crusader Brass Gloves | 24 | 44 | STR 122 | CRU | |
| Illusion Knight Scale Gloves | 10 | 40 | STR 33 AGI 71 | IK | |
| Scale Gloves | 7 | 40 | STR 122 | DK MG DL | |
| Slayer Gloves (A) | 8 | 40 | AGI 125 | SLA | |
| Violent Wind Gloves | 9 | 36 | STR 41 | SUM | |
| Scale Gunner Glove | 14 | 40 | STR 51 AGI 34 ENE 74 | GC | |
| Wind Gloves | 6 | 32 | STR 51 AGI 104 | ELF | |
| Rune Spink Gloves | 8 | 36 | STR 41 | RW | |
| Alchemist Spirit Gloves | 13 | 36 | STR 31 | ALC | |
| Glimmer Gloves | 12 | 36 | STR 31 | LW | |
| Mage Sphinx Gloves | 11 | 42 | STR 53 AGI 24 ENE 31 | LM | |
| Sphinx Gloves | 8 | 36 | STR 42 | DW MG | |
| Brass Gloves | 9 | 44 | STR 143 AGI 56 | DK MG | |
| Alchemist's Holly Sprit Gloves | 22 | 42 | STR 34 AGI 25 ENE 29 | ALC | |
| Spirit Gloves | 9 | 38 | STR 76 AGI 132 | ELF | |
| Gru Hill Gloves | 12 | 40 | STR 314 AGI 240 | GL | |
| Round Gunner Gloves | 31 | 42 | STR 106 AGI 67 ENE 157 | GC | |
| Crusader Plate Gloves | 37 | 50 | STR 173 AGI 65 | CRU | |
| Illusion Knight Iron Plate Gloves | 15 | 50 | STR 72 AGI 133 | IK | |
| Light Plate Gloves | 12 | 42 | STR 127 AGI 50 | DL | |
| Plate Gloves | 12 | 50 | STR 218 | DK MG | |
| [Bound] Crusader Plate Gloves | 47 | 100 | STR 163 AGI 163 | CRU | |
| Rune Legendary Gloves | 14 | 42 | STR 51 AGI 27 | RW | |
| Legendary Gloves | 11 | 42 | STR 51 | DW MG | |
| Light Ray Gloves | 17 | 42 | STR 43 ENE 36 | LW | |
| Mage Legendary Gloves | 15 | 54 | STR 75 AGI 45 ENE 155 | LM | |
| Red Wing Gloves | 13 | 42 | STR 48 AGI 26 | SUM | |
| Guardian Gloves | 15 | 45 | STR 90 AGI 161 | ELF | |
| [Bound] Adamantine Gloves | 33 | 100 | STR 175 AGI 175 | DL | |
| [Bound] Atlans Gloves | 35 | 100 | STR 175 AGI 175 | MG | |
| [Bound] Dragon Gloves | 29 | 100 | STR 175 AGI 175 | DK MG | |
| [Bound] Frere Gloves | 51 | 100 | STR 175 AGI 175 | GC | |
| [Bound] Guardian Gloves | 30 | 100 | STR 175 AGI 175 | ELF | |
| [Bound] Legendary Gloves | 26 | 100 | STR 175 AGI 175 | DW MG | |
| [Bound] Light Ray Gloves | 31 | 100 | STR 175 AGI 175 | LW | |
| [Bound] Mage Legendary Gloves | 29 | 100 | STR 175 AGI 175 | LM | |
| [Bound] Princie Gloves | 30 | 100 | STR 175 AGI 175 | GL | |
| [Bound] Red Winged Gloves | 28 | 100 | STR 175 AGI 175 | SUM | |
| [Bound] Rune Legendary Gloves | 26 | 100 | STR 175 AGI 175 | RW | |
| [Bound] Slayer Demonic Gloves | 26 | 100 | STR 175 AGI 175 | SLA | |
| [Bound] Steel Plate Gloves | 51 | 100 | STR 175 AGI 175 | IK | |
| Dragon Gloves | 14 | 68 | STR 239 AGI 74 | DK MG | |
| Slayer Demonic Gloves (A) | 10 | 60 | STR 75 AGI 243 | SLA | |
| Alchemist Red Spirit Gloves | 26 | 54 | STR 38 AGI 48 ENE 173 | ALC | |
| Adamantine Gloves | 18 | 56 | STR 172 AGI 61 | DL | |
| Princie Gloves | 15 | 60 | STR 351 AGI 309 | GL | |
| [Bound] Alchemist Red Spirit Gloves | 36 | 100 | STR 190 AGI 190 | ALC | |
| Ancient Gloves | 19 | 54 | STR 129 AGI 53 | SUM | |
| Ashcrow Gloves | 18 | 72 | STR 356 AGI 125 | DK | |
| Eclipse Gloves | 15 | 54 | STR 131 AGI 45 | DW | |
| Flash Gloves | 21 | 54 | STR 104 AGI 41 ENE 196 | LW | |
| Iris Gloves | 22 | 59 | STR 125 AGI 167 | ELF | |
| Steel Plate Gloves | 35 | 54 | STR 120 AGI 326 | IK | |
| Kanaz Gloves | 30 | 67 | STR 99 AGI 48 ENE 88 | RW | |
| Radiant Gloves | 33 | 67 | STR 66 AGI 66 ENE 254 | ALC | |
| Black Origin Gloves | 50 | 67 | STR 159 AGI 434 | IK | |
| Demonic Gloves | 26 | 67 | STR 138 AGI 43 | SUM | |
| Grand Soul Gloves | 20 | 67 | STR 136 AGI 43 | DW | |
| Magic Flare Gloves | 29 | 67 | STR 126 AGI 43 ENE 257 | LW | |
| Noble Pick Market | 27 | 67 | STR 126 AGI 43 ENE 253 | LM | |
| Storm Crow Gloves | 20 | 80 | STR 375 AGI 185 | MG | |
| Holy Spirit Gloves | 29 | 74 | STR 141 AGI 287 | ELF | |
| Dark Steel Gloves | 21 | 70 | STR 231 AGI 75 | DL | |
| Black Dragon Gloves | 22 | 74 | STR 453 AGI 173 | DK | |
| Solid Gloves | 43 | 67 | STR 335 AGI 172 | CRU | |
| Hirat Gloves | 20 | 70 | STR 1,029 AGI 271 | GL | |
| Sate Gloves | 18 | 70 | STR 271 AGI 1,029 | GL | |
| Red Spirit Gloves | 38 | 80 | STR 165 AGI 340 | ELF | |
| Dark Phoenix Gloves | 37 | 80 | STR 604 AGI 199 | DK | |
| Dark Soul Gloves | 30 | 75 | STR 178 AGI 71 | DW | |
| Thunder Hawk Gloves | 34 | 82 | STR 456 AGI 223 | MG | |
| Dark Master Gloves | 29 | 78 | STR 255 AGI 81 | DL | |
| Glorious Gloves | 25 | 74 | STR 260 AGI 83 | DL | |
| Valiant Gloves | 27 | 81 | STR 485 AGI 170 | MG | |
| Great Dragon Gloves | 48 | 86 | STR 638 AGI 199 | DK | |
| Nightwing Gloves | 40 | 70 | STR 113 AGI 410 | SLA | |
| Frere Gloves | 51 | 68 | STR 216 AGI 131 ENE 325 | GC | |
| Hurricane Gloves | 45 | 90 | STR 559 AGI 239 | MG | |
| Alchemist Red Spirit Gloves | 26 | 255 | — | ALC | |
| Atlans Gloves | 25 | 255 | — | MG | |
| Crusader Plate Gloves | 37 | 255 | — | CRU | |
| Dark Soul Gloves | 20 | 255 | — | DL | |
| Dragon Gloves | 19 | 255 | — | DK MG | |
| Frere Gloves | 34 | 255 | — | GC | |
| Guardian Gloves | 20 | 255 | — | ELF | |
| Legendary Gloves | 16 | 255 | — | DW MG | |
| Light Ray Gloves | 21 | 255 | — | LW | |
| Mage Legendary Gloves | 17 | 255 | — | LM | |
| Princie Gloves | 17 | 255 | — | GL | |
| Red Wing Gloves | 18 | 255 | — | SUM | |
| Rune Legendary Gloves | 16 | 255 | — | RW | |
| Slayer Demonic Gloves (B) | 15 | 255 | — | SLA | |
| Steel Plate Gloves | 34 | 255 | — | IK | |
| Brave Gloves | 42 | 86 | STR 295 AGI 622 | DK | |
| Bright Gloves | 36 | 86 | STR 229 AGI 77 ENE 782 | LW | |
| Destroy Gloves | 40 | 86 | STR 254 AGI 91 ENE 851 | MG | |
| Divine Gloves | 36 | 86 | STR 137 AGI 126 ENE 693 | ELF | |
| Dragon Knight Gloves | 60 | 90 | STR 647 AGI 241 | DK | |
| Eternal Wing Gloves | 29 | 86 | STR 259 AGI 97 ENE 897 | SUM | |
| Fidelity Gloves | 47 | 86 | STR 142 AGI 519 | SLA | |
| Finesse Gloves | 30 | 86 | STR 213 AGI 97 ENE 794 | LM | |
| Grace Gloves | 32 | 86 | STR 268 AGI 189 | GL | |
| Hades Gloves | 31 | 86 | STR 248 AGI 77 ENE 939 | DW | |
| Integrity Gloves | 40 | 86 | STR 162 AGI 109 ENE 686 | ALC | |
| Phantom Gloves | 49 | 86 | STR 834 AGI 238 | MG | |
| Primal Gloves | 53 | 86 | STR 294 AGI 481 | IK | |
| Royal Gloves | 34 | 86 | STR 423 AGI 165 | DL | |
| Rune Divine Gloves | 43 | 86 | STR 171 AGI 69 ENE 584 | RW | |
| Seraphim Gloves | 43 | 86 | STR 229 AGI 770 | ELF | |
| Storm Blitz Gloves | 34 | 75 | STR 181 AGI 77 | SUM | |
| Sunlight Gloves | 40 | 82 | STR 241 AGI 77 | DL | |
| Sylphid Ray Gloves | 50 | 86 | STR 156 AGI 308 | ELF | |
| Titan Gloves | 56 | 86 | STR 865 AGI 141 | DK | |
| Titan Gunner Gloves | 77 | 86 | STR 246 AGI 196 ENE 518 | GC | |
| Trust Gloves | 52 | 84 | STR 554 AGI 262 | CRU | |
| Venom Mist Gloves | 44 | 86 | STR 178 AGI 74 | DW | |
| Volcano Gloves | 55 | 95 | STR 611 AGI 264 | MG | |
| Ambition Gloves | 43 | 90 | STR 587 AGI 131 | DL | |
| Apex Gloves | 59 | 90 | STR 400 AGI 709 | IK | |
| Blood Angel Alchemist Gloves | 53 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Blood Angel Crusader Gloves | 56 | 100 | STR 751 AGI 339 | CRU | |
| Blood Angel Illusion Knight Gloves | 70 | 100 | STR 239 AGI 794 | IK | |
| Blood Angel Light Wizard Gloves | 43 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Blood Angel Mage Gloves | 37 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Bloodangel Elf Gloves (A) | 48 | 100 | STR 183 AGI 414 | ELF | |
| Bloodangel Elf Gloves (B) | 20 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Bloodangel Gun Crusher Gloves | 72 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Bloodangel Knight Gloves | 58 | 100 | STR 812 AGI 232 | DK | |
| Bloodangel Knight Gloves (Conviction) | 76 | 100 | AGI 113 ENE 860 | DK | |
| Bloodangel Lancer Gloves | 45 | 100 | STR 320 AGI 320 | GL | |
| Bloodangel Lord Gloves | 39 | 100 | STR 302 AGI 71 | DL | |
| Bloodangel Magic Gloves (A) | 55 | 100 | STR 707 AGI 283 | MG | |
| Bloodangel Magic Gloves (B) | 52 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Bloodangel Runist Glove | 62 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Bloodangel Slayer Gloves | 64 | 100 | STR 227 AGI 807 | SLA | |
| Bloodangel Summoner Gloves | 36 | 100 | STR 146 AGI 21 | SUM | |
| Bloodangel Wizard Gloves | 40 | 100 | STR 195 AGI 58 | DW | |
| Constant Gloves | 42 | 90 | STR 361 AGI 259 | GL | |
| Darjeeling Gloves | 45 | 90 | STR 298 AGI 96 ENE 1,101 | LW | |
| Dark Devil Gloves | 40 | 90 | STR 248 AGI 85 ENE 1,175 | DW | |
| Geist Gloves | 39 | 90 | STR 288 AGI 121 ENE 1,101 | LM | |
| Hell Night Gloves | 58 | 90 | STR 1,003 AGI 283 | MG | |
| Justice Gloves | 47 | 90 | STR 269 AGI 144 ENE 1,016 | ALC | |
| Lazy Wind Gloves | 59 | 90 | STR 359 AGI 785 | DK | |
| Light Lord Gloves | 45 | 90 | STR 90 AGI 177 ENE 878 | ELF | |
| Magic Knight Gloves | 49 | 90 | STR 263 AGI 106 ENE 979 | MG | |
| Rune Light Gloves | 55 | 90 | STR 216 AGI 80 ENE 779 | RW | |
| Saint Gloves | 67 | 91 | STR 706 AGI 325 | CRU | |
| Sticky Gloves | 52 | 90 | STR 263 AGI 932 | ELF | |
| Stormwing Gloves | 65 | 90 | STR 1,034 AGI 187 | DK | |
| Stormwinger Gloves | 85 | 90 | STR 255 AGI 205 ENE 561 | GC | |
| Succubus Gloves | 38 | 90 | STR 303 AGI 116 ENE 1,081 | SUM | |
| Trace Gloves | 56 | 90 | STR 188 AGI 708 | SLA | |
| Dark Angel Alchemist Gloves | 76 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Dark Angel Crusader Gloves | 81 | 100 | STR 751 AGI 339 | CRU | |
| Dark Angel Illusion Knight Gloves | 91 | 100 | STR 239 AGI 794 | IK | |
| Dark Angel Light Wizard Gloves | 66 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Dark Angel Mage Gloves | 62 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Darkangel Elf Gloves (A) | 73 | 100 | STR 183 AGI 414 | ELF | |
| Darkangel Elf Gloves (B) | 33 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Darkangel Gun Crusher Gloves | 82 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Darkangel Knight Gloves | 83 | 100 | STR 812 AGI 232 | DK | |
| Darkangel Knight Gloves (Conviction) | 101 | 100 | AGI 113 ENE 860 | DK | |
| Darkangel Lancer Gloves | 70 | 100 | STR 320 AGI 320 | GL | |
| Darkangel Lord Gloves | 64 | 100 | STR 302 AGI 71 | DL | |
| Darkangel Magic Gloves (A) | 80 | 100 | STR 707 AGI 283 | MG | |
| Darkangel Magic Gloves (B) | 77 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Darkangel Runist Gloves | 77 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Darkangel Slayer Gloves | 74 | 100 | STR 227 AGI 807 | SLA | |
| Darkangel Summoner Gloves | 61 | 100 | STR 146 AGI 21 | SUM | |
| Darkangel Wizard Gloves | 65 | 100 | STR 195 AGI 58 | DW | |
| Holy Angel Alchemist Gloves | 127 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Holy Angel Crusader Gloves | 131 | 100 | STR 751 AGI 339 | CRU | |
| Holy Angel Illusion Knight Gloves | 138 | 100 | STR 239 AGI 794 | IK | |
| Holy Angel Light Wizard Gloves | 117 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Holy Angel Mage Gloves | 110 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Holyangel Elf Gloves (A) | 123 | 100 | STR 183 AGI 414 | ELF | |
| Holyangel Elf Gloves (B) | 52 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Holyangel Gun Crusher Gloves | 132 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Holyangel Knight Gloves | 133 | 100 | STR 812 AGI 232 | DK | |
| Holyangel Knight Gloves (Conviction) | 151 | 100 | AGI 113 ENE 860 | DK | |
| Holyangel Lancer Gloves | 113 | 100 | STR 320 AGI 320 | GL | |
| Holyangel Lord Gloves | 114 | 100 | STR 302 AGI 71 | DL | |
| Holyangel Magic Gloves (A) | 130 | 100 | STR 707 AGI 283 | MG | |
| Holyangel Magic Gloves (B) | 127 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Holyangel Runist Gloves | 121 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Holyangel Slayer Gloves | 124 | 100 | STR 227 AGI 807 | SLA | |
| Holyangel Summoner Gloves | 111 | 100 | STR 146 AGI 21 | SUM | |
| Holyangel Wizard Gloves | 115 | 100 | STR 195 AGI 58 | DW | |
| Awakening Soul Elf Gloves (A) | 170 | 100 | STR 183 AGI 414 | ELF | |
| Awakening Soul Elf Gloves (B) | 93 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Awakening Soul Knight Gloves | 178 | 100 | STR 812 AGI 232 | DK | |
| Awakening Soul Lancer Gloves | 157 | 100 | STR 320 AGI 320 | GL | |
| Awakening Soul Lord Gloves | 159 | 100 | STR 302 AGI 71 | DL | |
| Awakening Soul Magic Gloves (A) | 175 | 100 | STR 707 AGI 283 | MG | |
| Awakening Soul Magic Gloves (B) | 172 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Awakening Soul Runist Gloves | 164 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Awakening Soul Summoner Gloves | 158 | 100 | STR 146 AGI 21 | SUM | |
| Awakening Soul Wizard Gloves | 159 | 100 | STR 195 AGI 58 | DW | |
| Soul Alchemist Gloves | 172 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Soul Crusader Gloves | 176 | 100 | STR 751 AGI 339 | CRU | |
| Soul Gun Crusher Gloves | 177 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Soul Illusion Knight Gloves | 175 | 100 | STR 239 AGI 794 | IK | |
| Soul Knight Gloves (Conviction) | 196 | 100 | AGI 113 ENE 860 | DK | |
| Soul Light Wizard Gloves | 162 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Soul Mage Gloves | 157 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Soul Slayer Gloves | 169 | 100 | STR 227 AGI 807 | SLA | |
| Blue Eye Alchemist Gloves | 215 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Blue Eye Crusader Gloves | 221 | 100 | STR 751 AGI 339 | CRU | |
| Blue Eye Elf Gloves (A) | 215 | 100 | STR 183 AGI 414 | ELF | |
| Blue Eye Elf Gloves (B) | 138 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Blue Eye Gun Crusher Gloves | 222 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Blue Eye Illusion Knight Gloves | 231 | 100 | STR 239 AGI 794 | IK | |
| Blue Eye Knight Gloves | 223 | 100 | STR 812 AGI 232 | DK | |
| Blue Eye Lancer Gloves | 202 | 100 | STR 320 AGI 320 | GL | |
| Blue Eye Light Wizard Gloves | 205 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Blue Eye Lord Gloves | 204 | 100 | STR 302 AGI 71 | DL | |
| Blue Eye Mage Gloves | 201 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Blue Eye Magic Gloves (A) | 220 | 100 | STR 707 AGI 283 | MG | |
| Blue Eye Magic Gloves (B) | 217 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Blue Eye Runist Gloves | 210 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Blue Eye Slayer Gloves | 214 | 100 | STR 227 AGI 807 | SLA | |
| Blue Eye Summoner Gloves | 203 | 100 | STR 146 AGI 21 | SUM | |
| Blue Eye Wizard Gloves | 204 | 100 | STR 195 AGI 58 | DW | |
| Blue Knight Gloves (Conviction) | 241 | 100 | AGI 113 ENE 860 | DK | |
| Silver Heart Alchemist Gloves | 262 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Silver Heart Crusader Gloves | 266 | 100 | STR 751 AGI 339 | CRU | |
| Silver Heart Gun Crusher Gloves | 267 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Silver Heart Illusion Knight Gloves | 276 | 100 | STR 239 AGI 794 | IK | |
| Silver Heart Light Wizard Gloves | 252 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Silver Heart Mage Gloves | 247 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Silver Heart Slayer Gloves | 259 | 100 | STR 227 AGI 807 | SLA | |
| Silverheart Elf Gloves (A) | 260 | 100 | STR 183 AGI 414 | ELF | |
| Silverheart Elf Gloves (B) | 183 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Silverheart Knight Gloves | 268 | 100 | STR 812 AGI 232 | DK | |
| Silverheart Knight Gloves (Conviction) | 286 | 100 | AGI 113 ENE 860 | DK | |
| Silverheart Lancer Gloves | 247 | 100 | STR 320 AGI 320 | GL | |
| Silverheart Lord Gloves | 249 | 100 | STR 302 AGI 71 | DL | |
| Silverheart Magic Gloves (A) | 265 | 100 | STR 707 AGI 283 | MG | |
| Silverheart Magic Gloves (B) | 262 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Silverheart Runist Gloves | 255 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Silverheart Summoner Gloves | 248 | 100 | STR 146 AGI 21 | SUM | |
| Silverheart Wizard Gloves | 249 | 100 | STR 195 AGI 58 | DW | |
| Manticore Alchemist Gloves | 306 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Manticore Crusader Gloves | 311 | 100 | STR 751 AGI 339 | CRU | |
| Manticore Elf Gloves | 305 | 100 | STR 183 AGI 414 | ELF | |
| Manticore Elf Gloves | 228 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Manticore Gun Crusher Gloves | 305 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Manticore Illusion Knight Gloves | 318 | 100 | STR 239 AGI 794 | IK | |
| Manticore Knight Gloves | 313 | 100 | STR 812 AGI 232 | DK | |
| Manticore Knight Gloves (Conviction) | 331 | 100 | AGI 113 ENE 860 | DK | |
| Manticore Lancer Gloves | 292 | 100 | STR 320 AGI 320 | GL | |
| Manticore Light Wizard Gloves | 296 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Manticore Lord Gloves | 294 | 100 | STR 302 AGI 71 | DL | |
| Manticore Mage Gloves | 294 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Manticore Magic Gloves | 310 | 100 | STR 707 AGI 283 | MG | |
| Manticore Magic Gloves | 307 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Manticore Rune Wizard Gloves | 300 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Manticore Slayer Gloves | 304 | 100 | STR 227 AGI 807 | SLA | |
| Manticore Summoner Gloves | 293 | 100 | STR 146 AGI 21 | SUM | |
| Manticore Wizard Gloves | 294 | 100 | STR 195 AGI 58 | DW | |
| Brilliant Alchemist Gloves | 355 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Brilliant Crusader Gloves | 356 | 100 | STR 751 AGI 339 | CRU | |
| Brilliant Elf Gloves | 350 | 100 | STR 183 AGI 414 | ELF | |
| Brilliant Elf Gloves | 273 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Brilliant Gun Crusher Gloves | 343 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Brilliant Illusion Knight Gloves | 357 | 100 | STR 239 AGI 794 | IK | |
| Brilliant Knight Gloves | 358 | 100 | STR 812 AGI 232 | DK | |
| Brilliant Knight Gloves (Belief) | 376 | 100 | AGI 113 ENE 860 | DK | |
| Brilliant Lancer Gloves | 337 | 100 | STR 320 AGI 320 | GL | |
| Brilliant Light Wizard Gloves | 345 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Brilliant Lord Gloves | 339 | 100 | STR 302 AGI 71 | DL | |
| Brilliant Mage Gloves | 337 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Brilliant Magic Gloves | 355 | 100 | STR 707 AGI 283 | MG | |
| Brilliant Magic Gloves | 352 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Brilliant Rune Wizard Gloves | 345 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Brilliant Slayer Gloves | 349 | 100 | STR 227 AGI 807 | SLA | |
| Brilliant Summoner Gloves | 338 | 100 | STR 146 AGI 21 | SUM | |
| Brilliant Wizard Gloves | 339 | 100 | STR 195 AGI 58 | DW | |
| Apocalypse Alchemist Gloves | 405 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Apocalypse Crusader Gloves | 401 | 100 | STR 751 AGI 339 | CRU | |
| Apocalypse Elf Gloves (A) | 318 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Apocalypse Elf Gloves (B) | 395 | 100 | STR 183 AGI 414 | ELF | |
| Apocalypse Gun Crusher Gloves | 381 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Apocalypse Illusion Knight Gloves | 395 | 100 | STR 239 AGI 794 | IK | |
| Apocalypse Knight Gloves | 403 | 100 | STR 812 AGI 232 | DK | |
| Apocalypse Knight Gloves (Belief) | 421 | 100 | AGI 113 ENE 860 | DK | |
| Apocalypse Lancer Gloves | 382 | 100 | STR 320 AGI 320 | GL | |
| Apocalypse Light Wizard Gloves | 394 | 100 | STR 195 AGI 58 ENE 846 | LW | |
| Apocalypse Lord Gloves | 384 | 100 | STR 302 AGI 71 | DL | |
| Apocalypse Mage Gloves | 380 | 100 | STR 139 AGI 21 ENE 822 | LM | |
| Apocalypse Magic Gloves (A) | 397 | 100 | STR 177 AGI 158 ENE 1,246 | MG | |
| Apocalypse Magic Gloves (B) | 400 | 100 | STR 707 AGI 283 | MG | |
| Apocalypse Rune Wizard Gloves | 390 | 100 | STR 158 AGI 52 ENE 963 | RW | |
| Apocalypse Slayer Gloves | 394 | 100 | STR 227 AGI 807 | SLA | |
| Apocalypse Summoner Gloves | 383 | 100 | STR 146 AGI 21 | SUM | |
| Apocalypse Wizard Gloves | 384 | 100 | STR 195 AGI 58 | DW | |
| Lightning Alchemist Gloves | 450 | 100 | STR 121 AGI 77 ENE 863 | ALC | |
| Lightning Crusader Gloves | 446 | 100 | STR 751 AGI 339 | CRU | |
| Lightning Elf Gloves | 440 | 100 | STR 183 AGI 414 | ELF | |
| Lightning Elf Gloves | 363 | 100 | STR 64 AGI 146 ENE 1,221 | ELF | |
| Lightning Gun Crusher Gloves | 419 | 100 | STR 331 AGI 269 ENE 893 | GC | |
| Lightning Illusion Knight Gloves | 433 | 100 | STR 239 AGI 794 | IK | |
