Last updated: July 30, 2026
MU Online Bows and Crossbows – Item Database
Every bow, crossbow and quiver for the Elf. All values are read straight from the game files, so they match what you see in-game. 74 items listed.
Back to the full item database · part of the MU Online guides.
| Item | Damage | Magic | Requirements | Classes | |
|---|---|---|---|---|---|
| Arrow | — | — | — | ELF | |
| Bolt | — | — | — | ELF | |
| Short Bow | 3–5 | — | STR 21 AGI 24 | ELF | |
| Crossbow | 5–8 | — | STR 27 AGI 55 | ELF | |
| Bow | 9–13 | — | STR 35 AGI 65 | ELF | |
| Golden Crossbow | 13–19 | — | STR 38 AGI 76 | ELF | |
| Elven Bow | 17–24 | — | STR 42 AGI 87 | ELF | |
| Arquebus | 22–30 | — | STR 46 AGI 98 | ELF | |
| Battle Bow | 28–37 | — | STR 51 AGI 114 | ELF | |
| Light Crossbow | 35–44 | — | STR 56 AGI 130 | ELF | |
| Tiger Bow | 42–52 | — | STR 64 AGI 167 | ELF | |
| Entropy Gun | 24–30 | 38 | STR 20 | GC | |
| Serpent Crossbow | 50–61 | — | STR 71 AGI 191 | ELF | |
| Combat Quiver | 91–117 | — | STR 50 AGI 80 | ELF | |
| Silver Bow | 59–71 | — | STR 78 AGI 215 | ELF | |
| Frere Magic Gun | 39–45 | 52 | STR 330 AGI 209 ENE 491 | GC | |
| Bluewing Crossbow | 68–82 | — | STR 112 AGI 274 | ELF | |
| Aquagold Crossbow | 78–92 | — | STR 141 AGI 335 | ELF | |
| Chaos Nature Bow | 88–106 | — | STR 120 AGI 398 | ELF | |
| [Bound] Frere Magic Gun | 40–48 | 64 | STR 157 AGI 103 ENE 715 | GC | |
| Saint Crossbow | 102–127 | — | STR 159 AGI 466 | ELF | |
| Celestial Bow | 127–155 | — | STR 183 AGI 619 | ELF | |
| [Bound] Celestial Bow | 149–170 | — | STR 238 AGI 238 | ELF | |
| Divine Crossbow of Archangel | 224–246 | — | STR 194 AGI 498 | ELF | |
| Great Reign Crossbow | 150–172 | — | STR 219 AGI 951 | ELF | |
| Archangel's Absolute Magic Gun | 95–105 | 114 | STR 176 AGI 69 ENE 306 | GC | |
| Albatross Bow | 155–177 | — | STR 234 AGI 966 | ELF | |
| Arrow Viper Bow | 166–190 | — | STR 244 AGI 1,078 | ELF | |
| Aileen Bow | 170–194 | — | STR 312 AGI 1,369 | ELF | |
| Blessed Archangel's Absolute Magic Gun | 140–150 | 164 | STR 203 AGI 49 ENE 608 | GC | |
| Blessed Divine Arch Crossbow | 345–380 | — | STR 314 AGI 534 | ELF | |
| Dark Stinger | 162–184 | — | STR 174 AGI 1,029 | ELF | |
| Sylph Wind Bow | 177–200 | — | STR 235 AGI 1,002 | ELF | |
| Weiwen Magic Gun | 60–70 | 74 | STR 382 AGI 232 ENE 651 | GC | |
| Angelic Bow | 179–202 | — | STR 178 AGI 1,039 | ELF | |
| Bloodangel Bow | 250–260 | — | STR 188 AGI 1,230 | ELF | |
| Bloodangel Magic Gun | 78–88 | 95 | STR 369 AGI 307 ENE 910 | GC | |
| Bloodangel Quiver | 219–246 | — | STR 182 AGI 1,218 | ELF | |
| Cannon Magic Gun | 80–90 | 89 | STR 384 AGI 241 ENE 695 | GC | |
| Devil Crossbow | 167–218 | — | STR 178 AGI 1,039 | ELF | |
| Devilwood Quiver | 161–187 | — | STR 173 AGI 1,002 | ELF | |
| Darkangel Bow | 300–310 | — | STR 197 AGI 1,289 | ELF | |
| Darkangel Magic Gun | 90–100 | 106 | STR 374 AGI 308 ENE 919 | GC | |
| Darkangel Quiver | 271–296 | — | STR 191 AGI 1,276 | ELF | |
| Holyangel Bow | 363–373 | — | STR 202 AGI 1,301 | ELF | |
| Holyangel Magic Gun | 120–130 | 140 | STR 380 AGI 316 ENE 927 | GC | |
| Holyangel Quiver | 325–349 | — | STR 194 AGI 1,287 | ELF | |
| Soul Bow | 426–436 | — | STR 203 AGI 1,310 | ELF | |
| Soul Magic Gun | 161–171 | 176 | STR 382 AGI 320 ENE 934 | GC | |
| Soul Quiver | 378–402 | — | STR 196 AGI 1,295 | ELF | |
| Blue Eye Bow | 490–499 | — | STR 205 AGI 1,318 | ELF | |
| Blue Eye Magic Gun | 175–185 | 193 | STR 390 AGI 327 ENE 981 | GC | |
| Blue Eye Quiver | 431–455 | — | STR 197 AGI 1,302 | ELF | |
| Silver Heart Arrow Box | 484–507 | — | STR 199 AGI 1,314 | ELF | |
| Silver Heart Bow | 554–564 | — | STR 207 AGI 1,330 | ELF | |
| Silver Heart Magic Gun | 190–200 | 210 | STR 402 AGI 337 ENE 991 | GC | |
| Manticore Bow | 618–629 | — | STR 207 AGI 1,330 | ELF | |
| Manticore Magic Gun | 205–215 | 230 | STR 402 AGI 337 ENE 991 | GC | |
| Manticore Quiver | 537–559 | — | STR 199 AGI 1,314 | ELF | |
| Brilliant Bow | 682–694 | — | STR 207 AGI 1,330 | ELF | |
| Brilliant Magic Gun | 220–230 | 246 | STR 402 AGI 337 ENE 991 | GC | |
| Brilliant Quiver | 590–611 | — | STR 199 AGI 1,314 | ELF | |
| Apocalypse Bow | 746–759 | — | STR 207 AGI 1,330 | ELF | |
| Apocalypse Magic Gun | 235–245 | 262 | STR 402 AGI 337 ENE 991 | GC | |
| Apocalypse Quiver | 643–663 | — | STR 199 AGI 1,314 | ELF | |
| Lightning Bow | 810–824 | — | STR 207 AGI 1,330 | ELF | |
| Lightning Magic Gun | 250–260 | 280 | STR 402 AGI 337 ENE 991 | GC | |
| Lightning Quiver | 697–716 | — | STR 199 AGI 1,314 | ELF | |
| Temple Guard Bow | 862–876 | — | STR 202 AGI 1,325 | ELF | |
| Temple Guard Magic Gun | 300–310 | 391 | STR 397 AGI 332 ENE 986 | GC | |
| Temple Guard Quiver | 749–768 | — | STR 194 AGI 1,309 | ELF | |
| Imperial Bow | 913–927 | — | STR 202 AGI 1,325 | ELF | |
| Imperial Magic Gun | 349–359 | 489 | STR 397 AGI 332 ENE 986 | GC | |
| Imperial Quiver | 800–819 | — | STR 194 AGI 1,309 | ELF |
No items match that search.
More of the Database
| Category | Items |
|---|---|
| Swords | 136 |
| Axes | 9 |
| Maces and Scepters | 73 |
| Spears and Lances | 36 |
| Staffs and Sticks | 166 |
| Shields | 127 |
| Helmets | 376 |
| Armor | 412 |
| Pants | 412 |
| Gloves | 391 |
| Boots | 412 |
| Jewels | 470 |
| Wings, Orbs and Spheres | 460 |
| Scrolls | 72 |
| Muun | 390 |
| Pets, Rings and Pendants | 438 |
| Gems and Misc | 442 |