Last updated: July 30, 2026
MU Online Armor – Item Database
Every armor piece with defense values. All values are read straight from the game files, so they match what you see in-game. 412 items listed.
Back to the full item database · part of the MU Online guides.
| Item | Defense | Durability | Requirements | Classes | |
|---|---|---|---|---|---|
| Alchemist's Holy Spirit Armor | 33 | 255 | — | ALC | |
| Black Dragon Armor | 35 | 255 | — | DK | |
| Black Origin Armor | 35 | 255 | — | IK | |
| Crusader Brass Armor | 34 | 255 | — | CRU | |
| Dark Breezen Armor | 35 | 255 | — | DL | |
| Demonic Armor | 35 | 255 | — | SUM | |
| Glimmer Armor | 28 | 255 | — | LW | |
| Grand Soul Armor | 35 | 255 | — | DW | |
| Holy Spirit Armor | 35 | 255 | — | ELF | |
| Illusion Knight Iron Plate Armor | 35 | 255 | — | IK | |
| Kenaz Armor | 35 | 255 | — | RW | |
| Mage Sphinx Armor | 28 | 255 | — | LM | |
| Magic Flare Armor | 35 | 255 | — | LW | |
| Nightwing Armor | 35 | 255 | — | SLA | |
| Noble Pixie Armor | 35 | 255 | — | LM | |
| Piercing Grove Armor | 35 | 255 | — | RF | |
| Radiant Armor | 35 | 255 | — | ALC | |
| Robust Armor | 22 | 255 | — | GL | |
| Rune Spink Armor | 19 | 255 | — | RW | |
| Saint Armor | 35 | 255 | — | GL | |
| Scale Armor | 21 | 255 | — | DK MG DL RF | |
| Scale Gunner Armor | 30 | 255 | — | GC | |
| Silk Armor | 14 | 255 | — | ELF | |
| Slayer Armor (B) | 30 | 255 | — | SLA | |
| Solid Armor | 35 | 255 | — | CRU | |
| Sphinx Armor | 19 | 255 | — | DW MG | |
| Stormwing Gunner Armor | 35 | 255 | — | GC | |
| Thunderhawk Armor | 35 | 255 | — | MG | |
| Violent Wind Armor | 26 | 255 | — | SUM | |
| Rune Pad Armor | 7 | 28 | STR 36 | RW | |
| Crusader Leather Armor | 16 | 30 | STR 48 | CRU | |
| Leather Armor | 10 | 30 | STR 65 | DK MG DL RF | |
| Leather Gunner Armor | 10 | 30 | STR 45 AGI 30 | GC | |
| Mage Pad Armor | 8 | 36 | STR 37 | LM | |
| Pad Armor | 7 | 28 | STR 37 | DW MG | |
| Vine Armor | 8 | 22 | STR 37 AGI 54 | ELF | |
| Slayer Red Wing Armor | 9 | 30 | AGI 68 | SLA | |
| Bronze Armor | 14 | 34 | STR 84 AGI 36 | DK MG DL | |
| Silk Armor | 12 | 26 | STR 46 AGI 80 | ELF | |
| Bone Armor | 13 | 30 | STR 57 | DW MG | |
| Scale Gunner Armor | 18 | 40 | STR 57 AGI 40 ENE 82 | GC | |
| Illusion Knight Scale Armor | 20 | 32 | STR 47 AGI 98 | IK | |
| Crusader Brass Armor | 34 | 44 | STR 142 | CRU | |
| Scale Armor | 18 | 40 | STR 142 | DK MG DL RF | |
| Slayer Armor (A) | 16 | 40 | AGI 145 | SLA | |
| Robust Armor | 20 | 36 | STR 137 AGI 101 | GL | |
| Wind Armor | 16 | 32 | STR 56 AGI 118 | ELF | |
| Violent Wind Armor | 22 | 36 | STR 70 | SUM | |
| Rune Spink Armor | 17 | 36 | STR 75 | RW | |
| Alchemist Spirit Armor | 25 | 36 | STR 48 | ALC | |
| Brass Armor | 22 | 44 | STR 161 AGI 62 | DK MG RF | |
| Glimmer Armor | 24 | 36 | STR 62 | LW | |
| Mage Sphinx Armor | 23 | 42 | STR 69 AGI 31 ENE 44 | LM | |
| Sphinx Armor | 17 | 36 | STR 76 | DW MG | |
| Round Gunner Armor | 35 | 42 | STR 115 AGI 75 ENE 168 | GC | |
| Illusion Knight Iron Plate Armor | 27 | 42 | STR 89 AGI 155 | IK | |
| Spirit Armor | 21 | 38 | STR 83 AGI 147 | ELF | |
| Crusader Plate Armor | 47 | 50 | STR 191 AGI 71 | CRU | |
| Plate Armor | 30 | 50 | STR 242 | DK MG RF | |
| [Bound] Crusader Plate Armor | 57 | 100 | STR 172 AGI 172 | CRU | |
| Alchemist's Holy Spirit Armor | 35 | 42 | STR 55 AGI 27 ENE 48 | ALC | |
| [Bound] Adamantine Armor | 51 | 100 | STR 175 AGI 175 | DL | |
| [Bound] Atlans Armor | 59 | 100 | STR 175 AGI 175 | MG | |
| [Bound] Dragon Armor | 52 | 100 | STR 175 AGI 175 | DK MG | |
| [Bound] Frere Armor | 55 | 100 | STR 175 AGI 175 | GC | |
| [Bound] Guardian Armor | 34 | 100 | STR 175 AGI 175 | ELF | |
| [Bound] Legendary Armor | 37 | 100 | STR 175 AGI 175 | DW MG | |
| [Bound] Light Ray Armor | 46 | 100 | STR 175 AGI 175 | LW | |
| [Bound] Mage Legendary Armor | 45 | 100 | STR 175 AGI 175 | LM | |
| [Bound] Princie Armor | 43 | 100 | STR 175 AGI 175 | GL | |
| [Bound] Red Winged Armor | 43 | 100 | STR 175 AGI 175 | SUM | |
| [Bound] Rune Legendary Armor | 37 | 100 | STR 175 AGI 175 | RW | |
| [Bound] Slayer Demonic Armor | 51 | 100 | STR 175 AGI 175 | SLA | |
| [Bound] Storm Zahard Armor | 58 | 100 | STR 175 AGI 175 | RF | |
| Rune Legendary Armor | 25 | 42 | STR 96 AGI 29 | RW | |
| Legendary Armor | 22 | 42 | STR 98 | DW MG | |
| Light Ray Armor | 30 | 42 | STR 88 ENE 59 | LW | |
| Mage Legendary Armor | 30 | 54 | STR 98 AGI 51 ENE 196 | LM | |
| Red Wing Armor | 28 | 42 | STR 88 AGI 35 | SUM | |
| Guardian Armor | 29 | 45 | STR 99 AGI 178 | ELF | |
| Dragon Armor | 37 | 68 | STR 264 AGI 81 | DK MG | |
| Gru Hill Armor | 24 | 52 | STR 371 AGI 309 | GL | |
| Slayer Demonic Armor (A) | 35 | 60 | STR 82 AGI 268 | SLA | |
| [Bound] Alchemist Red Spirit Armor | 51 | 100 | STR 190 AGI 190 | ALC | |
| [Bound] Steel Plate Armor | 53 | 100 | STR 190 AGI 190 | IK | |
| Light Plate Armor | 25 | 42 | STR 169 AGI 62 | DL | |
| Sacred Fire Armor | 43 | 52 | STR 211 VIT 188 | RF | |
| Steel Plate Armor | 46 | 45 | STR 155 AGI 386 | IK | |
| Alchemist Red Spirit Armor | 42 | 54 | STR 66 AGI 54 ENE 229 | ALC | |
| Ancient Armor | 35 | 54 | STR 151 AGI 60 | SUM | |
| Ashcrow Armor | 42 | 72 | STR 423 AGI 146 | DK | |
| Eclipse Armor | 27 | 54 | STR 153 AGI 50 | DW | |
| Flash Armor | 37 | 54 | STR 146 AGI 45 ENE 255 | LW | |
| Iris Armor | 36 | 59 | STR 146 AGI 196 | ELF | |
| Adamantine Armor | 36 | 56 | STR 220 AGI 74 | DL | |
| Princie Armor | 28 | 72 | STR 420 AGI 367 | GL | |
| Solid Armor | 53 | 67 | STR 369 AGI 201 | CRU | |
| Storm Crow Armor | 44 | 80 | STR 420 AGI 206 | MG | |
| Storm Jahad Armor | 51 | 68 | STR 293 VIT 265 | RF | |
| Black Dragon Armor | 48 | 74 | STR 524 AGI 198 | DK | |
| Kanaz Armor | 43 | 67 | STR 132 AGI 67 ENE 122 | RW | |
| Radiant Armor | 51 | 67 | STR 109 AGI 94 ENE 348 | ALC | |
| Black Origin Armor | 62 | 69 | STR 227 AGI 593 | IK | |
| Demonic Armor | 45 | 67 | STR 200 AGI 80 | SUM | |
| Grand Soul Armor | 33 | 67 | STR 197 AGI 80 | DW | |
| Magic Flare Armor | 47 | 67 | STR 185 AGI 65 ENE 352 | LW | |
| Noble Pixie Armor | 46 | 67 | STR 170 AGI 80 ENE 352 | LM | |
| Holy Spirit Armor | 44 | 74 | STR 171 AGI 353 | ELF | |
| Dark Steel Armor | 43 | 70 | STR 284 AGI 89 | DL | |
| Dark Phoenix Armor | 63 | 80 | STR 719 AGI 232 | DK | |
| Frere Armor | 55 | 68 | STR 235 AGI 150 ENE 351 | GC | |
| Hirat Armor | 37 | 82 | STR 1,066 AGI 323 | GL | |
| Piercing Groove Armor | 59 | 82 | STR 399 VIT 350 | RF | |
| Sate Armor | 35 | 82 | STR 323 AGI 1,066 | GL | |
| Glorious Armor | 47 | 74 | STR 293 AGI 91 | DL | |
| Valiant Armor | 52 | 81 | STR 550 AGI 191 | MG | |
| Thunder Hawk Armor | 60 | 82 | STR 611 AGI 263 | MG | |
| Red Spirit Armor | 55 | 80 | STR 204 AGI 427 | ELF | |
| Dark Master Armor | 51 | 78 | STR 322 AGI 99 | DL | |
| Dark Soul Armor | 43 | 75 | STR 236 AGI 90 | DW | |
| Great Dragon Armor | 75 | 86 | STR 830 AGI 254 | DK | |
| Nightwing Armor | 70 | 70 | STR 142 AGI 530 | SLA | |
| Hurricane Armor | 73 | 90 | STR 685 AGI 291 | MG | |
| Alchemist Red Spirit Armor | 39 | 255 | — | ALC | |
| Atlans Armor | 47 | 255 | — | MG | |
| Crusader Plate Armor | 47 | 255 | — | CRU | |
| Dark Soul Armor | 39 | 255 | — | DL | |
| Dragon Armor | 42 | 255 | — | DK MG | |
| Frere Armor | 40 | 255 | — | GC | |
| Guardian Armor | 29 | 255 | — | ELF | |
| Legendary Armor | 24 | 255 | — | DW MG | |
| Light Ray Armor | 34 | 255 | — | LW | |
| Mage Legendary Armor | 32 | 255 | — | LM | |
| Princie Armor | 30 | 255 | — | GL | |
| Red Wing Armor | 31 | 255 | — | SUM | |
| Rune Legendary Armor | 24 | 255 | — | RW | |
| Slayer Demonic Armor (B) | 40 | 255 | — | SLA | |
| Steel Plate Armor | 45 | 255 | — | IK | |
| Storm Jahad Armor | 43 | 255 | — | RF | |
| Brave Armor | 62 | 86 | STR 364 AGI 773 | DK | |
| Bright Armor | 58 | 86 | STR 277 AGI 90 ENE 956 | LW | |
| Destroy Armor | 66 | 86 | STR 302 AGI 106 ENE 1,023 | MG | |
| Divine Armor | 52 | 86 | STR 163 AGI 149 ENE 842 | ELF | |
| Dragon Knight Armor | 88 | 90 | STR 779 AGI 288 | DK | |
| Eternal Wing Armor | 49 | 86 | STR 313 AGI 114 ENE 1,094 | SUM | |
| Fidelity Armor | 77 | 86 | STR 173 AGI 644 | SLA | |
| Finesse Armor | 50 | 86 | STR 257 AGI 114 ENE 968 | LM | |
| Grace Armor | 43 | 86 | STR 297 AGI 218 | GL | |
| Hades Armor | 50 | 86 | STR 300 AGI 90 ENE 1,149 | DW | |
| Integrity Armor | 62 | 86 | STR 197 AGI 131 ENE 848 | ALC | |
| Phantom Armor | 80 | 86 | STR 1,024 AGI 290 | MG | |
| Phoenix Soul Armor | 78 | 88 | STR 462 VIT 407 | RF | |
| Primal Armor | 66 | 84 | STR 384 AGI 581 | IK | |
| Royal Armor | 58 | 86 | STR 520 AGI 201 | DL | |
| Rune Devine Armor | 62 | 86 | STR 206 AGI 80 ENE 764 | RW | |
| Seraphim Armor | 60 | 86 | STR 277 AGI 941 | ELF | |
| Storm Blitz Armor | 56 | 75 | STR 244 AGI 94 | SUM | |
| Sunlight Armor | 64 | 82 | STR 310 AGI 94 | DL | |
| Sylphid Ray Armor | 68 | 86 | STR 196 AGI 392 | ELF | |
| Tigris Armor | 63 | 86 | STR 309 AGI 111 | RF | |
| Titan Armor | 81 | 86 | STR 1,078 AGI 172 | DK | |
| Titan Gunner Armor | 84 | 86 | STR 274 AGI 225 ENE 557 | GC | |
| Trust Armor | 62 | 84 | STR 607 AGI 307 | CRU | |
| Venom Mist Armor | 57 | 86 | STR 224 AGI 89 | DW | |
| Volcano Armor | 86 | 95 | STR 698 AGI 300 | MG | |
| Ambition Armor | 67 | 90 | STR 608 AGI 135 | DL | |
| Apex Armor | 71 | 91 | STR 487 AGI 767 | IK | |
| Blood Angel Alchemist Armor | 70 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Blood Angel Crusader Armor | 79 | 100 | STR 1,019 AGI 420 | CRU | |
| Blood Angel Illusion Knight Armor | 90 | 100 | STR 320 AGI 1,050 | IK | |
| Blood Angel Light Wizard Armor | 60 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Blood Angel Mage Armor | 56 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Bloodangel Elf Armor (A) | 65 | 100 | STR 233 AGI 532 | ELF | |
| Bloodangel Elf Armor (B) | 37 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Bloodangel Fighter Armor | 66 | 100 | STR 495 | RF | |
| Bloodangel Gun Crusher Armor | 76 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Bloodangel Knight Armor | 85 | 100 | STR 1,075 AGI 308 | DK | |
| Bloodangel Knight Armor (Conviction) | 103 | 100 | AGI 127 ENE 880 | DK | |
| Bloodangel Lancer Armor | 47 | 100 | STR 395 AGI 395 | GL | |
| Bloodangel Lord Armor | 61 | 100 | STR 395 AGI 96 | DL | |
| Bloodangel Magic Armor (A) | 83 | 100 | STR 882 AGI 351 | MG | |
| Bloodangel Magic Armor (B) | 80 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Bloodangel Runist Armor | 75 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
| Bloodangel Slayer Armor | 94 | 100 | STR 308 AGI 1,075 | SLA | |
| Bloodangel Summoner Armor | 55 | 100 | STR 227 AGI 71 | SUM | |
| Bloodangel Wizard Armor | 53 | 100 | STR 277 AGI 83 | DW | |
| Constant Armor | 52 | 90 | STR 387 AGI 290 | GL | |
| Crimson Skull Armor | 71 | 90 | STR 422 AGI 147 | RF | |
| Darjeeling Armor | 69 | 90 | STR 308 AGI 98 ENE 1,140 | LW | |
| Dark Devil Armor | 59 | 90 | STR 256 AGI 88 ENE 1,217 | DW | |
| Geist Armor | 60 | 90 | STR 298 AGI 125 ENE 1,140 | LM | |
| Hell Night Armor | 89 | 90 | STR 1,038 AGI 293 | MG | |
| Justice Armor | 71 | 90 | STR 278 AGI 149 ENE 1,052 | ALC | |
| Lazy Wind Armor | 79 | 90 | STR 371 AGI 812 | DK | |
| Light Lord Armor | 61 | 90 | STR 93 AGI 182 ENE 909 | ELF | |
| Magic Knight Armor | 75 | 90 | STR 272 AGI 109 ENE 1,014 | MG | |
| Rune Light Armor | 74 | 90 | STR 223 AGI 82 ENE 862 | RW | |
| Saint Armor | 80 | 91 | STR 771 AGI 380 | CRU | |
| Sticky Armor | 69 | 90 | STR 272 AGI 965 | ELF | |
| Stormwing Armor | 90 | 90 | STR 1,070 AGI 193 | DK | |
| Stormwinger Armor | 92 | 90 | STR 290 AGI 240 ENE 607 | GC | |
| Succubus Armor | 58 | 90 | STR 314 AGI 119 ENE 1,119 | SUM | |
| Trace Armor | 86 | 90 | STR 194 AGI 732 | SLA | |
| Dark Angel Alchemist Armor | 96 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Dark Angel Crusader Armor | 104 | 100 | STR 1,019 AGI 420 | CRU | |
| Dark Angel Illusion Knight Armor | 108 | 100 | STR 320 AGI 1,050 | IK | |
| Dark Angel Light Wizard Armor | 86 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Dark Angel Mage Armor | 81 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Darkangel Elf Armor (A) | 90 | 100 | STR 233 AGI 532 | ELF | |
| Darkangel Elf Armor (B) | 50 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Darkangel Fighter Armor | 91 | 100 | STR 495 | RF | |
| Darkangel Gun Crusher Armor | 86 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Darkangel Knight Armor | 110 | 100 | STR 1,075 AGI 308 | DK | |
| Darkangel Knight Armor (Conviction) | 128 | 100 | AGI 127 ENE 880 | DK | |
| Darkangel Lancer Armor | 72 | 100 | STR 395 AGI 395 | GL | |
| Darkangel Lord Armor | 86 | 100 | STR 395 AGI 96 | DL | |
| Darkangel Magic Armor (A) | 108 | 100 | STR 882 AGI 351 | MG | |
| Darkangel Magic Armor (B) | 105 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Darkangel Runist Armor | 87 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
| Darkangel Slayer Armor | 104 | 100 | STR 308 AGI 1,075 | SLA | |
| Darkangel Summoner Armor | 80 | 100 | STR 227 AGI 71 | SUM | |
| Darkangel Wizard Armor | 78 | 100 | STR 277 AGI 83 | DW | |
| Holy Angel Alchemist Armor | 147 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Holy Angel Crusader Armor | 154 | 100 | STR 1,019 AGI 420 | CRU | |
| Holy Angel Illusion Knight Armor | 153 | 100 | STR 320 AGI 1,050 | IK | |
| Holy Angel Light Wizard Armor | 137 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Holy Angel Mage Armor | 132 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Holyangel Elf Armor (A) | 140 | 100 | STR 233 AGI 532 | ELF | |
| Holyangel Elf Armor (B) | 69 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Holyangel Fighter Armor | 141 | 100 | STR 495 | RF | |
| Holyangel Gun Crusher Armor | 136 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Holyangel Knight Armor | 160 | 100 | STR 1,075 AGI 308 | DK | |
| Holyangel Knight Armor (Conviction) | 178 | 100 | AGI 127 ENE 880 | DK | |
| Holyangel Lancer Armor | 122 | 100 | STR 395 AGI 395 | GL | |
| Holyangel Lord Armor | 136 | 100 | STR 395 AGI 96 | DL | |
| Holyangel Magic Armor (A) | 158 | 100 | STR 882 AGI 351 | MG | |
| Holyangel Magic Armor (B) | 155 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Holyangel Runist Armor | 131 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
| Holyangel Slayer Armor | 154 | 100 | STR 308 AGI 1,075 | SLA | |
| Holyangel Summoner Armor | 130 | 100 | STR 227 AGI 71 | SUM | |
| Holyangel Wizard Armor | 128 | 100 | STR 277 AGI 83 | DW | |
| Awakening Soul Elf Armor (A) | 184 | 100 | STR 233 AGI 532 | ELF | |
| Awakening Soul Elf Armor (B) | 110 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Awakening Soul Fighter Armor | 186 | 100 | STR 495 | RF | |
| Awakening Soul Knight Armor | 204 | 100 | STR 1,075 AGI 308 | DK | |
| Awakening Soul Lancer Armor | 167 | 100 | STR 395 AGI 395 | GL | |
| Awakening Soul Lord Armor | 181 | 100 | STR 395 AGI 96 | DL | |
| Awakening Soul Magic Arm (A) | 203 | 100 | STR 882 AGI 351 | MG | |
| Awakening Soul Magic Armor (B) | 200 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Awakening Soul Runist Armor | 177 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
| Awakening Soul Summoner Armor | 177 | 100 | STR 227 AGI 71 | SUM | |
| Awakening Soul Wizard Armor | 172 | 100 | STR 277 AGI 83 | DW | |
| Soul Alchemist Armor | 192 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Soul Crusader Armor | 198 | 100 | STR 1,019 AGI 420 | CRU | |
| Soul Gun Crusher Armor | 181 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Soul Illusion Knight Armor | 202 | 100 | STR 320 AGI 1,050 | IK | |
| Soul Knight Armor (Conviction) | 222 | 100 | AGI 127 ENE 880 | DK | |
| Soul Light Wizard Armor | 182 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Soul Mage Armor | 180 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Soul Slayer Armor | 199 | 100 | STR 308 AGI 1,075 | SLA | |
| Blue Eye Alchemist Armor | 239 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Blue Eye Crusader Armor | 243 | 100 | STR 1,019 AGI 420 | CRU | |
| Blue Eye Elf Armor (A) | 229 | 100 | STR 233 AGI 532 | ELF | |
| Blue Eye Elf Armor (B) | 155 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Blue Eye Fighter Armor | 231 | 100 | STR 495 | RF | |
| Blue Eye Gun Crusher Armor | 226 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Blue Eye Illusion Knight Armor | 247 | 100 | STR 320 AGI 1,050 | IK | |
| Blue Eye Knight Armor | 249 | 100 | STR 1,075 AGI 308 | DK | |
| Blue Eye Knight Armor (Conviction) | 267 | 100 | AGI 127 ENE 880 | DK | |
| Blue Eye Lancer Armor | 212 | 100 | STR 395 AGI 395 | GL | |
| Blue Eye Light Wizard Armor | 229 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Blue Eye Lord Armor | 226 | 100 | STR 395 AGI 96 | DL | |
| Blue Eye Mage Armor | 224 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Blue Eye Magic Armor (A) | 248 | 100 | STR 882 AGI 351 | MG | |
| Blue Eye Magic Armor (B) | 245 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Blue Eye Runist Armor | 222 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
| Blue Eye Slayer Armor | 244 | 100 | STR 308 AGI 1,075 | SLA | |
| Blue Eye Summoner Armor | 222 | 100 | STR 227 AGI 71 | SUM | |
| Blue Eye Wizard Armor | 217 | 100 | STR 277 AGI 83 | DW | |
| Silver Heart Alchemist Armor | 282 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Silver Heart Crusader Armor | 288 | 100 | STR 1,019 AGI 420 | CRU | |
| Silver Heart Gun Crusher Armor | 271 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Silver Heart Illusion Knight Armor | 293 | 100 | STR 320 AGI 1,050 | IK | |
| Silver Heart Light Wizard Armor | 272 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Silver Heart Mage Armor | 270 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Silverheart Elf Armor (A) | 274 | 100 | STR 233 AGI 532 | ELF | |
| Silverheart Elf Armor (B) | 200 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Silverheart Fighter Armor | 276 | 100 | STR 495 | RF | |
| Silverheart Knight Armor | 294 | 100 | STR 1,075 AGI 308 | DK | |
| Silverheart Knight Armor (Conviction) | 312 | 100 | AGI 127 ENE 880 | DK | |
| Silverheart Lancer Armor | 257 | 100 | STR 395 AGI 395 | GL | |
| Silverheart Lord Armor | 271 | 100 | STR 395 AGI 96 | DL | |
| Silverheart Magic Armor (A) | 293 | 100 | STR 882 AGI 351 | MG | |
| Silverheart Magic Armor (B) | 290 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Silverheart Runist Armor | 267 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
| Silverheart Slayer Armor | 289 | 100 | STR 308 AGI 1,075 | SLA | |
| Silverheart Summoner Armor | 267 | 100 | STR 227 AGI 71 | SUM | |
| Silverheart Wizard Armor | 262 | 100 | STR 277 AGI 83 | DW | |
| Manticore Alchemist Armor | 327 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Manticore Crusader Armor | 333 | 100 | STR 1,019 AGI 420 | CRU | |
| Manticore Elf Armor | 319 | 100 | STR 233 AGI 532 | ELF | |
| Manticore Elf Armor | 245 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Manticore Fighter Armor | 321 | 100 | STR 495 | RF | |
| Manticore Gun Crusher Armor | 315 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Manticore Illusion Knight Armor | 330 | 100 | STR 320 AGI 1,050 | IK | |
| Manticore Knight Armor | 339 | 100 | STR 1,075 AGI 308 | DK | |
| Manticore Knight Armor (Conviction) | 357 | 100 | AGI 127 ENE 880 | DK | |
| Manticore Lancer Armor | 302 | 100 | STR 395 AGI 395 | GL | |
| Manticore Light Wizard Armor | 317 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Manticore Lord Armor | 316 | 100 | STR 395 AGI 96 | DL | |
| Manticore Mage Armor | 314 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Manticore Magic Armor | 338 | 100 | STR 882 AGI 351 | MG | |
| Manticore Magic Armor | 335 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Manticore Rune Wizard Armor | 312 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
| Manticore Slayer Armor | 334 | 100 | STR 308 AGI 1,075 | SLA | |
| Manticore Summoner Armor | 312 | 100 | STR 227 AGI 71 | SUM | |
| Manticore Wizard Armor | 307 | 100 | STR 277 AGI 83 | DW | |
| Brilliant Alchemist Armor | 364 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Brilliant Crusader Armor | 378 | 100 | STR 1,019 AGI 420 | CRU | |
| Brilliant Elf Armor | 364 | 100 | STR 233 AGI 532 | ELF | |
| Brilliant Elf Armor | 290 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Brilliant Fighter Armor | 366 | 100 | STR 495 | RF | |
| Brilliant Gun Crusher Armor | 359 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Brilliant Illusion Knight Armor | 376 | 100 | STR 320 AGI 1,050 | IK | |
| Brilliant Knight Armor | 384 | 100 | STR 1,075 AGI 308 | DK | |
| Brilliant Knight Armor (Belief) | 402 | 100 | AGI 127 ENE 880 | DK | |
| Brilliant Lancer Armor | 347 | 100 | STR 395 AGI 395 | GL | |
| Brilliant Light Wizard Armor | 354 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Brilliant Lord Armor | 361 | 100 | STR 395 AGI 96 | DL | |
| Brilliant Mage Armor | 359 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Brilliant Magic Armor | 383 | 100 | STR 882 AGI 351 | MG | |
| Brilliant Magic Armor | 380 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Brilliant Rune Wizard Armor | 357 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
| Brilliant Slayer Armor | 379 | 100 | STR 308 AGI 1,075 | SLA | |
| Brilliant Summoner Armor | 357 | 100 | STR 227 AGI 71 | SUM | |
| Brilliant Wizard Armor | 352 | 100 | STR 277 AGI 83 | DW | |
| Apocalypse Alchemist Armor | 411 | 100 | STR 202 AGI 102 ENE 921 | ALC | |
| Apocalypse Crusader Armor | 423 | 100 | STR 1,019 AGI 420 | CRU | |
| Apocalypse Elf Armor (A) | 335 | 100 | STR 77 AGI 164 ENE 1,271 | ELF | |
| Apocalypse Elf Armor (B) | 409 | 100 | STR 233 AGI 532 | ELF | |
| Apocalypse Fighter Armor | 411 | 100 | STR 495 | RF | |
| Apocalypse Gun Crusher Armor | 403 | 100 | STR 364 AGI 302 ENE 938 | GC | |
| Apocalypse Illusion Knight Armor | 425 | 100 | STR 320 AGI 1,050 | IK | |
| Apocalypse Knight Armor | 429 | 100 | STR 1,075 AGI 308 | DK | |
| Apocalypse Knight Armor (Belief) | 447 | 100 | AGI 127 ENE 880 | DK | |
| Apocalypse Lancer Armor | 392 | 100 | STR 395 AGI 395 | GL | |
| Apocalypse Light Wizard Armor | 401 | 100 | STR 277 AGI 83 ENE 905 | LW | |
| Apocalypse Lord Armor | 406 | 100 | STR 395 AGI 96 | DL | |
| Apocalypse Mage Armor | 404 | 100 | STR 220 AGI 52 ENE 888 | LM | |
| Apocalypse Magic Armor (A) | 425 | 100 | STR 208 AGI 189 ENE 1,296 | MG | |
| Apocalypse Magic Armor (B) | 428 | 100 | STR 882 AGI 351 | MG | |
| Apocalypse Rune Wizard Armor | 402 | 100 | STR 239 AGI 77 ENE 1,030 | RW | |
