Last updated: August 26, 2026
On this page: Spawn Map · Getting There · All Monsters · Full Stat Table · Best Exp Target · Resistances · Drop Tables · Where Each Monster Spawns · FAQ
MU Online Raklion – Monsters, Spawn Map & Level Guide
Raklion (map 57) holds 9 monster types across 170 spawn points, spanning levels 102–148. The warp costs 15,000 zen and needs character level 380. Every number on this page comes straight from the Season 21 server files, and the spawn map below is drawn from the map’s own terrain data.
Raklion in 3D
Raklion Spawn Map
Colour key — ordered by level, lowest first:
Getting There
This map family has 1 separate warp destinations, each with its own level gate and cost:
| Destination | Min level | Zen |
|---|---|---|
| Raklion | 380 | 15,000 |
All 9 Monsters in Raklion
Sorted by level. Health, damage and defence are the server’s base values before any server-specific multiplier.

Lv 102 · 68,000 HP
1310–1965 dmg · 615 def

Lv 112 · 77,000 HP
1441–2017 dmg · 585 def

Lv 122 · 84,000 HP
1585–2060 dmg · 620 def

Lv 132 · 88,000 HP
1743–2092 dmg · 650 def

Lv 140 · 237,000 HP
1741–2317 dmg · 785 def

Lv 142 · 95,000 HP
1917–2301 dmg · 660 def

Lv 143 · 254,000 HP
1885–2360 dmg · 820 def

Lv 145 · 248,000 HP
2043–2392 dmg · 850 def

Lv 148 · 265,000 HP
2217–2601 dmg · 860 def
Full Stat Table
Everything the server file records for each monster on this map.
| Monster | Lv | HP | Damage | Def | M.Def | Atk rate | Block | Range | Respawn | Spawns |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Walker | 102 | 68,000 | 1310–1965 | 615 | 615 | 1190 | 800 | 6 | 10s | 16 |
| Giant Mammoth | 112 | 77,000 | 1441–2017 | 585 | 585 | 1350 | 840 | 3 | 10s | 21 |
| Ice Giant | 122 | 84,000 | 1585–2060 | 620 | 620 | 1570 | 770 | 3 | 10s | 17 |
| Coolutin | 132 | 88,000 | 1743–2092 | 650 | 650 | 1940 | 840 | 6 | 10s | 27 |
| Dark Mammoth | 140 | 237,000 | 1741–2317 | 785 | 785 | 2240 | 1440 | 3 | 10s | 17 |
| Iron Knight | 142 | 95,000 | 1917–2301 | 660 | 660 | 2000 | 800 | 6 | 10s | 18 |
| Dark Giant | 143 | 254,000 | 1885–2360 | 820 | 820 | 2647 | 970 | 3 | 10s | 17 |
| Dark Coolutin | 145 | 248,000 | 2043–2392 | 850 | 850 | 2142 | 1440 | 6 | 10s | 24 |
| Dark Iron Knight | 148 | 265,000 | 2217–2601 | 860 | 860 | 2441 | 1430 | 3 | 10s | 13 |
Best Target for Experience
The server stores an ExpLevel per monster, which drives the experience it awards. Dividing that by health gives you experience per point of damage you have to deal — the number that actually decides where you stand and grind.
| Monster | Lv | Exp value | HP | Exp per 1,000 HP | Spawns |
|---|---|---|---|---|---|
| Iron Knight | 142 | 480 | 95,000 | 5.1 | 18 |
| Coolutin | 132 | 425 | 88,000 | 4.8 | 27 |
| Ice Giant | 122 | 368 | 84,000 | 4.4 | 17 |
| Giant Mammoth | 112 | 317 | 77,000 | 4.1 | 21 |
| Ice Walker | 102 | 266 | 68,000 | 3.9 | 16 |
| Dark Coolutin | 145 | 498 | 248,000 | 2.0 | 24 |
| Dark Mammoth | 140 | 470 | 237,000 | 2.0 | 17 |
| Dark Iron Knight | 148 | 517 | 265,000 | 2.0 | 13 |
| Dark Giant | 143 | 485 | 254,000 | 1.9 | 17 |
Elemental Resistances
Resistance reduces damage of that element. Anything not listed here has zero resistance across the board.
| Monster | Ice | Poison | Lightning | Fire |
|---|---|---|---|---|
| Ice Walker | 150 | 30 | 30 | 30 |
| Giant Mammoth | 150 | 30 | 30 | 30 |
| Ice Giant | 150 | 30 | 30 | 30 |
| Coolutin | 150 | 30 | 30 | 30 |
| Dark Mammoth | 30 | 150 | 30 | 30 |
| Iron Knight | 150 | 30 | 30 | 30 |
| Dark Giant | 30 | 150 | 30 | 30 |
| Dark Coolutin | 30 | 150 | 30 | 30 |
| Dark Iron Knight | 30 | 150 | 30 | 30 |
Drop Tables – Straight From the Server Files
Each monster rolls its own item bag. The tables below show every entry in that bag and its share of the bag — the chance of getting that item when the monster drops an item from its bag at all.
Ice Walker — 77 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Guardian Shield EXC | – | 5.17% | 1 in 19 |
| Fidelity Boots EXC | – | 5.17% | 1 in 19 |
| Finesse EXC | – | 4.31% | 1 in 23 |
| Geist EXC | – | 4.31% | 1 in 23 |
| Magic Flare EXC | – | 4.31% | 1 in 23 |
| Bright EXC | – | 4.31% | 1 in 23 |
| succubus EXC | – | 4.31% | 1 in 23 |
| primal EXC | – | 4.31% | 1 in 23 |
| apex EXC | – | 4.31% | 1 in 23 |
| dragon blade EXC | – | 1.72% | 1 in 58 |
| Grace Shield EXC | – | 0.86% | 1 in 116 |
| Eternal Wing Helm EXC | – | 0.86% | 1 in 116 |
| Titan Helm EXC | – | 0.86% | 1 in 116 |
| Brave Helm EXC | – | 0.86% | 1 in 116 |
| Seraphim Helm EXC | – | 0.86% | 1 in 116 |
| Divine Helm EXC | – | 0.86% | 1 in 116 |
| Royal Mask EXC | – | 0.86% | 1 in 116 |
| Hades Helm EXC | – | 0.86% | 1 in 116 |
| Rune Divine Helmet EXC | – | 0.86% | 1 in 116 |
| Tigris Helm EXC | – | 0.86% | 1 in 116 |
| Grace Helm EXC | – | 0.86% | 1 in 116 |
| Fidelity Helm EXC | – | 0.86% | 1 in 116 |
| Titan Gunner Helmet EXC | – | 0.86% | 1 in 116 |
| Eternal Wing Armor EXC | – | 0.86% | 1 in 116 |
| Titan Armor EXC | – | 0.86% | 1 in 116 |
| Brave Armor EXC | – | 0.86% | 1 in 116 |
| Phantom Armor EXC | – | 0.86% | 1 in 116 |
| Destroy Armor EXC | – | 0.86% | 1 in 116 |
| Seraphim Armor EXC | – | 0.86% | 1 in 116 |
| Divine Armor EXC | – | 0.86% | 1 in 116 |
| Royal Armor EXC | – | 0.86% | 1 in 116 |
| Hades Armor EXC | – | 0.86% | 1 in 116 |
| Rune Devine Armor EXC | – | 0.86% | 1 in 116 |
| Tigris Armor EXC | – | 0.86% | 1 in 116 |
| Grace Armor EXC | – | 0.86% | 1 in 116 |
| Fidelity Armor EXC | – | 0.86% | 1 in 116 |
| Titan Gunner Armor EXC | – | 0.86% | 1 in 116 |
| Eternal Wing Pants EXC | – | 0.86% | 1 in 116 |
| Titan Pants EXC | – | 0.86% | 1 in 116 |
| Brave Pants EXC | – | 0.86% | 1 in 116 |
| … and 37 more low-weight entries | |||
Giant Mammoth — 94 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Guardian Shield EXC | – | 5.19% | 1 in 19 |
| Fidelity Boots EXC | – | 4.44% | 1 in 23 |
| Finesse EXC | – | 3.70% | 1 in 27 |
| Geist EXC | – | 3.70% | 1 in 27 |
| Magic Flare EXC | – | 3.70% | 1 in 27 |
| Bright EXC | – | 3.70% | 1 in 27 |
| succubus EXC | – | 3.70% | 1 in 27 |
| primal EXC | – | 3.70% | 1 in 27 |
| apex EXC | – | 3.70% | 1 in 27 |
| Rectuus Lance EXC | – | 1.48% | 1 in 68 |
| dragon blade EXC | – | 1.48% | 1 in 68 |
| Flameberge EXC | – | 0.74% | 1 in 135 |
| Sword Breaker EXC | – | 0.74% | 1 in 135 |
| Rune Bastard Sword EXC | – | 0.74% | 1 in 135 |
| Pantera Claws EXC | – | 0.74% | 1 in 135 |
| Paring Short Sword EXC | – | 0.74% | 1 in 135 |
| Frost Mace EXC | – | 0.74% | 1 in 135 |
| Absolute Scepter EXC | – | 0.74% | 1 in 135 |
| Frost Rune Mace EXC | – | 0.74% | 1 in 135 |
| Dark Stinger EXC | – | 0.74% | 1 in 135 |
| Weiwen Magic Gun EXC | – | 0.74% | 1 in 135 |
| Eternal Wing Stick EXC | – | 0.74% | 1 in 135 |
| Deadly Staff EXC | – | 0.74% | 1 in 135 |
| Inberial Staff EXC | – | 0.74% | 1 in 135 |
| Crimson Glory EXC | – | 0.74% | 1 in 135 |
| Salamander Shield EXC | – | 0.74% | 1 in 135 |
| Frost Barrier EXC | – | 0.74% | 1 in 135 |
| Grace Shield EXC | – | 0.74% | 1 in 135 |
| Eternal Wing Helm EXC | – | 0.74% | 1 in 135 |
| Titan Helm EXC | – | 0.74% | 1 in 135 |
| Brave Helm EXC | – | 0.74% | 1 in 135 |
| Seraphim Helm EXC | – | 0.74% | 1 in 135 |
| Divine Helm EXC | – | 0.74% | 1 in 135 |
| Royal Mask EXC | – | 0.74% | 1 in 135 |
| Hades Helm EXC | – | 0.74% | 1 in 135 |
| Rune Divine Helmet EXC | – | 0.74% | 1 in 135 |
| Tigris Helm EXC | – | 0.74% | 1 in 135 |
| Grace Helm EXC | – | 0.74% | 1 in 135 |
| Fidelity Helm EXC | – | 0.74% | 1 in 135 |
| Titan Gunner Helmet EXC | – | 0.74% | 1 in 135 |
| … and 54 more low-weight entries | |||
Ice Giant — 181 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Guardian Shield EXC | – | 3.05% | 1 in 33 |
| Fidelity Boots EXC | – | 2.61% | 1 in 38 |
| Daybreak EXC | +0–+1 | 2.30% | 1 in 43 |
| Sword Dancer EXC | +0–+4 | 2.30% | 1 in 43 |
| Shining Scepter EXC | +0–+4 | 2.30% | 1 in 43 |
| Albatross Bow EXC | +0–+4 | 2.30% | 1 in 43 |
| Frere Magic Gun EXC | +0–+4 | 2.30% | 1 in 43 |
| Platina Staff EXC | +0–+6 | 2.30% | 1 in 43 |
| Dark Soul Helm EXC | – | 2.30% | 1 in 43 |
| Dark Soul Armor EXC | +0–+5 | 2.30% | 1 in 43 |
| Dark Master Armor EXC | +0–+3 | 2.30% | 1 in 43 |
| Great Dragon Pants EXC | +0–+2 | 2.30% | 1 in 43 |
| Dark Soul Pants EXC | – | 2.30% | 1 in 43 |
| Hurricane Pants EXC | – | 2.30% | 1 in 43 |
| Dark Master Pants EXC | +0–+1 | 2.30% | 1 in 43 |
| Night Wing Pants EXC | +0–+1 | 2.30% | 1 in 43 |
| Hurricane Boots EXC | +0–+4 | 2.30% | 1 in 43 |
| Innovation Parchment | – | 2.30% | 1 in 43 |
| Finesse EXC | – | 2.18% | 1 in 46 |
| Geist EXC | – | 2.18% | 1 in 46 |
| Magic Flare EXC | – | 2.18% | 1 in 46 |
| Bright EXC | – | 2.18% | 1 in 46 |
| succubus EXC | – | 2.18% | 1 in 46 |
| primal EXC | – | 2.18% | 1 in 46 |
| apex EXC | – | 2.18% | 1 in 46 |
| Rectuus Lance EXC | – | 0.87% | 1 in 115 |
| dragon blade EXC | – | 0.87% | 1 in 115 |
| Flameberge EXC | – | 0.44% | 1 in 227 |
| Sword Breaker EXC | – | 0.44% | 1 in 227 |
| Rune Bastard Sword EXC | – | 0.44% | 1 in 227 |
| Pantera Claws EXC | – | 0.44% | 1 in 227 |
| Paring Short Sword EXC | – | 0.44% | 1 in 227 |
| Frost Mace EXC | – | 0.44% | 1 in 227 |
| Absolute Scepter EXC | – | 0.44% | 1 in 227 |
| Frost Rune Mace EXC | – | 0.44% | 1 in 227 |
| Dark Stinger EXC | – | 0.44% | 1 in 227 |
| Weiwen Magic Gun EXC | – | 0.44% | 1 in 227 |
| Eternal Wing Stick EXC | – | 0.44% | 1 in 227 |
| Deadly Staff EXC | – | 0.44% | 1 in 227 |
| Inberial Staff EXC | – | 0.44% | 1 in 227 |
| … and 141 more low-weight entries | |||
Coolutin — 148 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Guardian Shield EXC | – | 4.82% | 1 in 21 |
| Fidelity Boots EXC | – | 4.13% | 1 in 24 |
| Finesse EXC | – | 3.45% | 1 in 29 |
| Geist EXC | – | 3.45% | 1 in 29 |
| Magic Flare EXC | – | 3.45% | 1 in 29 |
| Bright EXC | – | 3.45% | 1 in 29 |
| succubus EXC | – | 3.45% | 1 in 29 |
| primal EXC | – | 3.45% | 1 in 29 |
| apex EXC | – | 3.45% | 1 in 29 |
| Rectuus Lance EXC | – | 1.38% | 1 in 72 |
| dragon blade EXC | – | 1.38% | 1 in 72 |
| Flameberge EXC | – | 0.69% | 1 in 145 |
| Sword Breaker EXC | – | 0.69% | 1 in 145 |
| Rune Bastard Sword EXC | – | 0.69% | 1 in 145 |
| Pantera Claws EXC | – | 0.69% | 1 in 145 |
| Paring Short Sword EXC | – | 0.69% | 1 in 145 |
| Frost Mace EXC | – | 0.69% | 1 in 145 |
| Absolute Scepter EXC | – | 0.69% | 1 in 145 |
| Frost Rune Mace EXC | – | 0.69% | 1 in 145 |
| Dark Stinger EXC | – | 0.69% | 1 in 145 |
| Weiwen Magic Gun EXC | – | 0.69% | 1 in 145 |
| Eternal Wing Stick EXC | – | 0.69% | 1 in 145 |
| Deadly Staff EXC | – | 0.69% | 1 in 145 |
| Inberial Staff EXC | – | 0.69% | 1 in 145 |
| Crimson Glory EXC | – | 0.69% | 1 in 145 |
| Salamander Shield EXC | – | 0.69% | 1 in 145 |
| Frost Barrier EXC | – | 0.69% | 1 in 145 |
| Grace Shield EXC | – | 0.69% | 1 in 145 |
| Eternal Wing Helm EXC | – | 0.69% | 1 in 145 |
| Titan Helm EXC | – | 0.69% | 1 in 145 |
| Brave Helm EXC | – | 0.69% | 1 in 145 |
| Seraphim Helm EXC | – | 0.69% | 1 in 145 |
| Divine Helm EXC | – | 0.69% | 1 in 145 |
| Royal Mask EXC | – | 0.69% | 1 in 145 |
| Hades Helm EXC | – | 0.69% | 1 in 145 |
| Rune Divine Helmet EXC | – | 0.69% | 1 in 145 |
| Tigris Helm EXC | – | 0.69% | 1 in 145 |
| Grace Helm EXC | – | 0.69% | 1 in 145 |
| Fidelity Helm EXC | – | 0.69% | 1 in 145 |
| Titan Gunner Helmet EXC | – | 0.69% | 1 in 145 |
| … and 108 more low-weight entries | |||
Dark Mammoth — 127 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Guardian Shield EXC | – | 4.66% | 1 in 21 |
| Constant EXC | – | 3.33% | 1 in 30 |
| Grace EXC | – | 3.33% | 1 in 30 |
| Finesse EXC | – | 3.33% | 1 in 30 |
| Geist EXC | – | 3.33% | 1 in 30 |
| Magic Flare EXC | – | 3.33% | 1 in 30 |
| Bright EXC | – | 3.33% | 1 in 30 |
| succubus EXC | – | 3.33% | 1 in 30 |
| primal EXC | – | 3.33% | 1 in 30 |
| apex EXC | – | 3.33% | 1 in 30 |
| Rectuus Lance EXC | – | 1.33% | 1 in 75 |
| dragon blade EXC | – | 1.33% | 1 in 75 |
| Flameberge EXC | – | 0.67% | 1 in 149 |
| Sword Breaker EXC | – | 0.67% | 1 in 149 |
| Rune Bastard Sword EXC | – | 0.67% | 1 in 149 |
| Pantera Claws EXC | – | 0.67% | 1 in 149 |
| Paring Short Sword EXC | – | 0.67% | 1 in 149 |
| Frost Mace EXC | – | 0.67% | 1 in 149 |
| Absolute Scepter EXC | – | 0.67% | 1 in 149 |
| Frost Rune Mace EXC | – | 0.67% | 1 in 149 |
| Dark Stinger EXC | – | 0.67% | 1 in 149 |
| Weiwen Magic Gun EXC | – | 0.67% | 1 in 149 |
| Eternal Wing Stick EXC | – | 0.67% | 1 in 149 |
| Deadly Staff EXC | – | 0.67% | 1 in 149 |
| Inberial Staff EXC | – | 0.67% | 1 in 149 |
| Crimson Glory EXC | – | 0.67% | 1 in 149 |
| Salamander Shield EXC | – | 0.67% | 1 in 149 |
| Frost Barrier EXC | – | 0.67% | 1 in 149 |
| Grace Shield EXC | – | 0.67% | 1 in 149 |
| Eternal Wing Helm EXC | – | 0.67% | 1 in 149 |
| Titan Helm EXC | – | 0.67% | 1 in 149 |
| Brave Helm EXC | – | 0.67% | 1 in 149 |
| Seraphim Helm EXC | – | 0.67% | 1 in 149 |
| Divine Helm EXC | – | 0.67% | 1 in 149 |
| Royal Mask EXC | – | 0.67% | 1 in 149 |
| Hades Helm EXC | – | 0.67% | 1 in 149 |
| Rune Divine Helmet EXC | – | 0.67% | 1 in 149 |
| Tigris Helm EXC | – | 0.67% | 1 in 149 |
| Grace Helm EXC | – | 0.67% | 1 in 149 |
| Fidelity Helm EXC | – | 0.67% | 1 in 149 |
| … and 87 more low-weight entries | |||
Iron Knight — 120 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Guardian Shield EXC | – | 4.82% | 1 in 21 |
| Fidelity Boots EXC | – | 4.13% | 1 in 24 |
| Finesse EXC | – | 3.45% | 1 in 29 |
| Geist EXC | – | 3.45% | 1 in 29 |
| Magic Flare EXC | – | 3.45% | 1 in 29 |
| Bright EXC | – | 3.45% | 1 in 29 |
| succubus EXC | – | 3.45% | 1 in 29 |
| primal EXC | – | 3.45% | 1 in 29 |
| apex EXC | – | 3.45% | 1 in 29 |
| Rectuus Lance EXC | – | 1.38% | 1 in 72 |
| dragon blade EXC | – | 1.38% | 1 in 72 |
| Flameberge EXC | – | 0.69% | 1 in 145 |
| Sword Breaker EXC | – | 0.69% | 1 in 145 |
| Rune Bastard Sword EXC | – | 0.69% | 1 in 145 |
| Pantera Claws EXC | – | 0.69% | 1 in 145 |
| Paring Short Sword EXC | – | 0.69% | 1 in 145 |
| Frost Mace EXC | – | 0.69% | 1 in 145 |
| Absolute Scepter EXC | – | 0.69% | 1 in 145 |
| Frost Rune Mace EXC | – | 0.69% | 1 in 145 |
| Dark Stinger EXC | – | 0.69% | 1 in 145 |
| Weiwen Magic Gun EXC | – | 0.69% | 1 in 145 |
| Eternal Wing Stick EXC | – | 0.69% | 1 in 145 |
| Deadly Staff EXC | – | 0.69% | 1 in 145 |
| Inberial Staff EXC | – | 0.69% | 1 in 145 |
| Crimson Glory EXC | – | 0.69% | 1 in 145 |
| Salamander Shield EXC | – | 0.69% | 1 in 145 |
| Frost Barrier EXC | – | 0.69% | 1 in 145 |
| Grace Shield EXC | – | 0.69% | 1 in 145 |
| Eternal Wing Helm EXC | – | 0.69% | 1 in 145 |
| Titan Helm EXC | – | 0.69% | 1 in 145 |
| Brave Helm EXC | – | 0.69% | 1 in 145 |
| Seraphim Helm EXC | – | 0.69% | 1 in 145 |
| Divine Helm EXC | – | 0.69% | 1 in 145 |
| Royal Mask EXC | – | 0.69% | 1 in 145 |
| Hades Helm EXC | – | 0.69% | 1 in 145 |
| Rune Divine Helmet EXC | – | 0.69% | 1 in 145 |
| Tigris Helm EXC | – | 0.69% | 1 in 145 |
| Grace Helm EXC | – | 0.69% | 1 in 145 |
| Fidelity Helm EXC | – | 0.69% | 1 in 145 |
| Titan Gunner Helmet EXC | – | 0.69% | 1 in 145 |
| … and 80 more low-weight entries | |||
Dark Giant — 121 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Guardian Shield EXC | – | 4.66% | 1 in 21 |
| Constant EXC | – | 3.33% | 1 in 30 |
| Grace EXC | – | 3.33% | 1 in 30 |
| Finesse EXC | – | 3.33% | 1 in 30 |
| Geist EXC | – | 3.33% | 1 in 30 |
| Magic Flare EXC | – | 3.33% | 1 in 30 |
| Bright EXC | – | 3.33% | 1 in 30 |
| succubus EXC | – | 3.33% | 1 in 30 |
| primal EXC | – | 3.33% | 1 in 30 |
| apex EXC | – | 3.33% | 1 in 30 |
| Rectuus Lance EXC | – | 1.33% | 1 in 75 |
| dragon blade EXC | – | 1.33% | 1 in 75 |
| Flameberge EXC | – | 0.67% | 1 in 149 |
| Sword Breaker EXC | – | 0.67% | 1 in 149 |
| Rune Bastard Sword EXC | – | 0.67% | 1 in 149 |
| Pantera Claws EXC | – | 0.67% | 1 in 149 |
| Paring Short Sword EXC | – | 0.67% | 1 in 149 |
| Frost Mace EXC | – | 0.67% | 1 in 149 |
| Absolute Scepter EXC | – | 0.67% | 1 in 149 |
| Frost Rune Mace EXC | – | 0.67% | 1 in 149 |
| Dark Stinger EXC | – | 0.67% | 1 in 149 |
| Weiwen Magic Gun EXC | – | 0.67% | 1 in 149 |
| Eternal Wing Stick EXC | – | 0.67% | 1 in 149 |
| Deadly Staff EXC | – | 0.67% | 1 in 149 |
| Inberial Staff EXC | – | 0.67% | 1 in 149 |
| Crimson Glory EXC | – | 0.67% | 1 in 149 |
| Salamander Shield EXC | – | 0.67% | 1 in 149 |
| Frost Barrier EXC | – | 0.67% | 1 in 149 |
| Grace Shield EXC | – | 0.67% | 1 in 149 |
| Eternal Wing Helm EXC | – | 0.67% | 1 in 149 |
| Titan Helm EXC | – | 0.67% | 1 in 149 |
| Brave Helm EXC | – | 0.67% | 1 in 149 |
| Seraphim Helm EXC | – | 0.67% | 1 in 149 |
| Divine Helm EXC | – | 0.67% | 1 in 149 |
| Royal Mask EXC | – | 0.67% | 1 in 149 |
| Hades Helm EXC | – | 0.67% | 1 in 149 |
| Rune Divine Helmet EXC | – | 0.67% | 1 in 149 |
| Tigris Helm EXC | – | 0.67% | 1 in 149 |
| Grace Helm EXC | – | 0.67% | 1 in 149 |
| Fidelity Helm EXC | – | 0.67% | 1 in 149 |
| … and 81 more low-weight entries | |||
Dark Coolutin — 120 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Finesse EXC | – | 5.55% | 1 in 18 |
| Geist EXC | – | 5.55% | 1 in 18 |
| Magic Flare EXC | – | 5.55% | 1 in 18 |
| Bright EXC | – | 5.55% | 1 in 18 |
| primal EXC | – | 5.55% | 1 in 18 |
| apex EXC | – | 5.55% | 1 in 18 |
| Guardian Shield EXC | – | 3.89% | 1 in 26 |
| Constant EXC | – | 2.78% | 1 in 36 |
| Grace EXC | – | 2.78% | 1 in 36 |
| succubus EXC | – | 2.78% | 1 in 36 |
| Rectuus Lance EXC | – | 1.11% | 1 in 90 |
| dragon blade EXC | – | 1.11% | 1 in 90 |
| Flameberge EXC | – | 0.56% | 1 in 179 |
| Sword Breaker EXC | – | 0.56% | 1 in 179 |
| Rune Bastard Sword EXC | – | 0.56% | 1 in 179 |
| Pantera Claws EXC | – | 0.56% | 1 in 179 |
| Paring Short Sword EXC | – | 0.56% | 1 in 179 |
| Frost Mace EXC | – | 0.56% | 1 in 179 |
| Absolute Scepter EXC | – | 0.56% | 1 in 179 |
| Frost Rune Mace EXC | – | 0.56% | 1 in 179 |
| Dark Stinger EXC | – | 0.56% | 1 in 179 |
| Weiwen Magic Gun EXC | – | 0.56% | 1 in 179 |
| Eternal Wing Stick EXC | – | 0.56% | 1 in 179 |
| Deadly Staff EXC | – | 0.56% | 1 in 179 |
| Inberial Staff EXC | – | 0.56% | 1 in 179 |
| Crimson Glory EXC | – | 0.56% | 1 in 179 |
| Salamander Shield EXC | – | 0.56% | 1 in 179 |
| Frost Barrier EXC | – | 0.56% | 1 in 179 |
| Grace Shield EXC | – | 0.56% | 1 in 179 |
| Eternal Wing Helm EXC | – | 0.56% | 1 in 179 |
| Titan Helm EXC | – | 0.56% | 1 in 179 |
| Brave Helm EXC | – | 0.56% | 1 in 179 |
| Seraphim Helm EXC | – | 0.56% | 1 in 179 |
| Divine Helm EXC | – | 0.56% | 1 in 179 |
| Royal Mask EXC | – | 0.56% | 1 in 179 |
| Hades Helm EXC | – | 0.56% | 1 in 179 |
| Rune Divine Helmet EXC | – | 0.56% | 1 in 179 |
| Tigris Helm EXC | – | 0.56% | 1 in 179 |
| Grace Helm EXC | – | 0.56% | 1 in 179 |
| Fidelity Helm EXC | – | 0.56% | 1 in 179 |
| … and 80 more low-weight entries | |||
Dark Iron Knight — 112 items in bag
| Item | Item level | Share of bag | Odds per drop |
|---|---|---|---|
| Knight Blade EXC | +0–+5 | 4.36% | 1 in 23 |
| Dark Reign Blade EXC | +0–+1 | 4.36% | 1 in 23 |
| Great Lord Scepter EXC | +0–+3 | 4.36% | 1 in 23 |
| Striker Scepter EXC | +0–+6 | 4.36% | 1 in 23 |
| Brova EXC | +0–+4 | 4.36% | 1 in 23 |
| Aileen Bow EXC | +0–+2 | 4.36% | 1 in 23 |
| Staff of Kundun EXC | +0–+5 | 4.36% | 1 in 23 |
| Chrome Staff EXC | +0–+3 | 4.36% | 1 in 23 |
| Raven Stick EXC | +0–+4 | 4.36% | 1 in 23 |
| Guardian Shield EXC | – | 3.71% | 1 in 27 |
| Constant EXC | – | 2.32% | 1 in 43 |
| Grace EXC | – | 2.32% | 1 in 43 |
| succubus EXC | – | 2.32% | 1 in 43 |
| primal EXC | – | 2.32% | 1 in 43 |
| apex EXC | – | 2.32% | 1 in 43 |
| Rectuus Lance EXC | – | 0.93% | 1 in 108 |
| dragon blade EXC | – | 0.93% | 1 in 108 |
| Flameberge EXC | – | 0.46% | 1 in 217 |
| Sword Breaker EXC | – | 0.46% | 1 in 217 |
| Rune Bastard Sword EXC | – | 0.46% | 1 in 217 |
| Pantera Claws EXC | – | 0.46% | 1 in 217 |
| Paring Short Sword EXC | – | 0.46% | 1 in 217 |
| Frost Mace EXC | – | 0.46% | 1 in 217 |
| Absolute Scepter EXC | – | 0.46% | 1 in 217 |
| Frost Rune Mace EXC | – | 0.46% | 1 in 217 |
| Dark Stinger EXC | – | 0.46% | 1 in 217 |
| Weiwen Magic Gun EXC | – | 0.46% | 1 in 217 |
| Eternal Wing Stick EXC | – | 0.46% | 1 in 217 |
| Deadly Staff EXC | – | 0.46% | 1 in 217 |
| Inberial Staff EXC | – | 0.46% | 1 in 217 |
| Crimson Glory EXC | – | 0.46% | 1 in 217 |
| Salamander Shield EXC | – | 0.46% | 1 in 217 |
| Frost Barrier EXC | – | 0.46% | 1 in 217 |
| Grace Shield EXC | – | 0.46% | 1 in 217 |
| Eternal Wing Helm EXC | – | 0.46% | 1 in 217 |
| Titan Helm EXC | – | 0.46% | 1 in 217 |
| Brave Helm EXC | – | 0.46% | 1 in 217 |
| Seraphim Helm EXC | – | 0.46% | 1 in 217 |
| Divine Helm EXC | – | 0.46% | 1 in 217 |
| Royal Mask EXC | – | 0.46% | 1 in 217 |
| … and 72 more low-weight entries | |||
Where Each Monster Spawns
Coordinates are the server’s own spawn entries. A range means the monster roams that region rather than standing at a fixed point.
| Monster | Spawn points | Coordinates |
|---|---|---|
| Ice Walker | 16 | 179,204; 187,204; 183,203; 175,218; 172,222; 142,213 +10 more |
| Giant Mammoth | 21 | 179,204; 174,215; 185,207; 149,211; 156,176; 159,215 +15 more |
| Ice Giant | 17 | 122,181; 110,221; 113,214; 107,223; 91,214; 90,211 +11 more |
| Coolutin | 27 | 191,137; 160,135; 176,137; 168,107; 189,106; 191,98 +21 more |
| Dark Mammoth | 17 | 83,116; 43,226; 55,191; 32,195; 36,225; 26,195 +11 more |
| Iron Knight | 18 | 191,137; 179,99; 189,102; 194,101; 208,161; 211,158 +12 more |
| Dark Giant | 17 | 83,116; 51,190; 54,196; 29,198; 29,194; 33,199 +11 more |
| Dark Coolutin | 24 | 83,116; 72,83; 77,81; 77,86; 31,49; 29,45 +18 more |
| Dark Iron Knight | 13 | 39,87; 75,83; 73,87; 27,48; 34,47; 31,52 +7 more |
FAQ
What level should I be for Raklion?
Monsters here run from level 102 to 148. The warp requires level 380. There is no level penalty on this map.
How many monsters are on Raklion?
9 different monster types across 170 spawn points. The most common is Coolutin.
What is the toughest monster on Raklion?
Dark Iron Knight, with 265,000 HP. The hardest hitter is Dark Iron Knight at up to 2601 damage per swing.
What is the easiest monster on Raklion?
Ice Walker at level 102 with 68,000 HP and 1310-1965 damage.
How much does it cost to warp to Raklion?
15,000 zen, and you need to be at least level 380.
Do monsters on Raklion have elemental resistance?
Yes - 9 of the 9 monster types carry resistance. The highest is Ice Walker.
Continue Reading
| Guide | Why it helps |
|---|---|
| All MU Online maps | Every map with its level range and monsters. |
| Levelling & resets | Where to grind at each level band. |
| All classes | Pick the class that suits this content. |
| All MU Online guides | Every class, season and system guide. |