Last updated: September 7, 2026
On this page: Ruud Shop · What Ruud Is · Earning Ruud · Mastery Gear Tiers · Tier Upgrades · Spending Priority · FAQ · Weapon Rolls
MU Online Ruud – The Endgame Currency & Mastery Gear
On Season 12+ servers, zen stops mattering and Ruud takes over: it is the only currency that buys mastery gear — the Bloodangel-through-Apocalypse equipment track that defines characters past level 400. Every event you run, every boss you kill, feeds the same Ruud wallet.
What Ruud Is
Ruud is account-bound currency spent at the Ruud shop NPCs (Priest James / Priestess Vales in Elveland). The shop stocks mastery weapons and set pieces per class, errtel and pentagram materials, Muun eggs and utility consumables. Prices scale steeply with tier — a first Bloodangel weapon costs a few thousand; Apocalypse-tier upgrades run into the hundreds of thousands.
Every Way to Earn Ruud
| Source | Notes |
| Blood Castle | Ruud on completion, scaled by bracket — the daily backbone |
| Devil Square & Chaos Castle | Completion + placement Ruud |
| Illusion Temple / Doppelganger | Higher payouts, higher entry requirements |
| Boss hunts & invasions | Ruud Boxes (10–5,000 Ruud) from Golden invasions, world bosses, events |
| Castle Siege & guild content | Siege rewards and Lord Mix payouts on many servers |
| Quest lines | Daily/weekly quest Ruud on modern seasons |
Mastery Gear Tiers
| Tier | Level band | Notes |
| Bloodangel | 400+ | Entry mastery set — buy with Ruud directly |
| Darkangel | ~600 | Upgraded from Bloodangel |
| Holyangel | ~700 | Mid mastery; big defense jump |
| Soul | ~800 | Pairs with 4th wings era |
| Blue Eye | ~900 | Late mastery |
| Silver Heart | ~1000 | Pre-endgame |
| Apocalypse | 1050+ | Current ceiling; pairs with 5th wings |
Mastery items roll their own option pools (mastery options + excellent-style lines), take harmony options on most versions, and level with jewels like regular gear.
How Tier Upgrades Work
You do not re-buy each tier: the shop sells upgrade conversions — previous-tier item + Ruud + jewels (Chaos, Creation, Guardian-class materials by version) converts into the next tier, usually keeping or re-rolling options. That makes the first Bloodangel purchase a permanent investment. Rule: upgrade the weapon a full tier ahead of armor; damage compounds through every other system.
Spending Priority
1. Class weapon (Bloodangel) — nothing else comes close per Ruud spent. 2. Set pieces, chest and pants first. 3. Tier upgrades on the weapon. 4. Errtel/pentagram materials once gear is tiered. Avoid: consumables, cosmetic boxes and panic buys after a death — Ruud income is slow enough that a wasted 50k stings for weeks.
What Ruud Actually Buys
Ruud is spent with Priest James in Elbeland. His stock runs to 203 items, and almost all of it feeds one system: the mastery equipment ladder.
| Category | Items | Price range |
| Sealed Bloodangel armour piece | 75 | 30,000 – 50,000 Ruud |
| Mastery weapon (Bloodangel tier) | 14 | 100,000 Ruud |
| Upgrade anvil | 9 | 100,000 – 160,000 Ruud |
| Upgrade soul / spirit | 7 | 1,000 – 80,000 Ruud |
| Skill scroll / orb / parchment | 14 | 1,000 Ruud |
| Wing / cloak | 2 | 1,200 – 50,000 Ruud |
| Errtel / pentagram | 1 | 30,000 Ruud |
| Other | 81 | 400 – 200,000 Ruud |
Where to Spend It First
| Priority | What to buy | Why |
| 1st | Sealed Bloodangel armour — 30,000–50,000 Ruud a piece | Your entry into the mastery ladder. Unseal each piece with an Ancient Hero's Soul at the Chaos Machine. |
| 2nd | Bloodangel weapon — 100,000 Ruud | Twice the price of an armour piece, but weapon damage moves your clear speed more than one armour slot does. |
| 3rd | Upgrade anvils — 100,000–160,000 Ruud | Each anvil moves a weapon up one mastery tier. This is where the bulk of your lifetime Ruud goes. |
| Cheap | Skill scrolls and orbs — 1,000 Ruud | Trivially cheap. If you are missing a skill, buy it immediately rather than hunting a drop. |
The practical lesson from those numbers: a full mastery set plus weapon is roughly 300,000 Ruud before you upgrade anything, and each tier after that costs another 100,000+. Ruud income, not drop luck, is what gates mastery progression.
Ruud Shop Weapons – Every Possible Excellent Roll
When you buy a sealed mastery weapon from Priest James it is not random-excellent like a drop: the server rolls one of a fixed list of option pairs, each with its own chance, and then rolls whether the weapon also carries a Mastery Bonus Option (Increase all stats +10 / +25 / +40 on weapons; Damage Decrease 25 / 50 / 75 on armour and rings). Luck and Skill are separate rolls. The tables below are the complete roll list from the server’s mastery weapon file — all 28 Bloodangel weapons and shields sold at the shop (higher tiers are crafted from these at the Chaos Machine, keeping the options). “None” is the share of that pair that comes with no bonus option; the three tiers share the rest equally.
| Mastery Bonus Option | Tier 1 | Tier 2 | Tier 3 | Appears on |
| Increase all stats | +10 | +25 | +40 | Mastery weapons, staffs, books, pendants |
| Damage Decrease | 25 | 50 | 75 | Mastery armour pieces, shields, rings |
Bloodangel Sword Swords · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Magic Sword Swords · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Blood Angel Magic Two-Handed Sword Swords · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Claws Swords · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Short Sword Swords · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Scepter Maces and Scepters · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Runic Mace Maces and Scepters · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Lance Spears · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Bow Bows and Crossbows · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Quiver Bows and Crossbows · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Magic Gun Bows and Crossbows · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Staff Staffs · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Blood Angel Magic Staff Staffs · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Stick Staffs · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Bloodangel Shield Shields · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed | 12% | 4% | 0% | 4% | 4% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 8% | 4% | 4% | 0% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
Blood Angel Fairy Shield Shields · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Reflect Damage increase by 5% + Increase 7 Attack (Wizardry) speed | 12% | 4% | 0% | 4% | 4% |
| Reflect Damage increase by 5% + Obtains (Life/8) when monster is killed | 12% | 0% | 4% | 4% | 4% |
| Reflect Damage increase by 5% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Reflect Damage increase by 5% + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Reflect Damage increase by 5% + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
| Reflect Damage increase by 5% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 8% | 4% | 4% | 0% |
| Reflect Damage increase by 5% + Obtains (Life/8) when monster is killed + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 0% | 0% | 4% |
| Reflect Damage increase by 5% + Increase 7 Attack (Wizardry) speed + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
Blood Angel Lancer Shield Shields · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed | 12% | 4% | 0% | 4% | 4% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increases Defense Success Rate by 10% | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 8% | 4% | 4% | 0% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 0% | 0% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Increases Defense Success Rate by 10% | 12% | 0% | 4% | 4% | 4% |
Blood Angel Lord Shield Shields · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed | 12% | 4% | 0% | 4% | 4% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 8% | 4% | 4% | 0% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
Blood Angel Rune Wizard Shield Shields · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed | 12% | 4% | 0% | 4% | 4% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 8% | 4% | 4% | 0% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
Blood Angel Crusader Shield Shields · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed | 12% | 4% | 0% | 4% | 4% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 8% | 4% | 4% | 0% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
Blood Angel Mage Shield Shields · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed | 12% | 4% | 0% | 4% | 4% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 8% | 4% | 4% | 0% |
| Decreases Damage by 4% + Obtains (Life/8) when monster is killed + Attack/Wizardry DMG +N% (mastery formula) | 12% | 0% | 4% | 4% | 4% |
| Decreases Damage by 4% + Increase 7 Attack (Wizardry) speed + Increase Maximum Life by 4% | 12% | 0% | 4% | 4% | 4% |
Blood Angel Magic Book Staffs · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Blood Angel Orb Staffs · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Attack/Wizardry DMG +N% (mastery formula) | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Life/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Obtains (Mana/8) when monster is killed | 16% | 4% | 4% | 4% | 4% |
| Increase Excellent Damage Chance by 10% + Increase 7 Attack (Wizardry) speed + Attack/Wizardry DMG increases every 20 Lv (mastery formula) | 20% | 8% | 4% | 4% | 4% |
Blood Angel Blade Swords · Luck 50% · Skill 100%
| Excellent options rolled | Chance | None | Bonus T1 | Bonus T2 | Bonus T3 |
