Last updated: July 30, 2026
MU Online Wings, Orbs and Spheres – Item Database
Wings, capes, skill orbs, spheres and potions. All values are read straight from the game files, so they match what you see in-game. 460 items listed.
Back to the full item database · part of the MU Online guides.
| Item | Req. Lv | Zen | Requirements | Classes | |
|---|---|---|---|---|---|
| (Hero) Bloodangel Spirit | — | — | — | — | |
| 10-Hour Pass | — | — | — | — | |
| 3-Day Mastery Armor Box | — | — | — | — | |
| 3-Hour Pass | — | — | — | — | |
| 30 Day Mastery Weapon Box | — | — | — | — | |
| 30-Day Mastery Armor Box | — | — | — | — | |
| 30-Day Pass | — | — | — | — | |
| 30-Day Pass - Points | — | — | — | — | |
| 5-Hour Pass | — | — | — | — | |
| 60-Day Mastery Armor Box | — | — | — | — | |
| 60-Day Mastery Weapon Box | — | — | — | — | |
| 90-Day Pass | — | — | — | — | |
| 90-Day Pass - Points | — | — | — | — | |
| Abyssal Eye | — | — | — | — | |
| Ancestral Frame | — | — | — | — | |
| Ancestral Spirit | — | — | — | — | |
| Ancient Statue | — | — | — | — | |
| Angelic Combination Note | — | — | — | — | |
| Archangel's Hammer | — | — | — | — | |
| Asura Combination Note | — | — | — | — | |
| Attack Elf Conversion Order | — | — | — | — | |
| Attack MG Conversion Order | — | — | — | — | |
| Attribute Talisman Box | — | — | — | — | |
| Awakening | — | — | — | — | |
| Blast Combination Note | — | — | — | — | |
| Bless of Light (Greater) | — | — | — | — | |
| Bless of Light (Low Grade) | — | — | — | — | |
| Bless of Light (Middle Grade) | — | — | — | — | |
| Blessing of Spirit | — | — | — | — | |
| Blood Angel's Spirit Conversion Mark (Not Available) | — | — | — | — | |
| Bloodangel Conversion Mark | — | — | — | — | |
| Blue Chocolate Box | — | — | — | — | |
| Blue Eye Anvil | — | — | — | — | |
| Box of Blessing | — | — | — | — | |
| Box of Luck | — | — | — | — | |
| Broken Sword | — | — | — | — | |
| Burnt Murderer's Club | — | 60 | — | — | |
| Capsule (Fire) | — | — | — | — | |
| Capsule(Darkness) | — | — | — | — | |
| Capsule(Earth) | — | — | — | — | |
| Capsule(Water) | — | — | — | — | |
| Capsule(Wind) | — | — | — | — | |
| Card Box | — | — | — | — | |
| Card Box (10) | — | — | — | — | |
| Card Deck | — | — | — | — | |
| Card Piece | — | — | — | — | |
| Chaos Card | — | — | — | — | |
| Chaos Card Gold | — | — | — | — | |
| Chaos Card Mini | — | — | — | — | |
| Chaos Card Rare | — | — | — | — | |
| Character Relocation Service | — | — | — | — | |
| Character Rename Service | — | — | — | — | |
| Cherry Blossom Flower Petal | — | — | — | — | |
| Cherry Blossom Play-Box | — | — | — | — | |
| Cherry Blossom Rice Cake | — | — | — | — | |
| Cherry Blossom Wine | — | — | — | — | |
| Christmas Firecracker | — | — | — | — | |
| Christmas Star | — | — | — | — | |
| Cold Marriage | — | — | — | — | |
| Compensation Box A | — | — | — | — | |
| Compensation Box B | — | — | — | — | |
| Complete Secromicon | — | — | — | — | |
| Coolutin's Poison | — | — | — | — | |
| Cursed Castle Water | — | — | — | — | |
| Cursed Castle Water | — | — | — | — | |
| Cyclone Combination Note | — | — | — | — | |
| Dark Coolutin's Blood | — | — | — | — | |
| Dark Giant's Axe | — | — | — | — | |
| Dark Iron Knight's Sword | — | — | — | — | |
| Dark Mammoth's Horn | — | — | — | — | |
| Dark Phoenix Feather | — | — | — | — | |
| Dark Phoenix Flame | — | — | — | — | |
| Darkangel Anvil | — | — | — | — | |
| Darkness Symbol | — | — | — | — | |
| Death Beam Knight Soul | — | — | — | — | |
| Death King's Bone | — | — | — | — | |
| Death-beam Knight Flame | — | — | — | — | |
| Defense Medicine | — | — | — | — | |
| Defensive Knight Conversion Order | — | — | — | — | |
| Devil Cross Combination Note | — | — | — | — | |
| Devil's Box | — | — | — | — | |
| Devil's Invitation | — | — | — | — | |
| Dimension Cloth | — | — | — | — | |
| Dimensional Key | — | — | — | — | |
| Dragee of Strength | — | — | — | — | |
| Earth Symbol | — | — | — | — | |
| Elegant Jewellery Case | — | — | — | — | |
| Element Box | — | — | — | — | |
| Elemental Capsule(Normal) | — | — | — | — | |
| Elemental Powder | — | — | — | — | |
| Elemental Talisman of Chaos | — | — | — | — | |
| Elena's Letter | — | — | — | — | |
| Elite Guardian Enhanced | — | — | — | — | |
| Elite Healing Potion | — | — | — | — | |
| Elite Mana Potion | — | — | — | — | |
| Elite SD Potion | — | — | — | — | |
| Elixir of Agility | — | — | — | — | |
| Elixir of Control | — | — | — | — | |
| Elixir of Energy | — | — | — | — | |
| Elixir of Health | — | — | — | — | |
| Elixir of Strength | — | — | — | — | |
| Erohim's Nightmare | — | — | — | — | |
| Event Gift Box | — | — | — | — | |
| Evomon Summoning Scroll | — | — | — | — | |
| Exciting Box | — | — | — | — | |
| Expansion Scroll Radiance Slo | — | — | — | — | |
| Fifth Secromicon Fragment | — | — | — | — | |
| Fire Symbol | — | — | — | — | |
| Firecracker | — | — | — | — | |
| First Secromicon Fragment | — | — | — | — | |
| Fourth Secromicon Fragment | — | — | — | — | |
| Fragment of Radiance slot (1) | — | — | — | — | |
| Fragment of Radiance slot (2) | — | — | — | — | |
| Fragment of Radiance slot (3) | — | — | — | — | |
| Fragment of Radiance slot (4) | — | — | — | — | |
| Fungus of Death | — | — | — | — | |
| GM Gift | — | — | — | — | |
| Gaion's Order | — | — | — | — | |
| Giant's Icicle | — | — | — | — | |
| Gift of Henchmen | — | — | — | — | |
| Gift of High Knights | — | — | — | — | |
| Gift of Knights | — | — | — | — | |
| Glory of Honor | — | — | — | — | |
| Goblin Gold Coin | — | — | — | — | |
| Goblin Treasure Box (Blue) | — | — | — | — | |
| Goblin Treasure Box (Green) | — | — | — | — | |
| Goblin Treasure Box (Red) | — | — | — | — | |
| Goblin Treasure Box (Yellow) | — | — | — | — | |
| Gold Key | — | — | — | — | |
| Golden Box | — | — | — | — | |
| Golden Cherry Blossom Branch | — | — | — | — | |
| Greater Evomon Box | — | — | — | — | |
| Green Box | — | 190 | — | — | |
| Green Chaos Box | — | — | — | — | |
| Grow Lancer Character Card | — | — | — | — | |
| Guardian Capsule | — | — | — | — | |
| Guardian Elite Opt Change Pcs | — | — | — | — | |
| Guardian Elite Opt Change Seal | — | — | — | — | |
| Guardian Enhanced Stone | — | — | — | — | |
| Guardman Captain's Box | — | — | — | — | |
| Guardsman's Box | — | — | — | — | |
| Heart | — | — | — | — | |
| Hell Maine's Insanity | — | — | — | — | |
| Hell Maine's Leather | — | — | — | — | |
| Hell-Miner Horn | — | — | — | — | |
| High Devil's Box | — | — | — | — | |
| Holyangel Anvil | — | — | — | — | |
| Holyangel Spirit | — | — | — | — | |
| Horn Combination Note | — | — | — | — | |
| Ice Dragon Seal | — | — | — | — | |
| Ice Walker's Mane | — | — | — | — | |
| Intermediate Mastery Armor Box | — | — | — | — | |
| Intermediate Mastery Weapon Box | — | — | — | — | |
| Iron Knight's Heart | — | — | — | — | |
| Jack O'Lantern Blessings | — | — | — | — | |
| Jack O'Lantern Cry | — | — | — | — | |
| Jack O'Lantern Drink | — | — | — | — | |
| Jack O'Lantern Food | — | — | — | — | |
| Jack O'Lantern Wrath | — | — | — | — | |
| Jewel of Elevation | — | — | — | — | |
| Jewel of Extension | — | — | — | — | |
| Jewel of Guardian | — | 75 | — | — | |
| Kalt Stone | — | 60 | — | — | |
| Kundun's Greed | — | — | — | — | |
| Labyrinth Box (Higher) | — | — | — | — | |
| Labyrinth Box (Lower) | — | — | — | — | |
| Labyrinth Box (Medium) | — | — | — | — | |
| Lackluster Box | — | — | — | — | |
| Lapidary Stone Box | — | — | — | — | |
| Large SD Potion | — | 100 | — | — | |
| Legendary Evomon Box | — | — | — | — | |
| Life Medicine | — | — | — | — | |
| Lost Map | — | — | — | — | |
| Lucky Coin | — | — | — | — | |
| Luminous Errtel Capsule (Darkness) | — | — | — | — | |
| Luminous Errtel Capsule (Earth) | — | — | — | — | |
| Luminous Errtel Capsule (Fire) | — | — | — | — | |
| Luminous Errtel Capsule (Water) | — | — | — | — | |
| Luminous Errtel Capsule (Wind) | — | — | — | — | |
| Luxurious Box | — | — | — | — | |
| Luxurious Evomon Box | — | — | — | — | |
| Luxury Gift Box | — | — | — | — | |
| Lv. 1 Completion Certificate | — | — | — | — | |
| Lv. 1 Letter of Request | — | — | — | — | |
| Lv. 2 Completion Certificate | — | — | — | — | |
| Lv. 2 letter of Request | — | — | — | — | |
| Magic Backpack | — | — | — | — | |
| Magic Cloth | — | — | — | — | |
| Magic Fragment | — | — | — | — | |
| Magic MG Conversion Order | — | — | — | — | |
| Magma Combination Note | — | — | — | — | |
| Magnificent Evomon Box | — | — | — | — | |
| Mammoth's Bundle of Fur | — | — | — | — | |
| Mana Medicine | — | — | — | — | |
| Manticore Soul | — | — | — | — | |
| Maple Leaf | — | — | — | — | |
| Maple Play Box | — | — | — | — | |
| Master EXP Potion (1) | — | — | — | — | |
| Master EXP Potion (2) | — | — | — | — | |
| Master EXP Potion (3) | — | — | — | — | |
| Master EXP Potion (4) | — | — | — | — | |
| Master EXP Potion (5) | — | — | — | — | |
| Master EXP Potion (6) | — | — | — | — | |
| Master Skill Reset | — | — | — | — | |
| Mastery Box(Greater) | — | — | — | — | |
| Mastery Box(Minor) | — | — | — | — | |
| Mastery Box(Standard) | — | — | — | — | |
| Mastery Reward Chest(100) | — | — | — | — | |
| Mastery Reward Chest(1000) | — | — | — | — | |
| Mastery Reward Chest(2000) | — | — | — | — | |
| Mastery Reward Chest(500) | — | — | — | — | |
| Medium Elite Healing Potion | — | — | — | — | |
| Minor Devil's Box | — | — | — | — | |
| Minor Evomon Box | — | — | — | — | |
| Miracle Coin | — | — | — | — | |
| Miracle Combination Note | — | — | — | — | |
| Mirror of Dimensions | — | — | — | — | |
| Monster Soul | — | — | — | — | |
| Monster Summoning Scroll | — | — | — | — | |
| Morse Treasure Chest | — | — | — | — | |
| Morse Treasure Winning Ticket | — | — | — | — | |
| Mysterious Box | — | — | — | — | |
| Mysterious Stone | — | — | — | — | |
| Nixie's spirit fragment | — | — | — | — | |
| Normal EXP Potion (1) | — | — | — | — | |
| Normal EXP Potion (2) | — | — | — | — | |
| Normal EXP Potion (3) | — | — | — | — | |
| Normal EXP Potion (4) | — | — | — | — | |
| Offensive Knight Conversion Order | — | — | — | — | |
| Old Jewellery Case | — | — | — | — | |
| Package Box | — | — | — | — | |
| Package Box A | — | — | — | — | |
| Package Box B | — | — | — | — | |
| Package Box C | — | — | — | — | |
| Package Box D | — | — | — | — | |
| Package Box E | — | — | — | — | |
| Package Box F | — | — | — | — | |
| Pentagram Box | — | — | — | — | |
| Phase Cloth | — | — | — | — | |
| Piece of Summoning Scroll | — | — | — | — | |
| Pierce Lion's Seal | — | — | — | — | |
| Pink Chocolate Box | — | — | — | — | |
| Pizza | — | — | — | — | |
| Plain Gift Box | — | — | — | — | |
| Power Chicken Drink | — | — | — | — | |
| Power Medicine | — | — | — | — | |
| Premium Package | — | — | — | — | |
| Purple Box | — | 190 | — | — | |
| Purple Chaos Box | — | — | — | — | |
| RageFighter Character Card | — | — | — | — | |
| Rare Item Ticket 10 | — | — | — | — | |
| Rare Item Ticket 11 | — | — | — | — | |
| Rare Item Ticket 12 | — | — | — | — | |
| Rare Item Ticket 6 | — | — | — | — | |
| Rare Item Ticket 8 | — | — | — | — | |
| Rare Item Ticket 9 | — | — | — | — | |
| Rare Item Ticket1 | — | — | — | — | |
| Rare Item Ticket2 | — | — | — | — | |
| Rare Item Ticket3 | — | — | — | — | |
| Rare Item Ticket4 | — | — | — | — | |
| Rare Item Ticket5 | — | — | — | — | |
| Red Box | — | 190 | — | — | |
| Red Chaos Box | — | — | — | — | |
| Red Cherry Blossom Branch | — | — | — | — | |
| Red Chocolate Box | — | — | — | — | |
| Remedy of Love | — | — | — | — | |
| Rena | — | — | — | — | |
| Reward Jar | — | — | — | — | |
| Reward Jar | — | — | — | — | |
| Reward Jar | — | — | — | — | |
| Reward Jar | — | — | — | — | |
| Reward Jar | — | — | — | — | |
| Roomy Card Box (Higher) | — | — | — | — | |
| Roomy Card Box (Lower) | — | — | — | — | |
| Roomy Card Box (Medium) | — | — | — | — | |
| Ruud | — | — | — | — | |
| Ruud Box (10) | — | — | — | — | |
| Ruud Box (100) | — | — | — | — | |
| Ruud Box (1500) | — | — | — | — | |
| Ruud Box (2000) | — | — | — | — | |
| Ruud Box (3000) | — | — | — | — | |
| Ruud Box (400) | — | — | — | — | |
| Ruud Box (50) | — | — | — | — | |
| Ruud Box (500) | — | — | — | — | |
| Ruud Box(10) | — | — | — | — | |
| SD Potion | — | 80 | — | — | |
| Scratched Bloodangel Armor | — | — | — | — | |
| Scratched Bloodangel Boots | — | — | — | — | |
| Scratched Bloodangel Gloves | — | — | — | — | |
| Scratched Bloodangel Helmet | — | — | — | — | |
| Scratched Bloodangel Pants | — | — | — | — | |
| Scroll Master of Battle | — | — | — | — | |
| Scroll Master of Defense | — | — | — | — | |
| Scroll Master of Health | — | — | — | — | |
| Scroll Master of Mana | — | — | — | — | |
| Scroll Master of Recovery | — | — | — | — | |
| Scroll Master of Strenghener | — | — | — | — | |
| Scroll Master of Wizardry | — | — | — | — | |
| Scroll Master of Wrath | — | — | — | — | |
| Scroll of Battle | — | — | — | — | |
| Scroll of Defense | — | — | — | — | |
| Scroll of Healing | — | — | — | — | |
| Scroll of Health | — | — | — | — | |
| Scroll of Mana | — | — | — | — | |
| Scroll of Quickness | — | — | — | — | |
| Scroll of Strength | — | — | — | — | |
| Scroll of Swiftness Master | — | — | — | — | |
| Scroll of Wizardry | — | — | — | — | |
| Scroll of Wrath | — | — | — | — | |
| Scroll of the Emperor | — | — | — | — | |
| Sculpture | — | — | — | — | |
| Seal of Ghost Horses | — | — | — | — | |
| Sealed Armor Sculpture | — | — | — | — | |
| Sealed Golden Box | — | — | — | — | |
| Sealed Silver Box | — | — | — | — | |
| Sealed Stone Shard | — | — | — | — | |
| Second Secromicon Fragment | — | — | — | — | |
| Second Wing Box | — | — | — | — | |
| Seed | — | — | — | — | |
| Seed Capsule (Earth) | — | — | — | — | |
| Seed Capsule (Fire) | — | — | — | — | |
| Seed Capsule (Ice) | — | — | — | — | |
| Seed Capsule (Lightning) | — | — | — | — | |
| Seed Capsule (Water) | — | — | — | — | |
| Seed Capsule (Wind) | — | — | — | — | |
| Server Relocation Service | — | — | — | — | |
| Shining Guardian Capsule | — | — | — | — | |
| Shining Jewellery Case | — | — | — | — | |
| Shiny Earring Box (L) | — | — | — | — | |
| Shiny Earring Box (R) | — | — | — | — | |
| Siege Potion | — | 30 | — | — | |
| Silver Box | — | — | — | — | |
| Silver Heart Anvil | — | — | — | — | |
| Silver Key | — | — | — | — | |
| Sixth Secromicon Fragment | — | — | — | — | |
| Slice of Pizza | — | — | — | — | |
| Small Gift Box | — | — | — | — | |
| Small SD Potion | — | 50 | — | — | |
| Socket Upgrade Note | — | — | — | — | |
| Sonic Combination Note | — | — | — | — | |
| Soul Combination Note | — | — | — | — | |
| Soul Moru | — | — | — | — | |
| Soul Shard of Wizard | — | — | — | — | |
| Space Cloth | — | — | — | — | |
| Special Card | — | — | — | — | |
| Speed Medicine | — | — | — | — | |
| Speed Server Competition Box | — | — | — | — | |
| Spell Medicine | — | — | — | — | |
| Sphere Upgrade Rune Capsule | — | — | — | — | |
| Spite Combination Note | — | — | — | — | |
| Standard Evomon Box | — | — | — | — | |
| Stardust | — | 60 | — | — | |
| Stat Adjustment | — | — | — | — | |
| Steel Jewellery Case | — | — | — | — | |
| Steel of Heaven | — | — | — | — | |
| Summoner Character Card | — | — | — | — | |
| Support Elf Conversion Order | — | — | — | — | |
| Switch Scroll | — | — | — | — | |
| Symbol of Kundun | — | — | — | — | |
| Talisman Element Change | — | — | — | — | |
| Talisman of Chaos Assembly | — | — | — | — | |
| Talisman of Luck | — | — | — | — | |
| Tantalos's Armor | — | 60 | — | — | |
| Tantalose's Punishment | — | — | — | — | |
| Tear of Elf | — | — | — | — | |
| Term Wing Box | — | — | — | — | |
| Tetra Crystal (Greater) | — | — | — | — | |
| Tetra Crystal (Minor) | — | — | — | — | |
| Tetra Crystal (Standard) | — | — | — | — | |
| Third Secromicon Fragment | — | — | — | — | |
| Third Wing Box | — | — | — | — | |
| Thunder Combination Note | — | — | — | — | |
| Titan's Anger | — | — | — | — | |
| Tradeable Seal | — | — | — | — | |
| Unique Accessory Box | — | — | — | — | |
| Unique Weapon Box | — | — | — | — | |
| Valuable Reward Jar | — | — | — | — | |
| Vault Expansion Certificate | — | — | — | — | |
| Water Symbol | — | — | — | — | |
| White Cherry Blossom Branch | — | — | — | — | |
| Wind Symbol | — | — | — | — | |
| Zen | — | — | — | — | |
| [14th Anniversary] Gift Box | — | — | — | — | |
| [14th Anniversary] Special Prize Box | — | — | — | — | |
| [Baseball] Intermediate Box | — | — | — | — | |
| [Baseball] Lower Case | — | — | — | — | |
| [Baseball] Senior Box | — | — | — | — | |
| [Bound] +11 Third Wing Box | — | — | — | — | |
| [Bound] Bless of Light (Greater) | — | — | — | — | |
| [Bound] Bless of Light (Low Grade) | — | — | — | — | |
| [Bound] Bless of Light (Middle) | — | — | — | — | |
| [Bound] Stone of Mystery | — | — | — | — | |
| [Event] Higher Box | — | — | — | — | |
| [Event] Lower Box | — | — | — | — | |
| [Event] Luxury Box | — | — | — | — | |
| [Event] Medium Box | — | — | — | — | |
| [Event] Ruud Box | — | — | — | — | |
| [Event] Ruud Box (2nd Week) | — | — | — | — | |
| [Jewel Bingo] Advanced Box | — | — | — | — | |
| [Jewel Bingo] Intermediate Box | — | — | — | — | |
| [Jewel Bingo] Lower Box | — | — | — | — | |
| [Jewel Bingo] Premium Box | — | — | — | — | |
| [Lvl 1] Soul Converter Box | — | — | — | — | |
| [Lvl 2] Soul Converter Box | — | — | — | — | |
| [Lvl 3] Soul Converter Box | — | — | — | — | |
| [Lvl 4] Soul Converter Box | — | — | — | — | |
| [Lvl 5] Soul Converter Box | — | — | — | — | |
| [Lvl1] Monster Soul Converter | — | — | — | — | |
| [Lvl2] Monster Soul Converter | — | — | — | — | |
| [Lvl3] Monster Soul Converter | — | — | — | — | |
| [Lvl4] Monster Soul Converter | — | — | — | — | |
| [Lvl5] Monster Soul Converter | — | — | — | — | |
| [PC Cafe] Ruud Box | — | — | — | — | |
| [PC Room][Bound] Blessing of Light (Advanced) | — | — | — | — | |
| [PC] 1 hour Gift Box | — | — | — | — | |
| [PC] 12 hour Gift Box | — | — | — | — | |
| [PC] 4 hour Gift Box | — | — | — | — | |
| [PC] 8 hour Gift Box | — | — | — | — | |
| [PC] Intermediate Mastery Armor | — | — | — | — | |
| [PC] Intermediate Mastery Weapon | — | — | — | — | |
| [Speed] Archangel Weapon Box | — | — | — | — | |
| [Speed] Armor Box | — | — | — | — | |
| [Speed] Boots Box | — | — | — | — | |
| [Speed] Earring Box (L) | — | — | — | — | |
| [Speed] Gloves Box | — | — | — | — | |
| [Speed] Helm Box | — | — | — | — | |
| [Speed] Pants Box | — | — | — | — | |
| [TEST] Mastery Armor Box | — | — | — | — | |
| [TEST] Mastery Weapon Box | — | — | — | — | |
| Apple | — | 5 | — | — | |
| Devil's Eye | — | — | — | — | |
| Devil's Key | — | — | — | — | |
| Pumpkin of Luck | — | — | — | — | |
| Antidote | — | 10 | — | — | |
| Elemental Talisman of Luck | — | — | — | — | |
| Small Healing Potion | — | 10 | — | — | |
| Small Mana Potion | — | 10 | — | — | |
| Ale | — | 30 | — | — | |
| Gemstone | — | 150 | — | — | |
| Healing Potion | — | 20 | — | — | |
| Higher refining stone | — | 150 | — | — | |
| Jewel of Bless | — | 150 | — | — | |
| Jewel of Harmony | — | 150 | — | — | |
| Lower refining stone | — | 150 | — | — | |
| Mana Potion | — | 20 | — | — | |
| Jewel of Soul | — | 150 | — | — | |
| Town Portal Scroll | — | 30 | — | — | |
| Sign of Dimensions | — | — | — | — | |
| Summon Scroll (Lv1) | — | — | — | — | |
| Summon Scroll (Lv2) | — | — | — | — | |
| Summon Scroll (Lv3) | — | — | — | — | |
| Summon Scroll (Lv4) | — | — | — | — | |
| Suspicious Scrap of Paper | — | — | — | — | |
| Large Healing Potion | — | 30 | — | — | |
| Large Mana Potion | — | 30 | — | — | |
| Small Complex Potion | — | 20 | — | — | |
| Jewel of Life | — | — | — | — | |
| Jewel of Creation | — | — | — | — | |
| Complex Potion | — | 40 | — | — | |
| Large Complex Potion | — | 60 | — | — |
No items match that search.
More of the Database
| Category | Items |
|---|---|
| Swords | 136 |
| Axes | 9 |
| Maces and Scepters | 73 |
| Spears and Lances | 36 |
| Bows and Crossbows | 74 |
| Staffs and Sticks | 166 |
| Shields | 127 |
| Helmets | 376 |
| Armor | 412 |
| Pants | 412 |
| Gloves | 391 |
| Boots | 412 |
| Jewels | 470 |
| Scrolls | 72 |
| Muun | 390 |
| Pets, Rings and Pendants | 438 |
| Gems and Misc | 442 |