Last updated: July 23, 2026
On this page: The Two New Classes · The Bond Buff · Kundun Mephis Skills · Lemuria Skills · Weapons & Wings · Burning Kethotum · Kantur Underground · Enchantment Earring · 4th Guardian · Elf Renewal · Manticore & Brilliant · Reward Muuns · FAQ
MU Online Season 17 – Kundun Mephis, Lemuria & Burning Kethotum
Season 17 (2021–22) added two new mage classes at once — the White Wizard Kundun Mephis and the Mage Lemuria — doppelgangers who share a party bond buff. Around them came two maps (Burning Kethotum, Kantur Underground Facility) with full monster rosters and elite zones, the 5th Mastery Earring, the 4th Guardian (Shining Tail), an Elf renewal, the Manticore 7th weapons and the Brilliant 8th armor. Rebuilt page-by-page from the original patch notes.
The Two New Classes
![]() White Wizard: Kundun Mephis (left) & Mage: Lemuria (right) |
Story: after the real Kundun was sealed, the Great Sage infiltrated the Doppelganger Fortress and learned to create perfect doppelgangers. Using Kundun and Lemuria's old belongings as a medium, he made good copies — matching the originals in looks, memory, ability and even personality, but raised kind and just — and sent them to stop their evil originals and save MU.
| White Wizard: Kundun Mephis | Mage: Lemuria | |
|---|---|---|
| Style | Light-magic wizard — the opposite of the Dark Wizard; staff + magic book | Sphere magic through an Orb, plus Fairy-like support buffs |
| Start town | Lorencia | Lorencia |
| Base stats | HP 70 / MP 70 · STR 19, AGI 19, VIT 15, ENE 30 | HP 88 / MP 65 · STR 18, AGI 18, VIT 19, ENE 30 |
| Class line | Kundun Mephis → Light Master → Shine Wizard | Lemuria → War Mage → Arch Mage |
| Weapons | Staff (shared) + Magic Book | Orb + shield (shared) |
| Key stat | Energy | Energy |
| Set party: Kundun Mephis + Lemuria + Blade Knight | ||
The Bond Buff
As master and disciple, partying the two together triggers two exclusive effects:
| Effect | What it does |
|---|---|
| Bond Buff | Raises damage while both are partied — 130% for Kundun & Lemuria themselves, 115% for other party members. |
| Bond String | A visible tether forms between the two; enemies touching it take 1 hit per second (PvE only, one hit even where strings cross). |
Both fade if the party breaks or the two move too far apart. Kundun- and Lemuria-named equipment (e.g. Kundun's Madness Blade, Lemuria's Orb) also grants a +10% base-stat buff while worn.
Kundun Mephis Skills
He uses part of the Dark Wizard kit (Earth Prison, Hellburst, Teleport, Ice, Twister, Aqua Flash, Blast, and more) plus five exclusive light skills:
| Skill | Requirement | Effect |
|---|---|---|
| Magical Shot | Starter | Fires a magic projectile that hits the target twice. |
| Shining Bird | ENE 70 | Sends a giant bird of light in a direction, hitting everything in its path once. |
| Dragon Violent | ENE 680 | Spawns a light dragon on the target and nearby enemies for 2 hits. |
| Spear Storm | ENE 1160 · Dragon Violent Mastery 10P | Rains light spears around him — 2 hits, +1 bonus hit at 5% chance. 0.5s cooldown. |
| Reflection Barrier | ENE 410 | Party buff — a barrier that blocks shock damage and reflects some back. Doesn't stack with the Summoner's Damage Reflect. |
![]() Shining Bird | ![]() Dragon Violent |
|---|---|
![]() Spear Storm | ![]() Reflection Barrier |
Lemuria Skills
She blends Dark Wizard and Fairy skills with her own Orb magic — including a set of weaker "Basic" support buffs (Bless, Heal, Defense/Attack Boost, SD Recovery) that don't stack with a Fairy's, plus three exclusive attacks:
| Skill | Requirement | Effect |
|---|---|---|
| Marble Burst | ENE 104 | Bursts a marble of energy on the target, hitting it and nearby enemies once. |
| Unleash Marble | ENE 700 | Plants a large energy orb that fires small bolts every second for 30s — 2 hits/sec. 10s cooldown. |
| Ultimate Force | ENE 1073 · Unleash Marble Mastery 10P | Creates a magic circle raining energy on many enemies — 2 hits, +1 bonus at 5% chance. |
![]() Marble Burst | ![]() Unleash Marble | ![]() Ultimate Force |
|---|
Weapons & Wings
Kundun Mephis wields Magic Books; Lemuria wields Orbs — both climbing the mastery ladder (Soul → Blue Eye → Silver Heart → Manticore):
![]() Silver Heart Magic Book (Kundun) | ![]() Silver Heart Orb (Lemuria) |
|---|
Each climbs a full four-wing ladder. The 1st–3rd wings share the same stats between the two classes; the 4th is class-named:
![]() 1st — Cloak of Purity | ![]() 2nd — Cloak of Innocence | ![]() 4th — Cloak of Splendor (Kundun) | ![]() 4th — Wings of Rampage (Lemuria) |
|---|
| Wing | Requirement | Stats |
|---|---|---|
| 1st — Cloak of Purity | Lv 150 | DEF 10 · Damage increase 12% · Damage absorb 12% |
| 2nd — Cloak of Innocence | Lv 215, 2nd class change | DEF 30 · Damage increase 32% · Damage absorb 25% |
| 3rd — Cloak of Radiance (Kundun) / Wings of Eternity (Lemuria) | Lv 400, 3rd class change | DEF 45 · Damage increase 39% · Damage absorb 39% |
| 4th — Cloak of Splendor (Kundun) / Wings of Rampage (Lemuria) | Lv 800, 4th class change | Magic 100 · DEF 140 · Damage increase 55% · Damage absorb 43% |
Their exclusive skills are learned from skill law-books — Shining Bird (ENE 70), Dragon Violent (ENE 680) and Spear Storm (ENE 1160, needs Dragon Violent Mastery 10P) for Kundun; the Marble line for Lemuria — sold by the Lorencia mages.
Burning Kethotum & Old Kethotum
![]() |
Lore: the three heroes sealed the real Kundun into the lost city of Kethotum with eight Seal Stones. A millennium later the revived Kundun summoned gates of monsters throughout Kethotum, turning it into a burning battlefield again. Old Kethotum is the low-level version of the same ground (entry Lv 700), while Burning Kethotum is the endgame map.
| Map | Entry | Enter Lv | Penalty Lv |
|---|---|---|---|
| Burning Kethotum | Move command (50,000 zen), entrance at Aida 2 (218,237) | 1160 | 1190 |
| Old Kethotum | Move command (50,000 zen), entrance at the Aida safe zone | 700 | — |
![]() Crimson Lycan | ![]() Crimson Minos | ![]() Crimson Harpy |
|---|
| Monster (Burning Kethotum) | Level | Behaviour |
|---|---|---|
| Crimson Lycan | 585 | Low HP/defense but a powerful melee attacker |
| Crimson Minos | 585 | High HP/defense melee attacker |
| Crimson Harpy | 590 | Ranged — area whirlwind magic |
Burning Kethotum drops Excellent Brilliant armor and its elite zone (five attribute wings) drops the 4th-wing and Guardian materials. The Old Kethotum trio appear at level 195 and drop HolyAngel armor and Socket necklaces.
Kantur Underground Facility
![]() |
Lore: Arca scholars excavating ancient Kantur relics found a long-sealed door blown open, with stairs down to an underground facility. Powerful monsters born there blocked entry, so the knight order was sent to clear it.
| Map | Entry | Enter Lv | Penalty Lv |
|---|---|---|---|
| Kantur Underground Facility | Move command (50,000 zen) or walk in from Kantur Ruins (106,159) | 1190 | 1220 |
![]() Underground Persona | ![]() Underground Twin Tail | ![]() Underground Dread Fear |
|---|
| Monster | Level | Behaviour |
|---|---|---|
| Underground Persona | 615 | Uses Whirlwind and Evil Spirit skills |
| Underground Twin Tail | 620 | Swings a long spear to hit distant targets |
| Underground Dread Fear | 620 | Melee 2-hit slasher |
It drops Excellent Brilliant armor and Socket necklaces, and has its own five-wing elite zone (elite versions at level 620).
5th Mastery Earring – Enchantment Earring
![]() Enchantment Earring (Right) — Lv 900 | ![]() Enchantment Earring (Left) — Lv 850 |
|---|
The Enchantment Earring is the 5th mastery earring (after Wrath → Ancestor → Honor → Blood). Wear the matching left + right pair for the season set bonus; enhance to +15 at the Chaos Goblin.
| Earring | Req level | Base options |
|---|---|---|
| Enchantment (Right) | 900 | ATK / magic / curse 304–307 · attribute defense 292 |
| Enchantment (Left) | 850 | ATK / magic / curse 264–267 · attribute defense 234 |
Set bonus (both worn): ignore enemy defense +5%, all stats +8, Mastery Damage +70. How to get it: upgrade a +11–15 Blood Earring at the Chaos Goblin with an Enchantment Engraving Frame (Ruud shop, Elbeland 32/239, 25,000 Ruud) + Bless ×20, Soul ×20, Chaos ×1, Creation ×1 (100% at +15 down to 60% at +11).
4th Guardian – Shining Tail
![]() Shining Tail (Lv 1100) | ![]() Shining Tail (Rare) |
|---|
The Shining Tail is the 4th Guardian — an inventory-equipped mount at level 1100, with a rare variant. It also brought a new base Defense +228 Guardian option.
How to get it: upgrade-combine a +11 or higher 3rd Guardian (Pierce Lion) at the Lorencia Tamer (122/110) using a Shining Tail's Seal (Ruud shop, Elbeland 32/239, 50,000 Ruud) + Bless ×20, Soul ×20, Chaos ×1, Creation ×1 (100% at +15 down to 60% at +11), re-rolling options and rarely yielding the rare version.
Elf (Fairy) Renewal
The Elf was split into two clearer builds, each with new skills (all from Priest James, 1,000 Ruud) and a set of Fairy Shields:
![]() Raining Arrow (Attack Elf) | ![]() Holy Bolt (Support Elf) |
|---|
Attack Elf is agility-focused (faster, stronger crossbow/bow attacks); Support Elf is energy-focused (party buffs and a dedicated shield). New skills:
| Build | Skill | Requirement | Effect |
|---|---|---|---|
| Attack Elf (AGI) | Dex Booster (buff) | High Elf, AGI 500 | Raises move speed, attack speed and hit rate for 300s. |
| Raining Arrow | High Elf, AGI 1302 · Multi-Shot + Enhance 10P | Fires arrows skyward that rain down on many enemies in an area. | |
| Focus Shot (reworked) | AGI 1302 · Multi-Shot + Mastery 10P | Homing arrows that hit multiple targets, with a chance of 1 extra hit. | |
| Support Elf (ENE) | Attribute Attack Boost (buff) | High Elf, ENE 1500 | Raises an ally's attribute attack (they must wear an attribute Pentagram). |
| Attribute Defense Boost (buff) | High Elf, ENE 1500 | Raises an ally's attribute defense (Pentagram required). | |
| Party Heal (reworked) | Master Skill Tree | Heals all party members; the Enhance node raises the amount. | |
| Holy Bolt | High Elf, ENE 1200 · Attack Boost + Mastery 10P | Gathers holy energy into a focused forward blast on a single target. |
The Support Elf also gets new Fairy Shields in every mastery tier — BloodAngel (Lv400, +16% attribute-defense-boost enhance) up to Manticore (Lv1200, +36%) — each adding attribute defense plus up to 2 random shield options. MU Helper gained 2 more Fairy-buff slots (4 → 6) and a Heal/Party-Heal auto-support setting.
Manticore Weapons & Brilliant Armor
The Manticore weapons are the 7th mastery weapon tier — one per class, all requiring level 1200, all sharing the Excellent line (+10% excellent-damage chance, +7 attack/magic speed, life/mana on kill, +2.6 per 20 levels, +74 attack). Made by upgrading a +11 (16-option) Silver Heart weapon with a Manticore Anvil (James in Elbeland, 100,000 Ruud) + Bless ×30, Soul ×30, Chaos ×1, Creation ×1 at the Noria Chaos Goblin — a 100% combine keeping type, Luck and Excellent options.
| Weapon (class) | Img | Damage / magic | Spd | STR / AGI / other | Skill |
|---|---|---|---|---|---|
| Manticore Sword Dragon Knight | ![]() | 684–696 | 40 | 1006 / 327 (or 936 ENE) | Twisting Slash |
| Manticore Shield Dragon Knight | ![]() | def 95 | — | def-rate 123 | — |
| Manticore Staff Soul Wizard / MG | ![]() | 245–257 / 160% | 30 | — | — |
| Manticore Bow Noble Elf | ![]() | 971–999 | 45 | AGI 1204 | Multi-Shot |
| Manticore Quiver Noble Elf | ![]() | 651–637 | 55 | AGI 1190 | — |
| Manticore Magic Sword Magic Knight | ![]() | 683–693 / 89% | 45 | 743 / 458 · ENE 164 | Power Slash |
| Manticore Magic 2H Sword Magic Knight | ![]() | 899–949 / 89% | 45 | 743 / 458 · ENE 164 | Power Slash |
| Manticore Scepter Empire Lord | ![]() | 732–750 | 40 | — | Force Wave |
| Manticore Stick Dimension Summoner | ![]() | 226–240 / 155% | 30 | — | — |
| Manticore Book Dimension Summoner | ![]() | curse 152% | 50 | — | — |
| Manticore Claw Fist Blazer | ![]() | 588–602 | 35 | — | Phoenix Shot |
| Manticore Lance Shining Lancer | ![]() | 454–472 | 40 | — | Thrust |
| Manticore Rune Mace Majestic Rune Wizard | ![]() | 208–217 / 135% | 50 | — | — |
| Manticore Short Sword Slaughterer (Slayer) | ![]() | 662–717 | 45 | — | Twisting Slash |
| Manticore Magic Gun Master Gun Breaker | ![]() | 326–340 / 131% | 50 | — | — |
Above them, the Brilliant set is the 8th mastery armor (level 1300) — made by upgrading a +11 Manticore armor with a Brilliant's Soul (James, 50,000 Ruud) + Bless ×30, Soul ×30, Chaos ×1, Creation ×1, keeping class, slot, Luck and stat options. Excellent versions drop from Burning Kethotum.
Season Reward Muuns
Both max-level expansions (1,350 → 1,400 → 1,450) came with a Season Level Reward box — reach the cap before the next season, claim from your Gremory Case, and drop it for an exclusive Muun granting a small permanent stat plus ×20 base ability for 30 days:
![]() Kundun Mephis & Lemuria Muun | ![]() Elemental Elf Muun |
|---|
| Muun | From | Base ability |
|---|---|---|
| Kundun Mephis & Lemuria | Reach Lv 1,350 (max-level 1,400 patch) | Skill Attack +15 · ×20 base ability 30 days |
| Elemental Elf | Reach Lv 1,400 (max-level 1,450 patch) | Attribute Defense +10 · ×20 base ability 30 days |
Continue Reading
| Guide | Why it helps |
|---|---|
| Classes overview | Kundun Mephis and Lemuria among all classes. |
| Season 16 guide | The Gun Crusher and Silver Heart gear, right before. |
| Earrings guide | The full mastery earring ladder. |
| Ruud guide | Manticore, Brilliant and the upgrade frames. |
FAQ
Where can I play Season 17?
Browse the Season 17 private servers listed — both classes ship in every later version too.
Do I have to play Kundun and Lemuria together?
No, but they're strongest as a pair — the Bond buff gives them 130% damage and the party 115%, and the Bond String adds free AoE. Both are energy-based magic classes.
What's the endgame gear path?
Silver Heart → Manticore weapons (7th mastery, Lv1200) and the Brilliant armor (8th mastery, Lv1300), plus the Enchantment Earring and the Shining Tail Guardian.












































