Last updated: July 30, 2026
MU Online Gems and Misc – Item Database
Gems, boxes, tickets, cards and flags. All values are read straight from the game files, so they match what you see in-game. 442 items listed.
Back to the full item database · part of the MU Online guides.
| Item | Req. Lv | Zen | Requirements | Classes | |
|---|---|---|---|---|---|
| +11 1st Mastery Armor Box | — | — | — | All | |
| +11 1st Mastery Weapon Box | — | — | — | All | |
| +11 4th Wing Voucher | — | — | — | All | |
| +9 1st Mastery Armor Box | — | — | — | All | |
| +9 1st Mastery Weapon Box | — | — | — | All | |
| 1st Lucky Armor Ticket | — | — | — | — | |
| 1st Lucky Boots Ticket | — | — | — | — | |
| 1st Lucky Gloves Ticket | — | — | — | — | |
| 1st Lucky Helm Ticket | — | — | — | — | |
| 1st Lucky Pants Ticket | — | — | — | — | |
| 1st Wing Relic | — | — | — | All | |
| 2nd Lucky Armor Ticket | — | — | — | — | |
| 2nd Lucky Boots Ticket | — | — | — | — | |
| 2nd Lucky Gloves Ticket | — | — | — | — | |
| 2nd Lucky Helm Ticket | — | — | — | — | |
| 2nd Lucky Pants Ticket | — | — | — | — | |
| 2nd Wing Relic | — | — | — | All | |
| 3rd Wing Relic | — | — | — | All | |
| 4th Wing Relic | — | — | — | All | |
| 4th Wing Talisman Box | — | — | — | All | |
| 5th Wing Relic | — | — | — | All | |
| 60-day Dark Angel Armor Box | — | — | — | All | |
| Ability Crystal | — | — | — | All | |
| Ability Enhancement Stone | — | — | — | All | |
| Advanced Gopo Box | — | — | — | All | |
| Alchemist Character Card | — | — | — | All | |
| American Flag | — | 100,000 | — | All | |
| Argentinian Flag | — | 100,000 | — | All | |
| Armor Growth Box | — | — | — | All | |
| Artifact Enchantment Stone | — | — | — | All | |
| Artifact Enchantment Stone Box | — | — | — | All | |
| Binding Frame | — | — | — | All | |
| Blood Angel Armor Box (1) | — | — | — | All | |
| Blood Angel Armor Box (2) | — | — | — | All | |
| Blood Angel Armor Box (3) | — | — | — | All | |
| Blood Angel Armor Box (4) | — | — | — | All | |
| Blood Angel Weapon Box | — | — | — | All | |
| Blood Crafting Frame | — | — | — | All | |
| Blue Card | — | — | — | — | |
| Boss Battle Bonus Box | — | — | — | All | |
| Boss Battle Ticket | — | — | — | All | |
| Box of Contract | — | — | — | All | |
| Brazilian Flag | — | 100,000 | — | All | |
| Canadian Flag | — | 100,000 | — | All | |
| Chinese Flag | — | 100,000 | — | All | |
| Cold Forge Frame | — | — | — | All | |
| Consume Item 1 | — | — | — | DW DK ELF MG DL SUM RF GL RW SLA GC LW LM IK | |
| Consume Item 2 | — | — | — | DW DK ELF MG DL SUM RF GL RW SLA GC LW LM IK | |
| Contract of Fury | — | — | — | All | |
| Contract of Gale | — | — | — | All | |
| Contract of Life | — | — | — | All | |
| Contract of Mana | — | — | — | All | |
| Contract of Skill | — | — | — | All | |
| Crusader Character Card | — | — | — | All | |
| Daze Crafting Frame | — | — | — | All | |
| Divine Horse | — | — | — | DL | |
| Duration Wing Box | — | — | — | All | |
| Earring Box of Anger (R) | — | — | — | All | |
| Earring Box of Fury (L) | — | — | — | All | |
| Elixir Jar | — | — | — | All | |
| English Flag | — | 100,000 | — | All | |
| Eunice's Blessing | — | — | — | — | |
| European Alliance Flag | — | 100,000 | — | All | |
| Experience Recovery Potion | — | — | — | All | |
| Fast Track Ticket | — | — | — | All | |
| Fire Divine Spirit | — | — | — | DL | |
| Flag of Dark Knight | — | 100,000 | — | All | |
| Flag of Dark Lord | — | 100,000 | — | All | |
| Flag of Dark Wizard | — | 100,000 | — | All | |
| Flag of Elf | — | 100,000 | — | All | |
| Flag of Glow Lancer | — | 100,000 | — | All | |
| Flag of Gun Crusher | — | 100,000 | — | All | |
| Flag of Illusion Knight | — | 100,000 | — | All | |
| Flag of Lemuria Mage | — | 100,000 | — | All | |
| Flag of Light Wizard | — | 100,000 | — | All | |
| Flag of Magic Gladiator | — | 100,000 | — | All | |
| Flag of New Class | — | 100,000 | — | All | |
| Flag of Rage Fighter | — | 100,000 | — | All | |
| Flag of Rune Wizard | — | 100,000 | — | All | |
| Flag of Slayer | — | 100,000 | — | All | |
| Flag of Summoner | — | 100,000 | — | All | |
| Frame of Benevolence | — | — | — | All | |
| French Flag | — | 100,000 | — | All | |
| German Flag | — | 100,000 | — | All | |
| Ghost Horse Capsule | — | — | — | All | |
| Gold Pass Voucher | — | — | — | All | |
| Golden Box of Glory | — | — | — | All | |
| Greek Flag | — | 100,000 | — | All | |
| Gun Crusher Character Card | — | — | — | DW DK ELF MG DL SUM RF GL RW SLA GC LW LM | |
| Harmony Jewel Box | — | — | — | All | |
| Holy Divine Spirit | — | — | — | DL | |
| Ice Divine Spirit | — | — | — | DL | |
| Imperial Anvil | — | — | — | All | |
| Imperial Soul | — | — | — | All | |
| Indian Flag | — | 100,000 | — | All | |
| Indonesian Flag | — | 100,000 | — | All | |
| Japanese Flag | — | 100,000 | — | All | |
| Korean Flag | — | 100,000 | — | All | |
| Light Wizard Character Card | — | — | — | DW DK ELF MG DL SUM RF GL RW SLA GC LW LM | |
| Mage Character Card | — | — | — | DW DK ELF MG DL SUM RF GL RW SLA GC LW LM | |
| Malaysian Flag | — | 100,000 | — | All | |
| Mastery Chaos Combination Talisman Box (High) | — | — | — | All | |
| Mastery Chaos Combination Talisman Box (Low) | — | — | — | All | |
| Mastery Chaos Combination Talisman Box (Medium) | — | — | — | All | |
| Mexican Flag | — | 100,000 | — | All | |
| Pandora Box | — | — | — | — | |
| Pass Ticket | — | — | — | All | |
| Philippine Flag | — | 100,000 | — | All | |
| Portuguese Flag | — | 100,000 | — | All | |
| Premium Box | — | — | — | — | |
| Premium Pass Voucher | — | — | — | All | |
| Pure Wing Core (Type 1) Pattern | — | — | — | All | |
| Red Card | — | — | — | — | |
| Red Card (Elemental) | — | — | — | — | |
| Russian Flag | — | 100,000 | — | All | |
| Ruud Box (10000) | — | — | — | All | |
| Seal of Leviathan | — | — | — | All | |
| Seal of Rhino | — | — | — | All | |
| Seal of Shining Tail | — | — | — | All | |
| Seal of Taurus | — | — | — | All | |
| Seal of Ur | — | — | — | All | |
| Sealed Blood Angel Armor of Element | — | — | — | All | |
| Sealed Blood Angel Armor of Faith | — | — | — | All | |
| Sealed Blood Angel Armor of Liberation | — | — | — | All | |
| Sealed Blood Angel Armor of Longing | — | — | — | All | |
| Sealed Blood Angel Armor of Twilight | — | — | — | All | |
| Sealed Blood Angel Gloves of Element | — | — | — | All | |
| Sealed Blood Angel Gloves of Faith | — | — | — | All | |
| Sealed Blood Angel Gloves of Liberation | — | — | — | All | |
| Sealed Blood Angel Gloves of Longing | — | — | — | All | |
| Sealed Blood Angel Gloves of Twilight | — | — | — | All | |
| Sealed Blood Angel Helm of Faith | — | — | — | All | |
| Sealed Blood Angel Helm of Liberation | — | — | — | All | |
| Sealed Blood Angel Helm of Longing | — | — | — | All | |
| Sealed Blood Angel Helm of Twilight | — | — | — | All | |
| Sealed Blood Angel Pants of Element | — | — | — | All | |
| Sealed Blood Angel Pants of Faith | — | — | — | All | |
| Sealed Blood Angel Pants of Liberation | — | — | — | All | |
| Sealed Blood Angel Pants of Longing | — | — | — | All | |
| Sealed Blood Angel Pants of Twilight | — | — | — | All | |
| Sealed Blood Helm of Element | — | — | — | All | |
| Sealed Golden Box of Glory | — | — | — | All | |
| Sealed Silver Box of Glory | — | — | — | All | |
| Shining Ancestor's Earring Box (Left) | — | — | — | All | |
| Shining Ancestor's Earring Box (Right) | — | — | — | All | |
| Shining Antonias Capsule (Dark) | — | — | — | All | |
| Shining Antonias Capsule (Earth) | — | — | — | All | |
| Shining Antonias Capsule (Fire) | — | — | — | All | |
| Shining Antonias Capsule (Water) | — | — | — | All | |
| Shining Antonias Capsule (Wind) | — | — | — | All | |
| Shining Blood Earring Box (Left) | — | — | — | All | |
| Shining Blood Earring Box (Right) | — | — | — | All | |
| Shining Bond Earring Box (Left) | — | — | — | All | |
| Shining Bond Earring Box (Right) | — | — | — | All | |
| Shining Ghost Horse Capsule | — | — | — | All | |
| Shining Honor Earring Box (Left) | — | — | — | All | |
| Shining Honor Earring Box (Right) | — | — | — | All | |
| Shining Ice Dragon Capsule | — | — | — | All | |
| Shining Temptation Earring Box (Left) | — | — | — | All | |
| Shining Temptation Earring Box (Right) | — | — | — | All | |
| Silver Box of Glory | — | — | — | All | |
| Singaporean Flag | — | 100,000 | — | All | |
| Small Box of Gopo | — | — | — | All | |
| Soul of the Temple Guard | — | — | — | All | |
| Spanish Flag | — | 100,000 | — | All | |
| Spider Artifact 6, 7" Box | — | — | — | All | |
| Spider Artifact Box | — | — | — | All | |
| Spider Artifact Fragment | — | — | — | All | |
| Taiwanese Flag | — | 100,000 | — | All | |
| Tempest Muun Box (Amplified) | — | — | — | All | |
| Tempest Muun Box (Wide) | — | — | — | All | |
| Tempest Muun Egg (Amplified) | — | — | — | All | |
| Tempest Muun Egg (Wide) | — | — | — | All | |
| Tempest Muun Evolution Stone Box (Amplified) | — | — | — | All | |
| Tempest Muun Evolution Stone Box (Wide) | — | — | — | All | |
| Temple Guard Moru | — | — | — | All | |
| Temple Guard Moru (Faith) | — | — | — | All | |
| Temple Guard Moru (Magic) | — | — | — | All | |
| Temple Guard Moru (White Wizard) | — | — | — | All | |
| Temple Guard Moru (Wizard) | — | — | — | All | |
| Temple Guard Moru (Wrath) | — | — | — | All | |
| Thai Flag | — | 100,000 | — | All | |
| Uriel's Feather | — | — | — | All | |
| Usually A Box of Gopo | — | — | — | All | |
| Varka Entrance Ticket | — | — | — | All | |
| Verdant Frame | — | — | — | All | |
| Vietnamese Flag | — | 100,000 | — | All | |
| Wing Core Reinforcement Stone | — | — | — | All | |
| [Blue] Elite Ability Card | — | — | — | All | |
| [Blue] Option Ability Card (Type 1) | — | — | — | All | |
| [Blue] Option Ability Card (Type 2) | — | — | — | All | |
| [Blue] Option Ability Card (Type 3) | — | — | — | All | |
| [Blue] Option Ability Card (Type 4) | — | — | — | All | |
| [Blue] Option Ability Card (Type 5) | — | — | — | All | |
| [Bound] (Hero) Pentagram Chaos Combination Amulet | — | — | — | — | |
| [Bound] +13 Third Wing Box | — | — | — | All | |
| [Bound] Ability Crystal | — | — | — | All | |
| [Bound] Apocalypse Chaos Guild Charm Fragment | — | — | — | All | |
| [Bound] Apocalypse Horn | — | — | — | All | |
| [Bound] Apocalypse Horn Crystal | — | — | — | All | |
| [Bound] Awakening Soul Horn | — | — | — | All | |
| [Bound] Awakening Soul Horn Crystal | — | — | — | All | |
| [Bound] Blood Angel Chaos Guild Charm Fragment | — | — | — | All | |
| [Bound] Blue Eye Chaos Guild Charm Fragment | — | — | — | All | |
| [Bound] Blue Eye Horn | — | — | — | All | |
| [Bound] Blue Eye Horn Crystal | — | — | — | All | |
| [Bound] Brilliant Amulet Box | — | — | — | All | |
| [Bound] Brilliant Chaos Guild Amulet Fragment | — | — | — | All | |
| [Bound] Brilliant Horn | — | — | — | All | |
| [Bound] Brilliant Horn Crystal | — | — | — | All | |
| [Bound] Chaos Combination Amulet | — | — | — | All | |
| [Bound] Dark Angel Chaos Guild Charm Fragment | — | — | — | All | |
| [Bound] Dark Angel Horn | — | — | — | All | |
| [Bound] Dark Angel Horn Crystal | — | — | — | All | |
| [Bound] Event Wing Chaos Combination Amulet | — | — | — | All | |
| [Bound] Fire Divine Spirit | — | — | — | DL | |
| [Bound] Holy Angel Chaos Guild Charm Fragment | — | — | — | All | |
| [Bound] Holy Angel Horn | — | — | — | All | |
| [Bound] Holy Angel Horn Crystal | — | — | — | All | |
| [Bound] Imperial Upgrade Stone | — | — | — | All | |
| [Bound] Lightning Chaos Combination Amulet Fragment | — | — | — | All | |
| [Bound] Lightning Soul Horn | — | — | — | All | |
| [Bound] Lightning Soul Horn Crystal | — | — | — | All | |
| [Bound] Manticore Chaos Guild Charm Fragment | — | — | — | All | |
| [Bound] Manticore Horn | — | — | — | All | |
| [Bound] Manticore Horn Crystal | — | — | — | All | |
| [Bound] Shining Imperial Upgrade Stone | — | — | — | All | |
| [Bound] Shining Temple Guard Reinforcement Stone | — | — | — | All | |
| [Bound] Silver Heart Chaos Guild Charm Fragment | — | — | — | All | |
| [Bound] Silver Heart Horn | — | — | — | All | |
| [Bound] Silver Heart Horn Crystal | — | — | — | All | |
| [Bound] Soul Chaos Guild Charm Fragment | — | — | — | All | |
| [Bound] Temple Guard Reinforcement Stone | — | — | — | All | |
| [Bound] Temple Guard Soul | — | — | — | All | |
| [Bound] Temple Guard Soul Crystal | — | — | — | All | |
| [Enhance] Contract Stone of Fury | — | — | — | All | |
| [Extra Damage] AoE | — | — | — | All | |
| [Extra Damage] Bolt | — | — | — | All | |
| [Extra Damage] Nuke | — | — | — | All | |
| [Green] Elite Ability Card | — | — | — | All | |
| [Green] Option Ability Card (Type 1) | — | — | — | All | |
| [Green] Option Ability Card (Type 2) | — | — | — | All | |
| [Green] Option Ability Card (Type 3) | — | — | — | All | |
| [Green] Option Ability Card (Type 4) | — | — | — | All | |
| [Green] Option Ability Card (Type 5) | — | — | — | All | |
| [Increase] Contract Stone of Life | — | — | — | All | |
| [Increase] Contract Stone of Mana | — | — | — | All | |
| [Increase] Contract Stone of Skill | — | — | — | All | |
| [Purple] Elite Ability Card | — | — | — | All | |
| [Purple] Option Ability Card (Type 1) | — | — | — | All | |
| [Purple] Option Ability Card (Type 2) | — | — | — | All | |
| [Purple] Option Ability Card (Type 3) | — | — | — | All | |
| [Purple] Option Ability Card (Type 4) | — | — | — | All | |
| [Purple] Option Ability Card (Type 5) | — | — | — | All | |
| [Skill] Blade Storm of Saturation | — | — | — | IK | |
| [Skill] Bursting Flare of Gale | — | — | — | GC | |
| [Skill] Chaos Blade of Saturation | — | — | — | MG | |
| [Skill] Countless Weapon of Saturation | — | — | — | DL ALC CRU | |
| [Skill] Dark Side of Saturation | — | — | — | RF | |
| [Skill] Death Scythe of Anger | — | — | — | SUM | |
| [Skill] Destruction of Gale | — | — | — | DK | |
| [Skill] Fiery Pierce Attack | — | — | — | SLA | |
| [Skill] Fire Beast of Saturation | — | — | — | SUM | |
| [Skill] Gale Sacred Impact | — | — | — | CRU | |
| [Skill] Havoc Spear of Anger | — | — | — | MG | |
| [Skill] Holy Bolt of Gale | — | — | — | ELF | |
| [Skill] Lightning Storm of Gale | — | — | — | RW | |
| [Skill] Meteor Storm of Gale | — | — | — | DW | |
| [Skill] Oversting of Saturation | — | — | — | GL | |
| [Skill] Raining Arrow of Saturation | — | — | — | ELF | |
| [Skill] Saturation Rune Phrase | — | — | — | RW | |
| [Skill] Spear Storm of Saturation | — | — | — | LM | |
| [Skill] Spirit Blast of Anger | — | — | — | DL | |
| [Skill] Spirit Hook of Saturation | — | — | — | RF | |
| [Skill] Sword Blow of Saturation | — | — | — | DK | |
| [Skill] Ultimate Force of Saturation | — | — | — | LW | |
| [Skill] Wild Breath of Gale | — | — | — | GL | |
| [Skill] Wind Soul of Saturation | — | — | — | DL | |
| [Speed] 750 Earring Box (14 Days) | — | — | — | All | |
| [Speed] 750 Earring Box (7 Days) | — | — | — | All | |
| [Speed] 800 Earring Box (14 Days) | — | — | — | All | |
| [Speed] 800 Earring Box (7 Days) | — | — | — | All | |
| [Speed] Blood Angel Auxiliary Weapon Box (14 Days) | — | — | — | All | |
| [Speed] Blood Angel Auxiliary Weapon Box (21 Days) | — | — | — | All | |
| [Speed] Blood Angel Auxiliary Weapon Box (7 Days) | — | — | — | All | |
| [Speed] Blood Angel Main Weapon Box (14 Days) | — | — | — | All | |
| [Speed] Blood Angel Main Weapon Box (21 Days) | — | — | — | All | |
| [Speed] Blood Angel Main Weapon Box (7 Days) | — | — | — | All | |
| [Speed] Earring Box (R) | — | — | — | All | |
| [Speed] Mastery Armor Box (14 days) | — | — | — | All | |
| [Speed] Mastery Armor Box (21 days) | — | — | — | All | |
| [Speed] Mastery Armor Box (7 days) | — | — | — | All | |
| [Speed] Pentagram Box | — | — | — | All | |
| [Speed] Pentagram Box (14 days) | — | — | — | All | |
| [TEST] Attribute Capsule | — | — | — | All | |
| [TEST] Earring Box (Left) | — | — | — | All | |
| [TEST] Earring Box (Right) | — | — | — | All | |
| [TEST] Guardian Capsule | — | — | — | All | |
| [TEST] Wing Box | — | — | — | All | |
| [Bound] 1st Wing (Cloak) Chaos Combination Amulet | 23 | — | — | All | |
| [Bound] 2nd Wing (Cloak) Chaos Combination Amulet | 24 | — | — | All | |
| [Bound] 2nd Wing (Cloak) Chaos Combination Amulet | 24 | — | — | All | |
| [Bound] 3rd Wing (Cloak) Chaos Combination Amulet | 25 | — | — | All | |
| [Bound] 3rd Wing (Cloak) Chaos Combination Amulet | 25 | — | — | All | |
| [Bound] Monster Wings (Cloak) Chaos Combination Amulet | 28 | — | — | All | |
| [Bound] Monster Wings (Cloak) Chaos Combination Amulet | 28 | — | — | All | |
| Gem of 4th Tree Stun | — | 10,000,000 | — | — | |
| Gem of AG Increase | — | 10,000,000 | — | — | |
| Gem of All Stats Increase | — | 10,000,000 | — | — | |
| Gem of Attack Power Increase | — | 10,000,000 | — | — | |
| Gem of Attack Speed Bonus | — | 10,000,000 | — | — | |
| Gem of Attack Speed Reduction | — | 10,000,000 | — | — | |
| Gem of Attack Success Rate | — | 10,000,000 | — | — | |
| Gem of Auto Combo Hurt | — | 10,000,000 | — | — | |
| Gem of Auto Resurrection | — | 10,000,000 | — | — | |
| Gem of Blind | — | 10,000,000 | — | — | |
| Gem of Chaos Mix Rate | — | 10,000,000 | — | — | |
| Gem of Combo Damage Increase | — | 10,000,000 | — | — | |
| Gem of Combo Damage Reduction | — | 10,000,000 | — | — | |
| Gem of Critical Damage Rate | — | 10,000,000 | — | — | |
| Gem of Critical Damage Resistance | — | 10,000,000 | — | — | |
| Gem of Current HP Damage | — | 10,000,000 | — | — | |
| Gem of Damage Reduction | — | 10,000,000 | — | — | |
| Gem of Damage Reflection | — | 10,000,000 | — | — | |
| Gem of Defense Increase | — | 10,000,000 | — | — | |
| Gem of Double Damage | — | 10,000,000 | — | — | |
| Gem of Double Damage Resistance | — | 10,000,000 | — | — | |
| Gem of Elemental Critical Rate Bonus | — | 10,000,000 | — | — | |
| Gem of Elemental Damage Increase | — | 10,000,000 | — | — | |
| Gem of Elemental Defense Increase | — | 10,000,000 | — | — | |
| Gem of Enemy Freeze | — | 10,000,000 | — | — | |
| Gem of Excellent Damage Rate | — | 10,000,000 | — | — | |
| Gem of Excellent Damage Resistance | — | 10,000,000 | — | — | |
| Gem of Experience Gain | — | 10,000,000 | — | — | |
| Gem of Extension 37 | — | 10,000,000 | — | — | |
| Gem of Extension 45 | — | 10,000,000 | — | — | |
| Gem of Extension 46 | — | 10,000,000 | — | — | |
| Gem of Extension 48 | — | 10,000,000 | — | — | |
| Gem of Extension 57 | — | 10,000,000 | — | — | |
| Gem of Extension 58 | — | 10,000,000 | — | — | |
| Gem of Extension 59 | — | 10,000,000 | — | — | |
| Gem of Extension 60 | — | 10,000,000 | — | — | |
| Gem of HP Reduction | — | 10,000,000 | — | — | |
| Gem of Hunt Point Bonus | — | 10,000,000 | — | — | |
| Gem of Ignore SD | — | 10,000,000 | — | — | |
| Gem of Instant Kill on Hit | — | 10,000,000 | — | — | |
| Gem of Invincibility | — | 10,000,000 | — | — | |
| Gem of Invisibility on Hit | — | 10,000,000 | — | — | |
| Gem of Item Drop Rate | — | 10,000,000 | — | — | |
| Gem of Max HP Increase | — | 10,000,000 | — | — | |
| Gem of Max SD Bonus | — | 10,000,000 | — | — | |
| Gem of One-shot (Monster) | — | 10,000,000 | — | — | |
| Gem of One-shot (PvP) | — | 10,000,000 | — | — | |
| Gem of Poison Reflection | — | 10,000,000 | — | — | |
| Gem of PvP Damage Absorption | — | 10,000,000 | — | — | |
| Gem of SD Resistance | — | 10,000,000 | — | — | |
| Gem of Skill Damage Increase | — | 10,000,000 | — | — | |
| Gem of Stun | — | 10,000,000 | — | — | |
| Gem of Stun Resistance | — | 10,000,000 | — | — | |
| Gem of Total Damage Reflection | — | 10,000,000 | — | — | |
| Gem of Total Invincibility | — | 10,000,000 | — | — | |
| Gem of Triple Damage Increase | — | 10,000,000 | — | — | |
| Gem of Triple Damage Rate | — | 10,000,000 | — | — | |
| Gem of Triple Damage Resistance | — | 10,000,000 | — | — | |
| Gem of True Damage Rate | — | 10,000,000 | — | — | |
| Gem of True Damage Resistance | — | 10,000,000 | — | — | |
| Jewel of Dark Bless | — | 10,000,000 | — | — | |
| Jewel of Dark Life | — | 10,000,000 | — | — | |
| Jewel of Dark Soul | — | 10,000,000 | — | — | |
| Jewel of Excess | — | 10,000,000 | — | — | |
| Jewel of Kondar | — | 10,000,000 | — | — | |
| Jewel of Kundun | — | 10,000,000 | — | — | |
| Jewel of Luck | — | 10,000,000 | — | — | |
| Jewel of Science | — | 10,000,000 | — | — | |
| Jewel of Upgrade 1 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 10 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 2 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 3 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 4 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 5 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 6 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 7 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 8 | — | 10,000,000 | — | — | |
| Jewel of Upgrade 9 | — | 10,000,000 | — | — | |
| Jewel of Wisdom | — | 10,000,000 | — | — | |
| 4th Wing Talisman (Alchemist) | 76 | — | — | All | |
| 4th Wing Talisman (Crusader) | 76 | — | — | All | |
| 4th Wing Talisman (Dark Knight) | 76 | — | — | All | |
| 4th Wing Talisman (Dark Lord) | 76 | — | — | All | |
| 4th Wing Talisman (Dark Wizard) | 76 | — | — | All | |
| 4th Wing Talisman (Fairy) | 76 | — | — | All | |
| 4th Wing Talisman (Grow Lancer) | 76 | — | — | All | |
| 4th Wing Talisman (Gun Crusher) | 76 | — | — | All | |
| 4th Wing Talisman (Illusion Knight) | 76 | — | — | All | |
| 4th Wing Talisman (Mage) | 76 | — | — | All | |
| 4th Wing Talisman (Magic Gladiator) | 76 | — | — | All | |
| 4th Wing Talisman (Rage Fighter) | 76 | — | — | All | |
| 4th Wing Talisman (Rune Wizard) | 76 | — | — | All | |
| 4th Wing Talisman (Slayer) | 76 | — | — | All | |
| 4th Wing Talisman (Summoner) | 76 | — | — | All | |
| 4th Wing Talisman (White Wizard) | 76 | — | — | All | |
| [Bound] 4th Wing (Cloak) Chaos Combination Amulet | 76 | — | — | All | |
| Cloak of Protection | 150 | — | — | CRU | |
| Cloak of Aspiration | 400 | — | — | CRU | |
| [Bound] Blood Angel Chaos Combination Talisman (Armor) | 400 | — | — | All | |
| [Bound] Blood Angel Chaos Combination Talisman (Weapon) | 400 | — | — | All | |
| [Bound] Blood Angel Chaos Guild Charm | 400 | — | — | All | |
| [Bound] Cloak of Aspiration | 400 | — | — | CRU | |
| [Bound] Dark Angel Chaos Combination Talisman (Armor) | 600 | — | — | All | |
| [Bound] Dark Angel Chaos Combination Talisman (Weapon) | 600 | — | — | All | |
| [Bound] Dark Angel Chaos Guild Charm | 600 | — | — | All | |
| Cloak of Sanctuary | 800 | — | — | CRU | |
| Spider Artifact Type 1 | 800 | — | — | All | |
| Spider Artifact Type 2 | 800 | — | — | All | |
| Spider Artifact Type 3 | 800 | — | — | All | |
| Spider Artifact Type 4 | 800 | — | — | All | |
| Spider Artifact Type 5 | 800 | — | — | All | |
| Spider Artifact Type 6 | 800 | — | — | All | |
| Spider Artifact Type 7 | 800 | — | — | All | |
| [Bound] Holy Angel Chaos Combination Talisman (Armor) | 800 | — | — | All | |
| [Bound] Holy Angel Chaos Combination Talisman (Weapon) | 800 | — | — | All | |
| [Bound] Holy Angel Chaos Guild Charm | 800 | — | — | All | |
| Battle Jasper Necklace | 830 | — | — | All | |
| Battle Lagoon Necklace | 830 | — | — | All | |
| Jasper Necklace | 830 | — | — | All | |
| Lapis Lazuli Necklace | 830 | — | — | All | |
| [Bound] Soul Chaos Combination Talisman (Armor) | 900 | — | — | All | |
| [Bound] Soul Chaos Combination Talisman (Weapon) | 900 | — | — | All | |
| [Bound] Soul Chaos Guild Charm | 900 | — | — | All | |
| [Bound] Blue Eye Chaos Combination Talisman (Armor) | 1000 | — | — | All | |
| [Bound] Blue Eye Chaos Combination Talisman (Weapon) | 1000 | — | — | All | |
| [Bound] Blue Eye Chaos Guild Charm | 1000 | — | — | All | |
| Earring of Benevolence (Left) | 1050 | 100,000 | — | All | |
| Earring of Benevolence (Right) | 1100 | 100,000 | — | All | |
| [Bound] Silver Heart Chaos Combination Talisman (Armor) | 1100 | — | — | All | |
| [Bound] Silver Heart Chaos Combination Talisman (Weapon) | 1100 | — | — | All | |
| [Bound] Silver Heart Chaos Guild Charm | 1100 | — | — | All | |
| Cloak of Radiance | 1200 | — | — | CRU | |
| [Bound] Manticore Chaos Guild Charm | 1200 | — | — | All | |
| [Bound] Brilliant Chaos Guild Charm | 1300 | — | — | All | |
| [Bound] Apocalypse Chaos Guild Charm | 1400 | — | — | All | |
| [Bound] Lightning Chaos Combination Amulet | 1500 | — | — | All |
No items match that search.
More of the Database
| Category | Items |
|---|---|
| Swords | 136 |
| Axes | 9 |
| Maces and Scepters | 73 |
| Spears and Lances | 36 |
| Bows and Crossbows | 74 |
| Staffs and Sticks | 166 |
| Shields | 127 |
| Helmets | 376 |
| Armor | 412 |
| Pants | 412 |
| Gloves | 391 |
| Boots | 412 |
| Jewels | 470 |
| Wings, Orbs and Spheres | 460 |
| Scrolls | 72 |
| Muun | 390 |
| Pets, Rings and Pendants | 438 |