Last updated: July 30, 2026
MU Online Swords – Item Database
Every sword in MU Online with damage, requirements and the classes that can wield it. All values are read straight from the game files, so they match what you see in-game. 136 items listed.
Back to the full item database · part of the MU Online guides.
| Item | Damage | Magic | Requirements | Classes | |
|---|---|---|---|---|---|
| Pandora Pick (Two-Handed) | — | — | — | All | |
| Flat Short Sword | 1–6 | — | STR 21 | SLA | |
| Short Sword | 3–7 | — | STR 25 | All | |
| Kris | 6–11 | — | STR 38 AGI 38 | All | |
| Rapier | 9–15 | — | STR 47 AGI 41 | DK ELF MG DL SUM GL RW SLA | |
| Sword of Assassin | 12–18 | — | STR 57 AGI 45 | DK MG DL SLA | |
| Katana | 16–26 | — | STR 80 AGI 50 | DK MG DL SLA | |
| Gladius | 20–30 | — | STR 115 | DK ELF MG DL SLA | |
| Falchion | 24–34 | — | STR 138 | DK MG DL SLA | |
| Serpent Sword | 30–40 | — | STR 172 | DK MG DL SLA | |
| Sword of Salamander | 32–46 | — | STR 146 | DK MG | |
| Blade | 36–47 | — | STR 128 AGI 87 | DW DK ELF MG DL SLA LW LM IK ALC | |
| Light Saber | 47–61 | — | STR 137 AGI 108 | DK ELF MG | |
| Legendary Sword | 56–72 | — | STR 210 | DK MG | |
| Silver Blade | 55–65 | — | STR 84 AGI 149 | IK | |
| Double Blade | 48–56 | — | STR 139 AGI 139 | DK ELF MG SLA IK | |
| Giant Sword | 60–85 | — | STR 276 | DK MG | |
| Sacred Glove | 52–58 | — | STR 175 AGI 84 | RF | |
| Dacia Short Sword | 50–60 | — | STR 96 AGI 183 | SLA | |
| Heliacal Sword | 73–98 | — | STR 293 | DK MG | |
| Lighting Sword | 59–67 | — | STR 203 AGI 122 | DK ELF MG | |
| Cookery Short Sword | 80–90 | — | STR 166 AGI 433 | SLA | |
| Holy Storm Claws | 82–88 | — | STR 293 AGI 156 | RF | |
| Sword of Destruction | 82–90 | — | STR 456 AGI 183 | DK MG | |
| [Bound] Cookery Short Sword | 100–110 | — | STR 209 AGI 209 | SLA | |
| [Bound] Holy Storm Claws | 87–95 | — | STR 223 AGI 223 | RF | |
| [Bound] Sword of Destruction | 101–115 | — | STR 223 AGI 223 | DK | |
| Xeno Blade | 85–95 | — | STR 161 AGI 414 | IK | |
| Divine Short Sword of Arch. | 220–230 | — | STR 216 AGI 589 | SLA | |
| Divine Sword of Archangel | 220–230 | — | STR 570 AGI 216 | DK MG DL | |
| [Bound] Xeno Blade | 95–105 | — | STR 206 AGI 466 | IK | |
| Archangel's Absolute Blade | 255–265 | — | STR 251 AGI 419 | IK | |
| Archangel Absolute Claws | 121–130 | — | STR 315 AGI 120 | RF | |
| Rune Blade | 104–130 | 104 | STR 461 AGI 222 ENE 59 | MG | |
| Dark Breaker | 128–153 | — | STR 630 AGI 189 | DK | |
| Piercing Blade Glove | 95–101 | — | STR 430 AGI 225 | RF | |
| Thunder Blade | 140–168 | — | STR 635 AGI 191 | MG | |
| [Bound] Thunder Blade | 162–190 | — | STR 257 AGI 257 | MG | |
| Daybreak | 182–218 | — | STR 734 AGI 131 | DK | |
| Sword Dancer | 109–136 | 108 | STR 525 AGI 232 ENE 64 | MG | |
| Dark Reign Blade | 115–142 | 115 | STR 538 AGI 256 ENE 73 | MG | |
| Knight Blade | 107–115 | — | STR 538 AGI 189 | DK | |
| Blessed Arch Abs. Short Sword | 260–270 | — | STR 203 AGI 424 | SLA | |
| Blessed Arch's Absolute Claws | 136–147 | — | STR 461 AGI 181 | RF | |
| Blessed Archangel's Absolute Blade | 305–315 | — | STR 387 AGI 644 | IK | |
| Blessed Divine Arch Sword | 265–275 | — | STR 461 AGI 240 | DK MG DL | |
| Bone Blade | 122–135 | — | STR 488 AGI 183 | DK | |
| Dragon Blade | 125–155 | — | STR 236 AGI 860 | IK | |
| Explosion Blade | 127–155 | 134 | STR 478 AGI 244 ENE 63 | MG | |
| Flameberge | 115–126 | — | STR 969 AGI 280 | DK | |
| Pantera Claws | 26–34 | — | STR 408 AGI 144 | RF | |
| Paring Short Sword | 110–130 | — | STR 287 AGI 943 | SLA | |
| Phoenix Soul Star | 122–128 | — | STR 492 AGI 258 | RF | |
| Rune Bastard Sword | 98–122 | 109 | STR 473 AGI 383 ENE 132 | MG | |
| Sword Breaker | 91–99 | — | STR 274 AGI 864 | DK | |
| Asura | 115–140 | 112 | STR 474 AGI 389 ENE 132 | MG | |
| Blast Break | 163–216 | — | STR 980 AGI 284 | DK MG | |
| Blood Angel Blade | 275–280 | — | STR 307 AGI 1,055 | IK | |
| Blood Angel Magic Two-Handed Sword | 296–325 | 112 | STR 743 AGI 444 ENE 136 | MG | |
| Blood Blade | 150–180 | — | STR 284 AGI 970 | IK | |
| Bloodangel Claws | 147–157 | — | STR 587 AGI 182 | RF | |
| Bloodangel Magic Sword | 246–257 | 112 | STR 743 AGI 444 ENE 136 | MG | |
| Bloodangel Short Sword | 250–260 | — | STR 325 AGI 1,087 | SLA | |
| Bloodangel Sword | 252–263 | — | STR 1,024 AGI 313 ENE 1,010 | DK | |
| Cyclone Sword | 129–144 | — | STR 980 AGI 284 | DK | |
| Devast Claws | 35–46 | — | STR 452 AGI 167 | RF | |
| Novakura Short Sword | 130–140 | — | STR 298 AGI 991 | SLA | |
| Sonic Blade | 109–116 | — | STR 278 AGI 875 | DK | |
| Dark Angel Blade | 320–330 | — | STR 322 AGI 1,106 | IK | |
| Dark Angel Magic Two-Handed Sword | 351–382 | 118 | STR 779 AGI 465 ENE 143 | MG | |
| Darkangel Claws | 214–224 | — | STR 616 AGI 191 | RF | |
| Darkangel Magic Sword | 300–311 | 118 | STR 779 AGI 465 ENE 143 | MG | |
| Darkangel Short Sword | 300–310 | — | STR 341 AGI 1,139 | SLA | |
| Darkangel Sword | 302–313 | — | STR 1,074 AGI 328 ENE 1,015 | DK | |
| Holy Angel Blade | 365–380 | — | STR 337 AGI 1,151 | IK | |
| Holy Angel Magic Two-Handed Sword | 425–463 | 125 | STR 787 AGI 473 ENE 147 | MG | |
| Holyangel Claws | 277–287 | — | STR 623 AGI 194 | RF | |
| Holyangel Magic Sword | 364–375 | 125 | STR 787 AGI 473 ENE 147 | MG | |
| Holyangel Short Sword | 360–370 | — | STR 344 AGI 1,151 | SLA | |
| Holyangel Sword | 365–376 | — | STR 1,080 AGI 330 ENE 1,023 | DK | |
| Soul Blade | 437–440 | — | STR 351 AGI 1,179 | IK | |
| Soul Claws | 340–350 | — | STR 629 AGI 196 | RF | |
| Soul Magic Sword | 427–438 | 133 | STR 792 AGI 474 ENE 149 | MG | |
| Soul Magic Two-Handed Sword | 499–542 | 133 | STR 792 AGI 474 ENE 149 | MG | |
| Soul Short Sword | 420–440 | — | STR 351 AGI 1,163 | SLA | |
| Soul Sword | 428–439 | — | STR 1,086 AGI 335 ENE 1,027 | DK | |
| Blue Eye Blade | 501–511 | — | STR 370 AGI 1,206 | IK | |
| Blue Eye Claws | 404–414 | — | STR 634 AGI 197 | RF | |
| Blue Eye Magic Sword | 491–501 | 140 | STR 798 AGI 479 ENE 161 | MG | |
| Blue Eye Magic Two-Handed Sword | 606–656 | 140 | STR 798 AGI 479 ENE 161 | MG | |
| Blue Eye Short Sword | 480–511 | — | STR 353 AGI 1,176 | SLA | |
| Blue Eye Sword | 492–502 | — | STR 1,093 AGI 337 ENE 1,072 | DK | |
| Silver Heart Blade | 565–574 | — | STR 382 AGI 1,216 | IK | |
| Silver Heart Claw | 468–480 | — | STR 644 AGI 199 | RF | |
| Silver Heart Magic Sword | 555–565 | 149 | STR 812 AGI 491 ENE 170 | MG | |
| Silver Heart Magic Two-Handed Sword | 711–761 | 149 | STR 812 AGI 491 ENE 170 | MG | |
| Silver Heart Short Sword | 540–583 | — | STR 359 AGI 1,192 | SLA | |
| Silver Heart Sword | 556–567 | — | STR 1,107 AGI 343 ENE 1,091 | DK | |
| Manticore Blade | 629–640 | — | STR 382 AGI 1,216 | IK | |
| Manticore Claw | 532–546 | — | STR 644 AGI 199 | RF | |
| Manticore Magic Sword | 619–629 | 158 | STR 812 AGI 491 ENE 170 | MG | |
| Manticore Magic Two-Handed Sword | 816–866 | 158 | STR 812 AGI 491 ENE 170 | MG | |
| Manticore Short Sword | 600–655 | — | STR 359 AGI 1,192 | SLA | |
| Manticore Sword | 620–632 | — | STR 1,107 AGI 343 ENE 1,091 | DK | |
| Brilliant Blade | 690–708 | — | STR 382 AGI 1,216 | IK | |
| Brilliant Claws | 596–612 | — | STR 644 AGI 199 | RF | |
| Brilliant Magic Sword | 683–693 | 167 | STR 812 AGI 491 ENE 170 | MG | |
| Brilliant Magic Two-Handed Sword | 921–971 | 167 | STR 812 AGI 491 ENE 170 | MG | |
| Brilliant Short Sword | 660–727 | — | STR 359 AGI 1,192 | SLA | |
| Brilliant Sword | 684–697 | — | STR 1,107 AGI 343 ENE 1,091 | DK | |
| Apocalypse Blade | 751–776 | — | STR 382 AGI 1,216 | IK | |
| Apocalypse Claws | 660–678 | — | STR 644 AGI 199 | RF | |
| Apocalypse Magic Sword | 747–757 | 176 | STR 812 AGI 491 ENE 170 | MG | |
| Apocalypse Magic Two-Handed Sword | 1026–1076 | 176 | STR 812 AGI 491 ENE 170 | MG | |
| Apocalypse Short Sword | 720–799 | — | STR 359 AGI 1,192 | SLA | |
| Apocalypse Sword | 748–762 | — | STR 1,107 AGI 343 ENE 1,091 | DK | |
| Lightning Blade | 812–844 | — | STR 382 AGI 1,216 | IK | |
| Lightning Claws | 725–745 | — | STR 644 AGI 199 | RF | |
| Lightning Magic Sword | 812–822 | 185 | STR 812 AGI 491 ENE 170 | MG | |
| Lightning Magic Two-Hand Sword | 1131–1181 | 185 | STR 812 AGI 491 ENE 170 | MG | |
| Lightning Short Sword | 781–872 | — | STR 359 AGI 1,192 | SLA | |
| Lightning Sword | 812–827 | — | STR 1,107 AGI 343 ENE 1,091 | DK | |
| Temple Guard Blade | 864–896 | — | STR 377 AGI 1,211 | IK | |
| Temple Guard Claw | 776–796 | — | STR 639 AGI 194 | RF | |
| Temple Guard Faith Sword | 864–879 | — | STR 29 AGI 338 ENE 1,086 | DK | |
| Temple Guard Magic Sword | 864–874 | 194 | STR 807 AGI 486 ENE 165 | MG | |
| Temple Guard Magic Two-Hand Sword | 1184–1234 | 194 | STR 807 AGI 486 ENE 165 | MG | |
| Temple Guard Short Sword | 833–924 | — | STR 354 AGI 1,187 | SLA | |
| Temple Guard Sword | 864–879 | — | STR 1,102 AGI 338 | DK | |
| Imperial Blade | 915–947 | — | STR 377 AGI 1,211 | IK | |
| Imperial Claw | 827–847 | — | STR 639 AGI 194 | RF | |
| Imperial Faith Sword | 915–930 | — | STR 29 AGI 338 ENE 1,086 | DK | |
| Imperial Magic Sword | 915–925 | 290 | STR 807 AGI 486 ENE 165 | MG | |
| Imperial Magic Two-Handed Sword | 1237–1287 | 290 | STR 807 AGI 486 ENE 165 | MG | |
| Imperial Short Sword | 884–975 | — | STR 354 AGI 1,187 | SLA | |
| Imperial Sword | 915–930 | — | STR 1,102 AGI 338 | DK |
No items match that search.
More of the Database
| Category | Items |
|---|---|
| Axes | 9 |
| Maces and Scepters | 73 |
| Spears and Lances | 36 |
| Bows and Crossbows | 74 |
| Staffs and Sticks | 166 |
| Shields | 127 |
| Helmets | 376 |
| Armor | 412 |
| Pants | 412 |
| Gloves | 391 |
| Boots | 412 |
| Jewels | 470 |
| Wings, Orbs and Spheres | 460 |
| Scrolls | 72 |
| Muun | 390 |
| Pets, Rings and Pendants | 438 |
| Gems and Misc | 442 |